| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,58 | 1,25 | 12:13:37 |
| A1YEN | 31,30 | -0,38 | 12:11:04 |
| ACSEL | 103,30 | -0,67 | 12:11:39 |
| ADEL | 34,12 | 0,53 | 12:13:28 |
| ADESE | 1,52 | -2,56 | 12:13:32 |
| ADGYO | 70,95 | 2,01 | 12:08:50 |
| AEFES | 18,59 | 0,11 | 12:13:35 |
| AFYON | 14,53 | -2,02 | 12:12:05 |
| AGESA | 239,30 | 1,66 | 12:12:12 |
| AGHOL | 33,78 | 0,42 | 12:12:01 |
| AGROT | 3,20 | -0,62 | 12:13:32 |
| AGYO | 7,70 | -0,90 | 12:13:02 |
| AHGAZ | 25,98 | 1,64 | 12:13:20 |
| AHSGY | 23,02 | 0,44 | 12:09:57 |
| AKBNK | 89,30 | 5,24 | 12:13:37 |
| AKCNS | 196,10 | -3,16 | 12:13:36 |
| AKENR | 11,19 | -0,53 | 12:12:19 |
| AKFGY | 3,00 | 0,67 | 12:12:34 |
| AKFIS | 22,50 | 0,09 | 12:08:33 |
| AKFYE | 18,64 | 1,75 | 12:08:57 |
| AKGRT | 8,43 | 0,36 | 12:13:04 |
| AKMGY | 210,90 | -0,14 | 12:12:44 |
| AKSA | 10,64 | 0,76 | 12:13:02 |
| AKSEN | 73,60 | -0,07 | 12:13:11 |
| AKSGY | 8,63 | -0,80 | 12:12:20 |
| AKSUE | 24,06 | -3,14 | 12:13:36 |
| AKYHO | 2,98 | 5,30 | 12:12:19 |
| ALARK | 107,80 | 0,19 | 12:12:09 |
| ALBRK | 9,06 | 3,54 | 12:13:34 |
| ALCAR | 895,50 | 0,34 | 12:13:34 |
| ALCTL | 136,60 | 0,29 | 12:11:11 |
| ALFAS | 42,44 | -0,09 | 12:11:45 |
| ALGYO | 5,47 | -0,55 | 12:12:51 |
| ALKA | 13,56 | -0,51 | 12:13:16 |
| ALKIM | 19,51 | 0,05 | 12:13:34 |
| ALKLC | 244,40 | -1,33 | 12:12:33 |
| ALTNY | 16,66 | 0,12 | 12:13:03 |
| ALVES | 4,40 | 3,29 | 12:13:39 |
| ANELE | 16,74 | 0,18 | 12:04:11 |
| ANGEN | 11,53 | -0,09 | 12:09:46 |
| ANHYT | 117,80 | 1,99 | 12:12:50 |
| ANSGR | 27,84 | 0,51 | 12:13:30 |
| APBDL | 33,40 | 0,69 | 12:13:36 |
| APLIB | 52,62 | 3,18 | 12:13:27 |
| APMDL | 26,16 | 1,08 | 12:13:00 |
| APX30 | 36,76 | 0,03 | 12:13:11 |
| ARASE | 81,25 | 0,68 | 12:08:58 |
| ARCLK | 114,00 | 0,00 | 12:12:53 |
| ARDYZ | 44,22 | -1,82 | 12:12:43 |
| ARENA | 30,08 | -1,31 | 12:12:33 |
| ARFYE | 29,54 | -3,08 | 12:13:36 |
| ARMGD | 81,50 | 1,56 | 12:09:18 |
| ARSAN | 4,22 | -1,40 | 12:12:59 |
| ARTMS | 39,46 | 1,18 | 12:13:05 |
| ARZUM | 2,34 | 0,00 | 12:11:42 |
| ASELS | 313,75 | 2,03 | 12:13:36 |
| ASGYO | 11,51 | -0,26 | 12:12:44 |
| ASTOR | 162,90 | 1,50 | 12:13:03 |
| ASUZU | 59,85 | -0,25 | 12:12:08 |
| ATAGY | 13,76 | 0,58 | 12:12:26 |
| ATAKP | 59,95 | -1,40 | 12:13:24 |
| ATATP | 161,30 | -0,12 | 12:13:30 |
| ATEKS | 80,50 | -0,68 | 18:10:01 |
| ATLAS | 8,07 | 9,95 | 12:13:09 |
| ATSYH | 60,80 | 0,00 | 03:00:00 |
| AVGYO | 11,19 | 2,10 | 12:10:21 |
| AVHOL | 39,46 | 1,02 | 12:13:18 |
| AVOD | 5,20 | -0,38 | 12:13:00 |
| AVPGY | 57,30 | -0,69 | 12:13:13 |
| AVTUR | 17,04 | -1,73 | 12:04:51 |
| AYCES | 494,00 | 1,49 | 12:11:19 |
| AYDEM | 23,58 | 0,68 | 12:13:13 |
| AYEN | 28,24 | 0,21 | 12:11:37 |
| AYES | 18,15 | 0,00 | 03:00:00 |
| AYGAZ | 229,70 | 0,35 | 12:12:12 |
| AZTEK | 4,56 | -0,87 | 12:13:36 |
| BAGFS | 27,80 | 0,58 | 12:13:34 |
| BAHKM | 94,55 | 0,96 | 12:12:57 |
| BAKAB | 42,32 | -1,08 | 12:13:39 |
| BALAT | 105,40 | -2,41 | 18:10:01 |
| BALSU | 15,86 | -1,00 | 12:13:22 |
| BANVT | 170,00 | -0,76 | 12:09:12 |
| BARMA | 39,32 | -0,41 | 12:12:59 |
| BASCM | 15,96 | 0,00 | 18:10:01 |
| BASGZ | 45,64 | 1,20 | 12:12:54 |
| BAYRK | 4,90 | -1,41 | 12:12:31 |
| BEGYO | 4,83 | -0,21 | 12:13:37 |
| BERA | 19,27 | 2,01 | 12:13:33 |
| BESLR | 14,48 | -0,28 | 12:12:56 |
| BEYAZ | 30,40 | 2,08 | 12:13:27 |
| BFREN | 158,90 | 0,51 | 12:11:12 |
| BIENY | 24,66 | 0,41 | 12:12:07 |
| BIGCH | 51,50 | -1,06 | 12:09:48 |
| BIGEN | 9,44 | -2,78 | 12:12:56 |
| BIGTK | 287,00 | -0,69 | 12:11:31 |
| BIMAS | 662,00 | 3,92 | 12:13:37 |
| BINBN | 182,40 | 0,83 | 12:11:01 |
| BINHO | 9,05 | 0,33 | 12:12:33 |
| BIOEN | 19,39 | 4,81 | 12:13:37 |
| BIZIM | 31,78 | -1,00 | 12:11:45 |
| BJKAS | 1,60 | 0,00 | 12:13:00 |
| BLCYT | 38,56 | 0,94 | 12:12:12 |
| BLUME | 46,44 | 0,30 | 12:13:27 |
| BMSCH | 18,52 | -1,44 | 12:13:25 |
| BMSTL | 96,30 | 1,37 | 12:13:37 |
| BNTAS | 6,99 | -2,10 | 12:11:15 |
| BOBET | 21,40 | -1,02 | 12:13:29 |
| BORLS | 2,78 | -0,36 | 12:12:45 |
| BORSK | 6,29 | -5,56 | 12:13:25 |
| BOSSA | 6,84 | -0,87 | 12:11:43 |
| BRISA | 91,45 | 0,49 | 12:10:04 |
| BRKO | 11,70 | 2,09 | 18:10:01 |
| BRKSN | 8,46 | -2,76 | 12:11:11 |
| BRKVY | 115,40 | 1,05 | 12:12:54 |
| BRLSM | 15,16 | -1,24 | 12:13:27 |
| BRMEN | 10,15 | -4,78 | 18:10:01 |
| BRSAN | 651,00 | 0,85 | 12:11:52 |
| BRYAT | 2.303,00 | 0,13 | 12:13:28 |
| BSOKE | 26,58 | -1,56 | 12:12:57 |
| BTCIM | 4,79 | -0,62 | 12:13:37 |
| BUCIM | 6,98 | -1,69 | 12:12:53 |
| BULGS | 45,44 | 0,09 | 12:12:46 |
| BURCE | 55,85 | 5,88 | 12:13:30 |
| BURVA | 515,00 | 8,19 | 12:11:46 |
| BVSAN | 118,80 | 0,59 | 12:13:07 |
| BYDNR | 30,74 | -1,41 | 12:13:37 |
| CANTE | 2,24 | 4,67 | 12:13:37 |
| CASA | 101,30 | -4,52 | 18:10:01 |
| CATES | 42,80 | -0,51 | 12:11:09 |
| CCOLA | 72,20 | -1,63 | 12:13:30 |
| CELHA | 11,62 | 1,22 | 12:13:09 |
| CEMAS | 5,42 | 9,72 | 12:13:37 |
| CEMTS | 12,20 | -0,25 | 12:11:59 |
| CEMZY | 62,90 | 1,70 | 12:13:33 |
| CEOEM | 22,20 | -1,33 | 12:09:18 |
| CGCAM | 39,58 | -0,15 | 12:12:16 |
| CIMSA | 52,80 | -2,13 | 12:13:11 |
| CLEBI | 1.791,00 | 0,11 | 12:11:44 |
| CMBTN | 1.943,00 | -0,21 | 12:13:11 |
| CMENT | 325,50 | 0,93 | 18:10:01 |
| CONSE | 3,27 | -0,30 | 12:11:45 |
| COSMO | 243,40 | -4,17 | 12:10:54 |
| CRDFA | 70,60 | -1,26 | 12:13:36 |
| CRFSA | 126,50 | 0,56 | 12:11:26 |
| CUSAN | 32,04 | 7,09 | 12:13:06 |
| CVKMD | 39,14 | 0,51 | 12:13:37 |
| CWENE | 31,32 | -1,82 | 12:12:34 |
| DAGI | 6,16 | -1,28 | 12:11:55 |
| DAPGM | 11,12 | -4,14 | 12:12:19 |
| DARDL | 2,43 | 0,00 | 12:09:38 |
| DCTTR | 8,42 | -3,11 | 12:11:58 |
| DENGE | 3,03 | -0,66 | 12:12:09 |
| DERHL | 14,12 | 0,00 | 12:13:07 |
| DERIM | 36,74 | 0,05 | 12:11:59 |
| DESA | 12,31 | -0,89 | 12:10:31 |
| DESPC | 50,05 | -0,89 | 12:09:02 |
| DEVA | 68,00 | 1,42 | 12:11:35 |
| DGATE | 78,40 | -2,61 | 12:10:27 |
| DGGYO | 31,66 | 0,06 | 11:23:13 |
| DGNMO | 5,12 | -0,58 | 12:12:23 |
| DITAS | 48,44 | 2,80 | 12:12:49 |
| DMRGD | 3,60 | -0,28 | 12:07:27 |
| DMSAS | 10,44 | -1,60 | 12:12:54 |
| DNISI | 22,90 | 0,09 | 12:08:39 |
| DOAS | 224,30 | -0,75 | 12:13:32 |
| DOCO | 10.255,00 | -0,17 | 12:09:43 |
| DOFER | 32,98 | 6,32 | 12:13:02 |
| DOFRB | 100,70 | 3,81 | 12:13:35 |
| DOGUB | 32,30 | -1,64 | 12:12:56 |
| DOHOL | 21,74 | 1,49 | 12:13:17 |
| DOKTA | 28,64 | 3,47 | 12:11:49 |
| DSTKF | 758,50 | 0,26 | 12:13:37 |
| DUNYH | 109,70 | -1,70 | 12:12:23 |
| DURDO | 4,07 | 3,56 | 12:12:01 |
| DURKN | 18,42 | -0,32 | 12:07:45 |
| DYOBY | 14,28 | 3,18 | 12:13:28 |
| DZGYO | 9,21 | -0,22 | 12:12:22 |
| EBEBK | 60,35 | 0,25 | 12:01:04 |
| ECILC | 123,10 | -2,38 | 12:12:56 |
| ECOGR | 25,14 | -1,18 | 12:13:37 |
| ECZYT | 329,75 | -2,08 | 12:13:08 |
| EDATA | 8,93 | -4,49 | 12:13:37 |
| EDIP | 37,70 | 2,89 | 12:13:36 |
| EFOR | 23,40 | 4,46 | 12:12:57 |
| EGEEN | 7.410,00 | 0,54 | 12:13:13 |
| EGEGY | 34,16 | -2,23 | 12:13:37 |
| EGEPO | 10,32 | 0,49 | 12:05:21 |
| EGGUB | 95,05 | -1,14 | 12:13:37 |
| EGPRO | 26,20 | 0,38 | 12:09:29 |
| EGSER | 3,11 | 0,32 | 12:05:11 |
| EKGYO | 24,18 | 0,92 | 12:13:37 |
| EKIZ | 125,50 | 0,00 | 18:10:01 |
| EKOS | 6,05 | -1,63 | 12:12:09 |
| EKSUN | 5,95 | -1,49 | 12:11:06 |
| ELITE | 30,50 | 0,26 | 12:12:53 |
| EMKEL | 20,96 | -2,51 | 12:13:15 |
| EMNIS | 164,10 | 0,06 | 18:10:01 |
| ENDAE | 15,32 | 0,92 | 12:13:25 |
| ENERY | 10,29 | 0,88 | 12:12:44 |
| ENJSA | 102,10 | 0,29 | 12:12:49 |
| ENKAI | 92,85 | 2,03 | 12:13:37 |
| ENSRI | 23,78 | 2,41 | 12:12:58 |
| ENTRA | 11,24 | 4,07 | 12:13:10 |
| EPLAS | 7,25 | -3,20 | 12:09:29 |
| ERBOS | 215,00 | 2,48 | 12:13:38 |
| ERCB | 71,10 | 0,35 | 12:13:17 |
| EREGL | 28,44 | 1,94 | 12:13:38 |
| ERSU | 18,00 | -0,94 | 12:11:46 |
| ESCAR | 26,14 | -0,23 | 12:13:36 |
| ESCOM | 3,76 | 0,53 | 12:12:13 |
| ESEN | 4,06 | 0,74 | 12:13:28 |
| ETILR | 3,97 | 0,25 | 12:13:00 |
| ETYAT | 24,14 | -0,17 | 11:53:24 |
| EUHOL | 14,00 | 9,72 | 09:55:07 |
| EUKYO | 16,08 | -0,37 | 12:12:31 |
| EUPWR | 41,16 | 0,24 | 12:13:24 |
| EUREN | 5,03 | 0,20 | 12:11:55 |
| EUYO | 15,27 | 3,11 | 12:12:35 |
| EYGYO | 3,88 | -3,00 | 12:05:11 |
| FADE | 15,21 | -0,72 | 12:13:28 |
| FENER | 3,32 | 0,30 | 12:13:00 |
| FLAP | 8,92 | -0,45 | 12:12:58 |
| FMIZP | 333,50 | 0,15 | 12:07:56 |
| FONET | 3,23 | 1,25 | 12:13:09 |
| FORMT | 2,98 | -1,00 | 12:12:02 |
| FORTE | 94,55 | -1,82 | 12:13:14 |
| FRIGO | 8,42 | 0,48 | 12:13:16 |
| FRMPL | 42,38 | -3,11 | 12:13:34 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FROTO | 112,30 | 1,81 | 12:13:17 |
| FZLGY | 12,80 | -2,14 | 12:12:22 |
| GARAN | 156,90 | 4,39 | 12:13:35 |
| GARFA | 29,48 | 0,61 | 12:13:16 |
| GEDIK | 5,91 | -0,34 | 12:12:00 |
| GEDZA | 29,48 | -1,67 | 12:10:58 |
| GENIL | 127,10 | 2,50 | 12:13:33 |
| GENTS | 12,47 | -0,56 | 12:13:29 |
| GEREL | 18,73 | -0,37 | 12:12:34 |
| GESAN | 55,30 | -0,81 | 12:13:35 |
| GIPTA | 61,15 | -0,81 | 12:13:07 |
| GLBMD | 12,87 | 0,16 | 11:50:02 |
| GLCVY | 73,40 | -0,41 | 12:13:26 |
| GLDTR | 677,75 | 4,11 | 12:13:04 |
| GLRMK | 191,20 | 0,05 | 12:11:31 |
| GLRYH | 4,16 | -0,48 | 12:08:44 |
| GLYHO | 14,52 | -0,21 | 12:08:45 |
| GMSTR | 1.048,00 | 2,24 | 12:13:39 |
| GMTAS | 22,40 | 0,99 | 12:13:00 |
| GOKNR | 22,08 | 0,82 | 12:12:13 |
| GOLTS | 364,00 | -1,62 | 12:12:12 |
| GOODY | 15,92 | 0,25 | 12:01:00 |
| GOZDE | 25,58 | 1,19 | 12:12:47 |
| GRNYO | 18,91 | -2,88 | 12:13:36 |
| GRSEL | 377,00 | -0,53 | 12:12:52 |
| GRTHO | 217,40 | -0,46 | 12:13:35 |
| GSDDE | 9,60 | -0,21 | 12:13:01 |
| GSDHO | 4,95 | 1,64 | 12:12:19 |
| GSRAY | 1,19 | 0,00 | 12:11:30 |
| GUBRF | 505,50 | -1,27 | 12:13:16 |
| GUNDG | 220,70 | -3,24 | 12:13:29 |
| GWIND | 26,56 | 1,53 | 12:13:34 |
| GZNMI | 45,94 | -2,26 | 12:13:36 |
| HALKB | 45,46 | 1,52 | 12:13:19 |
| HALKS | 1.174,96 | 1,78 | 12:09:50 |
| HATEK | 15,53 | 0,13 | 12:09:14 |
| HATSN | 41,38 | -0,96 | 12:10:38 |
| HDFGS | 3,06 | 0,66 | 12:13:36 |
| HEDEF | 54,40 | 0,28 | 12:13:29 |
| HEKTS | 3,27 | -0,61 | 12:13:27 |
| HKTM | 12,11 | -0,08 | 12:13:28 |
| HLGYO | 4,60 | 5,75 | 12:12:31 |
| HOROZ | 66,25 | 2,79 | 12:13:05 |
| HRKET | 82,60 | 0,85 | 12:11:47 |
| HTTBT | 45,74 | -0,61 | 12:13:37 |
| HUBVC | 2,97 | -1,00 | 12:12:53 |
| HUNER | 3,39 | 0,00 | 12:07:28 |
| HURGZ | 5,42 | 0,56 | 12:13:00 |
| ICBCT | 14,19 | 1,14 | 12:12:52 |
| ICUGS | 2,79 | 1,09 | 12:12:06 |
| IDGYO | 4,15 | 0,00 | 12:04:30 |
| IEYHO | 74,80 | 0,34 | 12:12:55 |
| IHAAS | 62,30 | 3,23 | 12:11:52 |
| IHEVA | 2,29 | -1,72 | 11:48:38 |
| IHGZT | 1,59 | -0,63 | 12:00:22 |
| IHLAS | 2,33 | 0,87 | 12:12:51 |
| IHLGM | 2,11 | 0,48 | 12:12:45 |
| IHYAY | 1,96 | -0,51 | 12:10:11 |
| IMASM | 5,05 | -0,98 | 12:12:32 |
| INDES | 8,28 | -0,24 | 12:13:28 |
| INFO | 4,11 | -0,72 | 12:12:45 |
| INGRM | 437,75 | -0,28 | 12:09:19 |
| INTEK | 270,25 | -1,73 | 18:10:01 |
| INTEM | 363,00 | -0,27 | 12:13:00 |
| INVEO | 8,88 | -0,34 | 12:09:16 |
| INVES | 263,50 | -0,75 | 12:13:01 |
| ISATR | 4.950.000,00 | 0,00 | 09:55:06 |
| ISBIR | 82,15 | -2,14 | 18:10:01 |
| ISCTR | 16,15 | 4,40 | 12:13:35 |
| ISDMR | 42,36 | 1,10 | 12:13:29 |
| ISFIN | 21,20 | 7,83 | 12:10:10 |
| ISGLK | 827,00 | 4,68 | 12:12:30 |
| ISGSY | 72,75 | 0,48 | 12:12:32 |
| ISGYO | 23,70 | 1,20 | 12:12:58 |
| ISKPL | 11,39 | -0,70 | 12:10:50 |
| ISKUR | 3.000.000,00 | 0,00 | 09:55:06 |
| ISMEN | 47,20 | 2,43 | 12:13:15 |
| ISSEN | 7,63 | 0,00 | 12:11:50 |
| ISYAT | 9,60 | 1,27 | 12:13:34 |
| IZENR | 9,47 | -1,66 | 12:12:42 |
| IZFAS | 52,80 | -5,63 | 12:13:34 |
| IZINV | 65,70 | -0,90 | 12:12:49 |
| IZMDC | 7,33 | 0,83 | 12:10:17 |
| JANTS | 20,08 | 0,20 | 12:11:22 |
| KAPLM | 418,00 | 0,78 | 12:12:43 |
| KAREL | 9,43 | -0,63 | 12:13:34 |
| KARSN | 10,05 | 0,20 | 12:13:36 |
| KARTN | 82,30 | 0,06 | 12:12:58 |
| KATMR | 3,00 | 0,00 | 12:13:05 |
| KAYSE | 4,97 | -0,20 | 12:12:54 |
| KBORU | 15,93 | -0,93 | 12:13:16 |
| KCAER | 11,86 | 2,95 | 12:13:37 |
| KCHOL | 202,60 | 0,55 | 12:13:29 |
| KENT | 750,00 | 3,45 | 18:10:01 |
| KERVN | 2,09 | 2,45 | 18:10:01 |
| KFEIN | 9,24 | -0,54 | 12:05:47 |
| KGYO | 7,14 | -2,19 | 12:12:56 |
| KIMMR | 15,36 | -2,17 | 12:13:16 |
| KLGYO | 7,35 | 5,00 | 12:13:37 |
| KLKIM | 40,86 | -0,34 | 12:13:34 |
| KLMSN | 30,04 | -0,46 | 12:11:28 |
| KLRHO | 516,50 | 4,93 | 12:13:37 |
| KLSER | 28,14 | -0,71 | 12:13:31 |
| KLSYN | 7,68 | -1,54 | 12:13:02 |
| KLYPV | 59,20 | -0,42 | 12:05:30 |
| KMPUR | 15,69 | -0,44 | 12:06:41 |
| KNFRT | 12,20 | 2,18 | 12:12:45 |
| KOCMT | 2,77 | 1,84 | 12:12:45 |
| KONKA | 15,79 | -0,13 | 12:08:51 |
| KONTR | 9,73 | 1,04 | 12:13:33 |
| KONYA | 4.590,00 | -0,11 | 12:13:16 |
| KOPOL | 5,84 | -0,34 | 11:55:52 |
| KORDS | 54,65 | -1,35 | 12:11:10 |
| KOTON | 18,35 | -1,29 | 12:13:08 |
| KRDMA | 28,62 | 0,07 | 12:13:00 |
| KRDMB | 32,98 | 0,79 | 12:11:06 |
| KRDMD | 30,02 | 0,67 | 12:13:10 |
| KRGYO | 3,10 | 2,65 | 12:13:35 |
| KRONT | 16,06 | 2,36 | 12:13:09 |
| KRPLS | 8,85 | -0,56 | 12:12:41 |
| KRSTL | 11,81 | 0,17 | 12:09:26 |
| KRTEK | 28,28 | 0,43 | 12:08:28 |
| KRVGD | 3,01 | -0,33 | 12:12:08 |
| KSTUR | 3.580,00 | 1,13 | 09:55:07 |
| KTLEV | 37,16 | 0,27 | 12:13:37 |
| KTSKR | 71,30 | 0,56 | 12:12:59 |
| KUTPO | 106,60 | -0,19 | 12:13:27 |
| KUVVA | 123,30 | -2,61 | 09:55:07 |
| KUYAS | 54,75 | -0,64 | 12:09:48 |
| KZBGY | 14,89 | 0,27 | 12:12:21 |
| KZGYO | 27,82 | 4,59 | 12:13:24 |
| LIDER | 66,20 | -0,75 | 12:10:18 |
| LIDFA | 2,93 | 3,17 | 12:13:27 |
| LILAK | 32,64 | -0,97 | 12:13:25 |
| LINK | 237,60 | -0,34 | 12:13:36 |
| LKMNH | 17,96 | -0,50 | 12:12:47 |
| LMKDC | 33,22 | -1,42 | 12:13:28 |
| LOGO | 167,40 | -0,42 | 12:12:46 |
| LRSHO | 4,20 | -2,55 | 12:12:59 |
| LUKSK | 113,70 | 1,25 | 12:12:06 |
| LYDHO | 178,40 | -0,89 | 12:12:42 |
| LYDYE | 14.010,00 | -1,11 | 12:13:32 |
| MAALT | 952,50 | 0,16 | 12:09:44 |
| MACKO | 25,84 | -1,90 | 12:12:55 |
| MAGEN | 39,42 | -1,45 | 12:12:45 |
| MAKIM | 16,72 | -1,07 | 12:08:33 |
| MAKTK | 16,03 | -2,26 | 12:13:34 |
| MANAS | 10,66 | 1,04 | 12:13:27 |
| MARBL | 15,47 | 2,38 | 12:13:37 |
| MARKA | 35,10 | 0,63 | 12:13:14 |
| MARMR | 3,02 | 3,42 | 12:13:37 |
| MARTI | 2,82 | 1,08 | 12:11:39 |
| MAVI | 47,66 | 0,25 | 12:13:34 |
| MEDTR | 30,34 | 0,13 | 12:07:04 |
| MEGAP | 2,85 | -0,35 | 09:55:07 |
| MEGAP | 2,85 | -0,35 | 09:55:07 |
| MEGMT | 67,60 | 1,96 | 12:13:36 |
| MEKAG | 4,42 | -4,95 | 12:13:16 |
| MEPET | 21,44 | -0,28 | 12:12:51 |
| MERCN | 16,67 | 0,54 | 12:08:44 |
| MERIT | 16,91 | 0,12 | 12:13:23 |
| MERKO | 16,10 | -0,31 | 12:09:11 |
| METRO | 5,33 | -0,37 | 12:11:20 |
| MEYSU | 14,91 | -5,21 | 12:13:34 |
| MGROS | 627,50 | 1,37 | 12:13:36 |
| MHRGY | 3,49 | -2,24 | 12:11:21 |
| MIATK | 37,42 | 0,65 | 12:13:11 |
| MMCAS | 92,35 | -7,83 | 09:55:07 |
| MNDRS | 15,07 | -0,26 | 12:12:00 |
| MNDTR | 7,19 | -2,04 | 12:13:37 |
| MOBTL | 9,99 | 1,94 | 12:13:30 |
| MOGAN | 8,89 | 0,23 | 12:12:25 |
| MOPAS | 52,20 | -0,57 | 12:13:18 |
| MPARK | 468,50 | -0,37 | 12:13:27 |
| MRGYO | 2,66 | 0,38 | 12:11:37 |
| MRSHL | 1.578,00 | -0,75 | 12:12:06 |
| MSGYO | 5,97 | -1,16 | 12:09:03 |
| MTRKS | 23,96 | -0,99 | 12:13:02 |
| MTRYO | 10,00 | 3,63 | 12:13:29 |
| MZHLD | 7,15 | -0,69 | 12:07:26 |
| NATEN | 8,94 | -0,22 | 12:13:18 |
| NETAS | 67,30 | -3,86 | 12:11:39 |
| NIBAS | 3,53 | -1,94 | 12:12:20 |
| NPTLR | 41,58 | 0,29 | 12:04:43 |
| NTGAZ | 11,61 | 1,84 | 12:13:37 |
| NTHOL | 47,70 | 0,38 | 12:07:27 |
| NUGYO | 10,91 | 0,46 | 12:12:45 |
| NUHCM | 237,30 | -2,35 | 12:13:28 |
| OBAMS | 9,14 | -0,54 | 12:12:09 |
| OBASE | 42,72 | 1,23 | 12:09:20 |
| ODAS | 6,04 | 4,32 | 12:13:37 |
| ODINE | 349,50 | 2,57 | 12:13:34 |
| OFSYM | 72,00 | 0,77 | 12:09:31 |
| ONCSM | 310,00 | 0,73 | 12:08:10 |
| ONRYT | 72,10 | -0,62 | 12:13:32 |
| OPK30 | 60,00 | -0,66 | 12:11:00 |
| OPT25 | 51,64 | 1,41 | 12:13:36 |
| OPTGY | 162,80 | 0,28 | 12:09:48 |
| OPTLR | 51,34 | 0,35 | 12:11:30 |
| OPX30 | 79,78 | 1,06 | 12:11:40 |
| ORCAY | 3,81 | 0,79 | 12:09:46 |
| ORGE | 72,80 | 2,03 | 12:13:02 |
| ORMA | 165,00 | 1,23 | 09:55:07 |
| OSMEN | 8,43 | -0,24 | 12:12:46 |
| OSTIM | 2,98 | 0,68 | 12:08:13 |
| OTKAR | 438,25 | 0,23 | 12:13:03 |
| OTTO | 328,50 | 3,38 | 12:13:36 |
| OYAKC | 27,26 | 0,07 | 12:13:13 |
| OYAYO | 53,60 | 1,13 | 12:13:05 |
| OYLUM | 8,30 | -3,38 | 12:06:37 |
| OYYAT | 45,96 | -0,56 | 12:11:26 |
| OZATD | 157,80 | 0,38 | 12:06:12 |
| OZGYO | 2,09 | 0,48 | 12:04:07 |
| OZKGY | 15,19 | 1,06 | 12:13:04 |
| OZKGY | 15,19 | 1,06 | 12:13:04 |
| OZRDN | 15,90 | -3,40 | 12:09:28 |
| OZSUB | 20,16 | -1,47 | 12:12:40 |
| OZYSR | 45,92 | 2,50 | 12:12:03 |
| PAGYO | 89,25 | -0,11 | 12:08:45 |
| PAHOL | 1,75 | 1,74 | 12:13:36 |
| PAMEL | 90,50 | 0,22 | 12:08:39 |
| PAPIL | 19,35 | 1,84 | 12:13:02 |
| PARSN | 101,10 | -3,81 | 12:12:53 |
| PASEU | 142,10 | -9,78 | 12:13:36 |
| PATEK | 20,42 | -0,39 | 12:13:32 |
| PCILT | 22,44 | -0,44 | 12:12:15 |
| PEKGY | 10,07 | -0,30 | 12:13:16 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PENGD | 8,50 | -0,23 | 12:12:46 |
| PENTA | 14,42 | 0,42 | 12:12:55 |
| PETKM | 18,32 | 0,60 | 12:13:27 |
| PETUN | 12,34 | 0,57 | 12:11:40 |
| PGSUS | 201,10 | 1,11 | 12:13:24 |
| PINSU | 11,19 | -1,06 | 12:13:37 |
| PKART | 72,80 | 0,07 | 12:07:35 |
| PKENT | 148,10 | -0,47 | 12:10:55 |
| PLTUR | 22,08 | 0,64 | 12:13:28 |
| PNLSN | 41,54 | 0,29 | 12:09:18 |
| PNSUT | 11,64 | 0,17 | 12:12:14 |
| POLHO | 18,61 | 0,43 | 12:13:36 |
| POLTK | 6.495,00 | -0,35 | 12:12:47 |
| PRDGS | 6,58 | -0,15 | 12:11:39 |
| PRKAB | 52,10 | 3,37 | 12:13:35 |
| PRKME | 23,18 | 1,67 | 12:13:34 |
| PRZMA | 12,88 | -0,69 | 12:09:55 |
| PSDTC | 123,70 | -2,14 | 12:07:55 |
| PSGYO | 2,74 | 0,74 | 12:13:00 |
| QNBFK | 53,10 | 0,00 | 09:55:07 |
| QNBTR | 280,00 | 0,27 | 09:55:07 |
| QTEMZ | 309,70 | 0,55 | 12:12:09 |
| QUAGR | 2,67 | -0,74 | 12:12:01 |
| RALYH | 185,50 | -0,38 | 12:12:53 |
| RAYSG | 223,60 | -0,71 | 12:08:29 |
| REEDR | 7,20 | -3,61 | 12:13:06 |
| RGYAS | 164,70 | 0,12 | 12:11:33 |
| RNPOL | 45,88 | -1,21 | 12:13:11 |
| RODRG | 22,28 | -0,98 | 12:11:58 |
| RTALB | 3,77 | 0,53 | 12:13:04 |
| RUBNS | 34,28 | -4,57 | 12:12:25 |
| RUZYE | 13,99 | 3,78 | 12:13:30 |
| RYGYO | 27,90 | -0,29 | 12:11:50 |
| RYSAS | 17,78 | -2,20 | 12:13:37 |
| SAFKR | 29,02 | -3,59 | 12:11:22 |
| SAHOL | 106,30 | 0,85 | 12:13:29 |
| SAMAT | 5,91 | 0,34 | 12:10:22 |
| SANEL | 32,48 | -3,04 | 12:11:42 |
