| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,40 | 0,00 | 18:10:00 |
| A1YEN | 31,42 | 0,00 | 18:10:00 |
| ACSEL | 104,00 | 0,00 | 18:10:00 |
| ADEL | 33,94 | 0,00 | 18:10:00 |
| ADGYO | 69,55 | 0,00 | 18:10:00 |
| AFYON | 14,83 | 0,00 | 18:10:00 |
| AGESA | 235,40 | 0,00 | 18:10:00 |
| AGROT | 3,22 | 0,00 | 18:10:00 |
| AGYO | 7,77 | 0,00 | 18:10:01 |
| AHGAZ | 25,56 | 0,00 | 03:00:00 |
| AHSGY | 22,92 | 0,00 | 18:10:00 |
| AKBNK | 84,85 | 0,00 | 18:10:00 |
| AKENR | 11,25 | 0,00 | 18:10:00 |
| AKFIS | 22,48 | 0,00 | 18:10:00 |
| AKFYE | 18,32 | 0,00 | 18:10:00 |
| AKMGY | 211,20 | 0,00 | 18:10:01 |
| AKSA | 10,56 | 0,00 | 18:10:00 |
| AKSEN | 73,65 | 0,00 | 18:10:00 |
| AKSGY | 8,70 | 0,00 | 03:00:00 |
| AKYHO | 2,83 | 0,00 | 18:10:01 |
| ALBRK | 8,75 | 0,00 | 18:10:00 |
| ALCAR | 892,50 | 0,00 | 18:10:00 |
| ALFAS | 42,48 | 0,00 | 18:10:00 |
| ALGYO | 5,50 | 0,00 | 18:10:00 |
| ALKIM | 19,50 | 0,00 | 03:00:00 |
| ALKLC | 247,70 | 0,00 | 18:10:01 |
| ALVES | 4,26 | 0,00 | 18:10:00 |
| ANGEN | 11,54 | 0,00 | 18:10:00 |
| ANHYT | 115,50 | 0,00 | 18:10:00 |
| ANSGR | 27,70 | 0,00 | 18:10:00 |
| APBDL | 33,17 | 0,00 | 18:10:00 |
| APLIB | 51,00 | 0,00 | 18:10:00 |
| APMDL | 25,88 | 0,00 | 18:10:00 |
| APX30 | 36,75 | 0,00 | 18:10:00 |
| ARASE | 80,70 | 0,00 | 03:00:00 |
| ARDYZ | 45,04 | 0,00 | 18:10:00 |
| ARENA | 30,48 | 0,00 | 18:10:00 |
| ARFYE | 30,48 | 0,00 | 18:10:00 |
| ARMGD | 80,25 | 0,00 | 18:10:00 |
| ARSAN | 4,28 | 0,00 | 18:10:00 |
| ARTMS | 39,00 | 0,00 | 18:10:00 |
| ARZUM | 2,34 | 0,00 | 18:10:00 |
| ASELS | 307,50 | 0,00 | 18:10:00 |
| ASGYO | 11,54 | 0,00 | 18:10:00 |
| ASTOR | 160,50 | 0,00 | 18:10:00 |
| ASUZU | 60,00 | 0,00 | 18:10:00 |
| ATAGY | 13,68 | 0,00 | 18:10:01 |
| ATAKP | 60,80 | 0,00 | 18:10:00 |
| ATATP | 161,50 | 0,00 | 18:10:00 |
| ATEKS | 81,05 | 0,00 | 18:10:01 |
| ATLAS | 7,34 | 0,00 | 18:10:01 |
| ATSYH | 60,80 | 0,00 | 03:00:00 |
| AVOD | 5,22 | 0,00 | 18:10:00 |
| AVPGY | 57,70 | 0,00 | 03:00:00 |
| AVTUR | 17,34 | 0,00 | 18:10:01 |
| AYCES | 486,75 | 0,00 | 18:10:00 |
| AYDEM | 23,42 | 0,00 | 18:10:00 |
| AYEN | 28,18 | 0,00 | 18:10:00 |
| AYES | 18,15 | 0,00 | 03:00:00 |
| AYGAZ | 228,90 | 0,00 | 18:10:00 |
| AZTEK | 4,60 | 0,00 | 18:10:00 |
| BAHKM | 93,65 | 0,00 | 03:00:00 |
| BAKAB | 42,78 | 0,00 | 18:10:00 |
| BALAT | 108,00 | 0,00 | 18:10:01 |
| BALSU | 16,02 | 0,00 | 18:10:00 |
| BANVT | 171,30 | 0,00 | 18:10:00 |
| BARMA | 39,48 | 0,00 | 18:10:00 |
| BASCM | 15,96 | 0,00 | 18:10:01 |
| BAYRK | 4,97 | 0,00 | 18:10:00 |
| BEGYO | 4,84 | 0,00 | 18:10:00 |
| BERA | 18,89 | 0,00 | 18:10:00 |
| BESLR | 14,52 | 0,00 | 18:10:00 |
| BEYAZ | 29,78 | 0,00 | 18:10:00 |
| BIENY | 24,56 | 0,00 | 18:10:00 |
| BIGCH | 52,05 | 0,00 | 18:10:00 |
| BIGEN | 9,71 | 0,00 | 18:10:00 |
| BIGTK | 289,00 | 0,00 | 18:10:00 |
| BIMAS | 637,00 | 0,00 | 18:10:00 |
| BINBN | 180,90 | 0,00 | 03:00:00 |
| BINHO | 9,02 | 0,00 | 18:10:00 |
| BIZIM | 32,10 | 0,00 | 18:10:00 |
| BJKAS | 1,60 | 0,00 | 18:10:00 |
| BLCYT | 38,20 | 0,00 | 18:10:00 |
| BLUME | 46,30 | 0,00 | 18:10:00 |
| BMSCH | 18,79 | 0,00 | 18:10:00 |
| BMSTL | 95,00 | 0,00 | 18:10:00 |
| BNTAS | 7,14 | 0,00 | 18:10:00 |
| BOBET | 21,62 | 0,00 | 18:10:00 |
| BORLS | 2,79 | 0,00 | 18:10:00 |
| BORSK | 6,66 | 0,00 | 03:00:00 |
| BOSSA | 6,90 | 0,00 | 18:10:00 |
| BRISA | 91,00 | 0,00 | 18:10:00 |
| BRKO | 11,46 | 0,00 | 18:10:01 |
| BRKSN | 8,70 | 0,00 | 18:10:01 |
| BRKVY | 114,20 | 0,00 | 18:10:00 |
| BRLSM | 15,35 | 0,00 | 18:10:00 |
| BRMEN | 10,66 | 0,00 | 18:10:01 |
| BRSAN | 645,50 | 0,00 | 18:10:00 |
| BSOKE | 27,00 | 0,00 | 18:10:00 |
| BTCIM | 4,82 | 0,00 | 18:10:00 |
| BULGS | 45,40 | 0,00 | 18:10:00 |
| BURCE | 52,75 | 0,00 | 18:10:00 |
| BURVA | 476,00 | 0,00 | 18:10:01 |
| BVSAN | 118,10 | 0,00 | 18:10:00 |
| BYDNR | 31,18 | 0,00 | 18:10:01 |
| CANTE | 2,14 | 0,00 | 18:10:00 |
| CASA | 106,10 | 0,00 | 18:10:01 |
| CATES | 43,02 | 0,00 | 18:10:00 |
| CELHA | 11,48 | 0,00 | 03:00:00 |
| CEMAS | 4,94 | 0,00 | 18:10:00 |
| CEMTS | 12,23 | 0,00 | 18:10:00 |
| CEMZY | 61,85 | 0,00 | 18:10:00 |
| CEOEM | 22,50 | 0,00 | 18:10:00 |
| CGCAM | 39,64 | 0,00 | 03:00:00 |
| CIMSA | 53,95 | 0,00 | 18:10:00 |
| CLEBI | 1.789,00 | 0,00 | 18:10:00 |
| CMBTN | 1.947,00 | 0,00 | 18:10:00 |
| CMENT | 322,50 | 0,00 | 18:10:01 |
| CONSE | 3,28 | 0,00 | 18:10:00 |
| COSMO | 254,00 | 0,00 | 18:10:01 |
| CRDFA | 71,50 | 0,00 | 18:10:01 |
| CRFSA | 125,80 | 0,00 | 03:00:00 |
| CUSAN | 29,92 | 0,00 | 03:00:00 |
| CVKMD | 38,94 | 0,00 | 18:10:00 |
| CWENE | 31,90 | 0,00 | 18:10:00 |
| DAGI | 6,24 | 0,00 | 18:10:00 |
| DAPGM | 11,60 | 0,00 | 18:10:00 |
| DARDL | 2,43 | 0,00 | 18:10:00 |
| DCTTR | 8,69 | 0,00 | 18:10:00 |
| DENGE | 3,05 | 0,00 | 18:10:00 |
| DERHL | 14,12 | 0,00 | 18:10:00 |
| DERIM | 36,72 | 0,00 | 18:10:00 |
| DESA | 12,42 | 0,00 | 18:10:00 |
| DESPC | 50,50 | 0,00 | 18:10:00 |
| DEVA | 67,05 | 0,00 | 18:10:00 |
| DGATE | 80,50 | 0,00 | 18:10:00 |
| DGGYO | 31,64 | 0,00 | 18:10:01 |
| DGNMO | 5,15 | 0,00 | 18:10:00 |
| DITAS | 47,12 | 0,00 | 18:10:00 |
| DMRGD | 3,61 | 0,00 | 18:10:00 |
| DMSAS | 10,61 | 0,00 | 18:10:00 |
| DNISI | 22,88 | 0,00 | 18:10:00 |
| DOAS | 226,00 | 0,00 | 18:10:00 |
| DOCO | 10.272,50 | 0,00 | 18:10:00 |
| DOFER | 31,02 | 0,00 | 18:10:00 |
| DOFRB | 97,00 | 0,00 | 03:00:00 |
| DOGUB | 32,84 | 0,00 | 18:10:01 |
| DOHOL | 21,42 | 0,00 | 18:10:00 |
| DOKTA | 27,68 | 0,00 | 03:00:00 |
| DSTKF | 756,50 | 0,00 | 18:10:00 |
| DUNYH | 111,60 | 0,00 | 18:10:00 |
| DURDO | 3,93 | 0,00 | 18:10:00 |
| DURKN | 18,48 | 0,00 | 18:10:00 |
| DYOBY | 13,84 | 0,00 | 18:10:00 |
| DZGYO | 9,23 | 0,00 | 18:10:00 |
| EBEBK | 60,20 | 0,00 | 03:00:00 |
| ECOGR | 25,44 | 0,00 | 18:10:00 |
| ECZYT | 336,75 | 0,00 | 18:10:00 |
| EDATA | 9,35 | 0,00 | 18:10:00 |
| EDIP | 36,64 | 0,00 | 18:10:00 |
| EFOR | 22,40 | 0,00 | 18:10:00 |
| EGEEN | 7.370,00 | 0,00 | 18:10:00 |
| EGEGY | 34,94 | 0,00 | 18:10:00 |
| EGEPO | 10,27 | 0,00 | 03:00:00 |
| EGGUB | 96,15 | 0,00 | 18:10:00 |
| EGPRO | 26,10 | 0,00 | 18:10:00 |
| EGSER | 3,10 | 0,00 | 18:10:00 |
| EKIZ | 125,50 | 0,00 | 18:10:01 |
| EKOS | 6,15 | 0,00 | 18:10:00 |
| EKSUN | 6,04 | 0,00 | 18:10:00 |
| EMNIS | 164,00 | 0,00 | 18:10:01 |
| ENDAE | 15,18 | 0,00 | 18:10:00 |
| ENERY | 10,20 | 0,00 | 18:10:00 |
| ENJSA | 101,80 | 0,00 | 03:00:00 |
| ENKAI | 91,00 | 0,00 | 18:10:00 |
| ENSRI | 23,22 | 0,00 | 18:10:00 |
| ENTRA | 10,80 | 0,00 | 03:00:00 |
| EPLAS | 7,49 | 0,00 | 18:10:00 |
| ERCB | 70,85 | 0,00 | 18:10:00 |
| ESCAR | 26,20 | 0,00 | 03:00:00 |
| ESCOM | 3,74 | 0,00 | 18:10:00 |
| ESEN | 4,03 | 0,00 | 18:10:00 |
| ETILR | 3,96 | 0,00 | 18:10:00 |
| ETYAT | 24,18 | 0,00 | 18:10:01 |
| EUHOL | 12,76 | 0,00 | 03:00:00 |
| EUKYO | 16,14 | 0,00 | 18:10:01 |
| EUPWR | 41,06 | 0,00 | 18:10:00 |
| EUREN | 5,02 | 0,00 | 03:00:00 |
| EUYO | 14,81 | 0,00 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EYGYO | 4,00 | 0,00 | 18:10:00 |
| FENER | 3,31 | 0,00 | 18:10:00 |
| FLAP | 8,96 | 0,00 | 18:10:01 |
| FMIZP | 333,00 | 0,00 | 18:10:00 |
| FORMT | 3,01 | 0,00 | 18:10:00 |
| FORTE | 96,30 | 0,00 | 18:10:00 |
| FRIGO | 8,38 | 0,00 | 18:10:00 |
| FROTO | 110,30 | 0,00 | 18:10:00 |
| GARAN | 150,30 | 0,00 | 18:10:00 |
| GEDIK | 5,93 | 0,00 | 18:10:00 |
| GENIL | 124,00 | 0,00 | 18:10:00 |
| GENTS | 12,54 | 0,00 | 18:10:00 |
| GEREL | 18,80 | 0,00 | 18:10:00 |
| GESAN | 55,75 | 0,00 | 03:00:00 |
| GIPTA | 61,65 | 0,00 | 18:10:00 |
| GLDTR | 651,00 | 0,00 | 18:10:00 |
| GLRMK | 191,10 | 0,00 | 03:00:00 |
| GLRYH | 4,18 | 0,00 | 18:10:00 |
| GLYHO | 14,55 | 0,00 | 18:10:00 |
| GMTAS | 22,18 | 0,00 | 18:10:00 |
| GOLTS | 370,00 | 0,00 | 18:10:00 |
| GOODY | 15,88 | 0,00 | 18:10:00 |
| GOZDE | 25,28 | 0,00 | 18:10:00 |
| GRNYO | 19,47 | 0,00 | 18:10:01 |
| GRSEL | 379,00 | 0,00 | 18:10:00 |
| GRTHO | 218,40 | 0,00 | 18:10:00 |
| GSRAY | 1,19 | 0,00 | 18:10:00 |
| GUNDG | 228,10 | 0,00 | 18:10:00 |
| GWIND | 26,16 | 0,00 | 18:10:00 |
| GZNMI | 47,00 | 0,00 | 18:10:00 |
| HALKB | 44,78 | 0,00 | 18:10:00 |
| HALKS | 1.154,36 | 0,00 | 18:10:11 |
| HATEK | 15,51 | 0,00 | 18:10:00 |
| HATSN | 41,78 | 0,00 | 03:00:00 |
| HEDEF | 54,25 | 0,00 | 18:10:00 |
| HLGYO | 4,35 | 0,00 | 03:00:00 |
| HOROZ | 64,45 | 0,00 | 03:00:00 |
| HRKET | 81,90 | 0,00 | 03:00:00 |
| HTTBT | 46,02 | 0,00 | 18:10:00 |
| HUBVC | 3,00 | 0,00 | 18:10:01 |
| HUNER | 3,39 | 0,00 | 18:10:00 |
| HURGZ | 5,39 | 0,00 | 18:10:00 |
| ICBCT | 14,03 | 0,00 | 18:10:00 |
| ICUGS | 2,76 | 0,00 | 18:10:00 |
| IDGYO | 4,15 | 0,00 | 18:10:01 |
| IHAAS | 60,35 | 0,00 | 18:10:00 |
| IHLGM | 2,10 | 0,00 | 18:10:00 |
| IHYAY | 1,97 | 0,00 | 18:10:00 |
| IMASM | 5,10 | 0,00 | 18:10:00 |
| INDES | 8,30 | 0,00 | 18:10:00 |
| INFO | 4,14 | 0,00 | 18:10:00 |
| INGRM | 439,00 | 0,00 | 18:10:00 |
| INTEK | 275,00 | 0,00 | 18:10:01 |
| INTEM | 364,00 | 0,00 | 03:00:00 |
| INVEO | 8,91 | 0,00 | 18:10:00 |
| INVES | 265,50 | 0,00 | 18:10:00 |
| ISBIR | 83,95 | 0,00 | 18:10:01 |
| ISDMR | 41,90 | 0,00 | 03:00:00 |
| ISFIN | 19,66 | 0,00 | 03:00:00 |
| ISGLK | 790,00 | 0,00 | 18:10:00 |
| ISGYO | 23,42 | 0,00 | 18:10:00 |
| ISMEN | 46,08 | 0,00 | 18:10:00 |
| ISSEN | 7,63 | 0,00 | 18:10:00 |
| ISYAT | 9,48 | 0,00 | 18:10:00 |
| IZENR | 9,63 | 0,00 | 18:10:00 |
| IZFAS | 55,95 | 0,00 | 18:10:00 |
| IZINV | 66,30 | 0,00 | 18:10:01 |
| IZMDC | 7,27 | 0,00 | 18:10:00 |
| KAPLM | 414,75 | 0,00 | 03:00:00 |
| KAREL | 9,49 | 0,00 | 18:10:00 |
| KARSN | 10,03 | 0,00 | 18:10:00 |
| KARTN | 82,25 | 0,00 | 18:10:00 |
| KATMR | 3,00 | 0,00 | 18:10:00 |
| KAYSE | 4,98 | 0,00 | 18:10:00 |
| KBORU | 16,08 | 0,00 | 18:10:00 |
| KCAER | 11,52 | 0,00 | 03:00:00 |
| KENT | 725,00 | 0,00 | 18:10:01 |
| KERVN | 2,04 | 0,00 | 18:10:01 |
| KFEIN | 9,29 | 0,00 | 18:10:00 |
| KGYO | 7,30 | 0,00 | 18:10:00 |
| KIMMR | 15,70 | 0,00 | 18:10:00 |
| KLKIM | 41,00 | 0,00 | 18:10:00 |
| KLMSN | 30,18 | 0,00 | 18:10:00 |
| KLRHO | 492,25 | 0,00 | 18:10:00 |
| KLSER | 28,34 | 0,00 | 18:10:00 |
| KLSYN | 7,80 | 0,00 | 18:10:00 |
| KLYPV | 59,45 | 0,00 | 18:10:00 |
| KMPUR | 15,76 | 0,00 | 18:10:00 |
| KOCMT | 2,72 | 0,00 | 18:10:00 |
| KONKA | 15,81 | 0,00 | 03:00:00 |
| KONTR | 9,63 | 0,00 | 18:10:00 |
| KONYA | 4.595,00 | 0,00 | 18:10:00 |
| KOPOL | 5,86 | 0,00 | 18:10:00 |
| KORDS | 55,40 | 0,00 | 18:10:00 |
| KOTON | 18,59 | 0,00 | 18:10:00 |
| KRDMB | 32,72 | 0,00 | 18:10:00 |
| KRDMD | 29,82 | 0,00 | 18:10:00 |
| KRGYO | 3,02 | 0,00 | 18:10:00 |
| KRONT | 15,69 | 0,00 | 18:10:00 |
| KRPLS | 8,90 | 0,00 | 18:10:00 |
| KRSTL | 11,79 | 0,00 | 18:10:00 |
| KRTEK | 28,16 | 0,00 | 18:10:00 |
| KRVGD | 3,02 | 0,00 | 18:10:00 |
| KTLEV | 37,06 | 0,00 | 18:10:00 |
| KTSKR | 70,90 | 0,00 | 18:10:00 |
| KUTPO | 106,80 | 0,00 | 18:10:00 |
| KUVVA | 126,60 | 0,00 | 18:10:01 |
| KUYAS | 55,10 | 0,00 | 18:10:00 |
| KZBGY | 14,85 | 0,00 | 18:10:01 |
| KZGYO | 26,60 | 0,00 | 18:10:01 |
| LIDER | 66,70 | 0,00 | 18:10:01 |
| LIDFA | 2,84 | 0,00 | 18:10:01 |
| LILAK | 32,96 | 0,00 | 18:10:01 |
| LINK | 238,40 | 0,00 | 18:10:01 |
| LKMNH | 18,05 | 0,00 | 18:10:01 |
| LMKDC | 33,70 | 0,00 | 18:10:01 |
| LRSHO | 4,31 | 0,00 | 18:10:01 |
| LYDHO | 180,00 | 0,00 | 18:10:01 |
| LYDYE | 14.167,50 | 0,00 | 18:10:01 |
| MAALT | 951,00 | 0,00 | 18:10:01 |
| MACKO | 26,34 | 0,00 | 18:10:01 |
| MAGEN | 40,00 | 0,00 | 18:10:01 |
| MAKIM | 16,90 | 0,00 | 18:10:01 |
| MAKTK | 16,40 | 0,00 | 18:10:01 |
| MANAS | 20,10 | 90,52 | 18:09:22 |
| MARBL | 15,11 | 0,00 | 18:10:01 |
| MARKA | 34,88 | 0,00 | 18:10:01 |
| MARMR | 2,92 | 0,00 | 18:10:01 |
| MAVI | 47,54 | 0,00 | 03:00:00 |
| MEDTR | 30,30 | 0,00 | 18:10:01 |
| MEGMT | 66,30 | 0,00 | 18:10:01 |
| MEKAG | 4,65 | 0,00 | 18:10:01 |
| MEPET | 21,50 | 0,00 | 18:10:01 |
| MERCN | 16,58 | 0,00 | 18:10:01 |
| MERIT | 16,89 | 0,00 | 18:10:01 |
| MERKO | 16,15 | 0,00 | 18:10:01 |
| METRO | 5,35 | 0,00 | 18:10:01 |
| MEYSU | 15,73 | 0,00 | 18:10:01 |
| MGROS | 619,00 | 0,00 | 18:10:01 |
| MHRGY | 3,57 | 0,00 | 03:00:00 |
| MIATK | 37,18 | 0,00 | 18:10:01 |
| MNDRS | 15,11 | 0,00 | 18:10:01 |
| MNDTR | 7,34 | 0,00 | 18:10:01 |
| MOBTL | 9,80 | 0,00 | 18:10:01 |
| MOGAN | 8,87 | 0,00 | 18:10:01 |
| MPARK | 470,25 | 0,00 | 03:00:00 |
| MRSHL | 1.590,00 | 0,00 | 18:10:01 |
| MSGYO | 6,04 | 0,00 | 03:00:00 |
| MTRKS | 24,20 | 0,00 | 03:00:00 |
| MTRYO | 9,65 | 0,00 | 18:10:01 |
| MZHLD | 7,20 | 0,00 | 18:10:01 |
| NATEN | 8,96 | 0,00 | 18:10:01 |
| NETAS | 70,00 | 0,00 | 18:10:01 |
| NIBAS | 3,60 | 0,00 | 18:10:01 |
| NPTLR | 41,46 | 0,00 | 18:10:00 |
| NTGAZ | 11,40 | 0,00 | 18:10:01 |
| NTHOL | 47,52 | 0,00 | 18:10:01 |
| NUGYO | 10,86 | 0,00 | 18:10:01 |
| NUHCM | 243,00 | 0,00 | 18:10:01 |
| OBAMS | 9,19 | 0,00 | 18:10:01 |
| ODAS | 5,79 | 0,00 | 18:10:01 |
| ODINE | 340,75 | 0,00 | 03:00:00 |
| OFSYM | 71,45 | 0,00 | 18:10:01 |
| ONCSM | 307,75 | 0,00 | 03:00:00 |
| OPK30 | 60,40 | 0,00 | 18:10:00 |
| OPT25 | 50,92 | 0,00 | 18:10:00 |
| OPTGY | 162,35 | 0,00 | 18:10:00 |
| OPTLR | 51,16 | 0,00 | 18:10:00 |
| OPX30 | 78,94 | 0,00 | 18:10:00 |
| ORCAY | 3,78 | 0,00 | 18:10:01 |
| OSMEN | 8,45 | 0,00 | 18:10:01 |
| OSTIM | 2,96 | 0,00 | 18:10:01 |
| OTTO | 317,75 | 0,00 | 18:10:01 |
| OYAKC | 27,24 | 0,00 | 18:10:01 |
| OYLUM | 8,59 | 0,00 | 18:10:01 |
| OYYAT | 46,22 | 0,00 | 18:10:01 |
| OZATD | 157,20 | 0,00 | 18:10:01 |
| OZGYO | 2,08 | 0,00 | 18:10:01 |
| OZRDN | 16,46 | 0,00 | 18:10:01 |
| OZSUB | 20,46 | 0,00 | 03:00:00 |
| OZYSR | 44,80 | 0,00 | 18:10:01 |
| PAHOL | 1,72 | 0,00 | 18:10:01 |
| PAMEL | 90,30 | 0,00 | 18:10:01 |
| PAPIL | 19,00 | 0,00 | 18:10:01 |
| PASEU | 157,50 | 0,00 | 18:10:01 |
| PATEK | 20,50 | 0,00 | 03:00:00 |
| PCILT | 22,54 | 0,00 | 18:10:01 |
| PEKGY | 10,10 | 0,00 | 03:00:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PENGD | 8,52 | 0,00 | 18:10:01 |
| PENTA | 14,36 | 0,00 | 18:10:01 |
| PETKM | 18,21 | 0,00 | 18:10:01 |
| PETUN | 12,27 | 0,00 | 18:10:01 |
| PINSU | 11,31 | 0,00 | 18:10:01 |
| PKENT | 148,80 | 0,00 | 18:10:01 |
| PLTUR | 21,94 | 0,00 | 18:10:01 |
| PNLSN | 41,42 | 0,00 | 18:10:01 |
| POLHO | 18,53 | 0,00 | 18:10:01 |
| POLTK | 6.517,50 | 0,00 | 18:10:01 |
| PRDGS | 6,59 | 0,00 | 18:10:01 |
| PRKAB | 50,40 | 0,00 | 18:10:01 |
| PRKME | 22,80 | 0,00 | 18:10:01 |
| PRZMA | 12,97 | 0,00 | 18:10:01 |
| PSDTC | 126,40 | 0,00 | 18:10:01 |
| PSGYO | 2,72 | 0,00 | 18:10:01 |
| QNBFK | 53,10 | 0,00 | 03:00:00 |
| QNBTR | 279,25 | 0,00 | 18:10:01 |
| QTEMZ | 308,00 | 0,00 | 18:10:00 |
| QUAGR | 2,69 | 0,00 | 18:10:01 |
| RALYH | 186,20 | 0,00 | 18:10:01 |
| RAYSG | 225,20 | 0,00 | 03:00:00 |
| REEDR | 7,47 | 0,00 | 03:00:00 |
| RGYAS | 164,50 | 0,00 | 03:00:00 |
| RNPOL | 46,44 | 0,00 | 18:10:01 |
| RODRG | 22,50 | 0,00 | 18:10:01 |
| RTALB | 3,75 | 0,00 | 18:10:01 |
| RUBNS | 35,92 | 0,00 | 18:10:01 |
| RYGYO | 27,98 | 0,00 | 18:10:01 |
| SAFKR | 30,10 | 0,00 | 18:10:01 |
| SAMAT | 5,89 | 0,00 | 18:10:01 |
| SANEL | 33,50 | 0,00 | 18:10:01 |
| SANFM | 7,60 | 0,00 | 18:10:01 |
| SARKY | 46,94 | 0,00 | 18:10:01 |
| SAYAS | 40,48 | 0,00 | 18:10:01 |
| SDTTR | 206,20 | 0,00 | 03:00:00 |
| SEGMN | 33,02 | 0,00 | 18:10:01 |
| SEGYO | 4,46 | 0,00 | 18:10:01 |
| SEKUR | 3,64 | 0,00 | 18:10:01 |
| SEYKM | 5,25 | 0,00 | 18:10:01 |
| SILVR | 2,95 | 0,00 | 18:10:01 |
| SISE | 41,62 | 0,00 | 18:10:01 |
| SKBNK | 8,13 | 0,00 | 18:10:01 |
| SKYLP | 288,00 | 0,00 | 18:10:01 |
| SKYMD | 12,27 | 0,00 | 18:10:01 |
| SMART | 23,84 | 0,00 | 18:10:01 |
| SMRTG | 24,94 | 200,12 | 03:00:00 |
| SMRVA | 72,50 | 0,00 | 18:10:01 |
| SNICA | 4,36 | 0,00 | 18:10:01 |
| SNKRN | 332,00 | 0,00 | 18:10:01 |
| SNPAM | 23,58 | 0,00 | 18:10:01 |
| SODSN | 102,80 | 700,00 | 18:10:01 |
| SOKE | 12,96 | 0,00 | 18:10:01 |
| SOKM | 63,15 | 0,00 | 18:10:01 |
| SRVGY | 3,45 | 0,00 | 18:10:01 |
| SUMAS | 276,00 | 0,00 | 03:00:00 |
| SUNTK | 40,54 | 0,00 | 18:10:01 |
| SURGY | 48,50 | 0,00 | 18:10:01 |
| SUWEN | 9,15 | 0,00 | 18:10:01 |
| TABGD | 262,00 | 0,00 | 18:10:01 |
| TARKM | 364,00 | 0,00 | 18:10:01 |
| TATEN | 11,71 | 0,00 | 03:00:00 |
| TATGD | 13,99 | 0,00 | 18:10:01 |
| TBORG | 165,90 | 0,00 | 18:10:01 |
| TCELL | 115,90 | 0,00 | 18:10:01 |
| TCKRC | 96,25 | 0,00 | 18:10:01 |
| TDGYO | 35,50 | 0,00 | 18:10:01 |
| TEHOL | 14,02 | 0,00 | 18:10:01 |
| TEKTU | 9,22 | 0,00 | 18:10:01 |
| TERA | 199,10 | 0,00 | 03:00:00 |
| TEZOL | 12,97 | 0,00 | 18:10:01 |
| TGSAS | 161,40 | 0,00 | 18:10:01 |
| TKFEN | 77,15 | 0,00 | 18:10:01 |
| TKNSA | 25,66 | 0,00 | 18:10:01 |
| TLMAN | 101,40 | 0,00 | 18:10:01 |
| TMPOL | 367,75 | 0,00 | 18:10:01 |
| TMSN | 108,30 | 0,00 | 03:00:00 |
| TNZTP | 28,42 | 0,00 | 03:00:00 |
| TOASO | 313,75 | 0,00 | 18:10:01 |
| TRALT | 54,95 | 0,00 | 18:10:01 |
| TRCAS | 46,88 | 0,00 | 18:10:01 |
| TRENJ | 115,00 | 0,00 | 18:10:01 |
| TRGYO | 81,35 | 0,00 | 18:10:01 |
| TRHOL | 673,00 | 0,00 | 18:10:01 |
| TRILC | 18,64 | 0,00 | 18:10:01 |
| TRMET | 142,80 | 0,00 | 18:10:01 |
| TSGYO | 7,34 | 0,00 | 18:10:01 |
| TSKB | 13,45 | 0,00 | 18:10:01 |
| TSPOR | 1,11 | 0,00 | 18:10:01 |
| TTKOM | 64,95 | 0,00 | 18:10:01 |
| TTRAK | 581,50 | 0,00 | 18:10:01 |
| TUCLK | 5,10 | 0,00 | 18:10:01 |
| TUPRS | 242,20 | 0,00 | 18:10:01 |
| TURGG | 28,46 | 0,00 | 18:10:01 |
| TURSG | 11,65 | 0,00 | 18:10:01 |
| UCAYM | 28,94 | 0,00 | 18:10:01 |
| UFUK | 1.600,00 | 0,00 | 18:10:01 |
| ULAS | 29,80 | 0,00 | 18:10:01 |
| ULKER | 130,40 | 0,00 | 18:10:01 |
| ULUFA | 3,90 | 0,00 | 03:00:00 |
| ULUSE | 188,70 | 0,00 | 18:10:01 |
| ULUUN | 7,31 | 0,00 | 18:10:01 |
| UNLU | 15,71 | 0,00 | 18:10:01 |
| USAK | 3,00 | 0,00 | 18:10:01 |
| USDTR | 4.056,00 | 0,00 | 18:10:00 |
| VAKBN | 35,50 | 0,00 | 18:10:01 |
| VAKFA | 13,50 | 0,00 | 18:10:01 |
| VAKFN | 2,06 | 0,00 | 18:10:01 |
| VAKKO | 62,50 | 0,00 | 03:00:00 |
| VANGD | 50,55 | 0,00 | 18:10:01 |
| VBTYZ | 18,36 | 0,00 | 18:10:01 |
| VERTU | 39,72 | 0,00 | 18:10:01 |
| VESBE | 8,27 | 0,00 | 18:10:01 |
| VESTL | 31,62 | 0,00 | 18:10:01 |
| VKFYO | 47,00 | 0,00 | 18:10:01 |
| VKGYO | 3,01 | 0,00 | 18:10:01 |
| VKING | 31,50 | 0,00 | 18:10:01 |
| VRGYO | 2,52 | 0,00 | 18:10:01 |
| VSNMD | 90,75 | 0,00 | 18:10:01 |
| YAPRK | 260,50 | 0,00 | 18:10:01 |
| YATAS | 46,04 | 0,00 | 18:10:01 |
