| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 10,12 | 2,74 | 18:05:18 |
| A1YEN | 3,53 | 3,22 | 18:09:15 |
| AAGYO | 17,84 | 0,96 | 18:09:28 |
| ACSEL | 176,20 | 9,99 | 18:05:18 |
| ADEL | 32,94 | -0,48 | 18:09:41 |
| ADESE | 1,03 | -0,96 | 18:09:17 |
| ADGYO | 55,85 | -1,33 | 18:08:21 |
| AEFES | 19,41 | 0,57 | 18:09:21 |
| AFYON | 13,05 | 2,76 | 18:09:44 |
| AGESA | 229,50 | -0,48 | 18:08:01 |
| AGHOL | 33,84 | 0,71 | 18:09:38 |
| AGROT | 2,93 | 0,69 | 18:08:32 |
| AGYO | 8,92 | -2,19 | 18:08:02 |
| AHGAZ | 32,52 | -1,22 | 18:09:59 |
| AHSGY | 22,52 | 5,63 | 18:09:48 |
| AKBNK | 63,70 | -0,47 | 18:09:38 |
| AKCNS | 216,40 | -4,09 | 18:05:18 |
| AKENR | 13,48 | 9,95 | 18:08:44 |
| AKFGY | 2,77 | -0,36 | 18:08:48 |
| AKFIS | 64,70 | -1,90 | 18:08:01 |
| AKFYE | 21,90 | 2,34 | 18:05:18 |
| AKGRT | 7,28 | 1,39 | 18:05:18 |
| AKHAN | 30,90 | 5,68 | 18:09:43 |
| AKMGY | 260,00 | 1,07 | 18:05:18 |
| AKSA | 10,47 | 0,48 | 18:09:30 |
| AKSEN | 77,35 | -3,31 | 18:09:48 |
| AKSGY | 9,26 | 0,33 | 18:09:37 |
| AKSUE | 36,16 | -3,47 | 18:09:28 |
| AKYHO | 2,75 | 1,10 | 18:09:38 |
| ALARK | 96,05 | 0,00 | 18:08:18 |
| ALBRK | 7,85 | -1,13 | 18:08:35 |
| ALCAR | 740,50 | 1,51 | 18:05:18 |
| ALCTL | 135,50 | 2,65 | 18:05:18 |
| ALFAS | 52,30 | -2,70 | 18:09:37 |
| ALGYO | 7,39 | 3,79 | 18:09:32 |
| ALKA | 10,35 | -1,05 | 18:05:18 |
| ALKIM | 17,67 | 0,11 | 18:08:38 |
| ALKLC | 321,25 | -9,19 | 18:09:34 |
| ALTNY | 17,04 | 0,47 | 18:09:47 |
| ALVES | 2,76 | 4,94 | 18:09:56 |
| ANELE | 96,10 | 1,05 | 18:09:47 |
| ANGEN | 11,21 | 0,99 | 18:09:50 |
| ANHYT | 104,20 | 2,56 | 18:05:18 |
| ANSGR | 27,40 | -0,07 | 18:09:32 |
| APBDL | 36,36 | -0,11 | 18:05:16 |
| APGLD | 549,75 | -1,52 | 18:05:16 |
| APLIB | 43,16 | 0,09 | 18:05:16 |
| APMDL | 25,36 | 0,12 | 18:05:16 |
| APX30 | 37,88 | -0,21 | 18:05:16 |
| ARASE | 124,50 | 9,60 | 18:09:21 |
| ARCLK | 104,00 | 0,29 | 18:09:08 |
| ARDYZ | 64,50 | 8,77 | 18:09:46 |
| ARENA | 30,26 | 9,96 | 18:08:01 |
| ARFYE | 30,80 | 3,56 | 18:08:28 |
| ARMGD | 126,20 | -3,88 | 18:09:12 |
| ARSAN | 3,42 | 0,59 | 18:08:01 |
| ARTMS | 41,96 | -2,96 | 18:08:01 |
| ARZUM | 2,42 | 0,83 | 18:05:18 |
| ASELS | 384,00 | 0,99 | 18:09:49 |
| ASGYO | 11,99 | 1,78 | 18:08:01 |
| ASTOR | 330,50 | 5,68 | 18:09:36 |
| ASUZU | 61,40 | 2,08 | 18:08:20 |
| ATAGY | 12,88 | 1,42 | 18:09:47 |
| ATAKP | 55,85 | 2,67 | 18:09:58 |
| ATATP | 242,00 | 10,00 | 18:08:01 |
| ATATR | 18,10 | 9,96 | 18:08:29 |
| ATEKS | 95,95 | -1,79 | 18:09:00 |
| ATLAS | 8,19 | -0,12 | 18:08:02 |
| ATSYH | 70,00 | -0,57 | 18:08:02 |
| AVGYO | 12,24 | 2,17 | 18:08:01 |
| AVHOL | 43,26 | 6,34 | 18:09:29 |
| AVOD | 4,44 | 0,68 | 18:05:18 |
| AVPGY | 62,25 | -0,56 | 18:08:39 |
| AVTUR | 16,56 | 2,16 | 18:09:51 |
| AYCES | 510,00 | -1,26 | 18:08:02 |
| AYDEM | 25,64 | 3,64 | 18:08:45 |
| AYEN | 33,40 | -0,89 | 18:08:56 |
| AYES | 34,90 | 3,78 | 18:08:43 |
| AYGAZ | 244,10 | 2,74 | 18:05:18 |
| AZTEK | 5,70 | 5,56 | 18:09:49 |
| BAGFS | 28,20 | 0,79 | 18:08:39 |
| BAHKM | 109,50 | 1,86 | 18:05:18 |
| BAKAB | 49,60 | 5,62 | 18:08:22 |
| BALAT | 72,00 | -2,70 | 18:09:59 |
| BALSU | 13,97 | 4,64 | 18:09:16 |
| BANVT | 153,00 | 2,00 | 18:05:18 |
| BARMA | 60,20 | 1,09 | 18:09:16 |
| BASCM | 14,95 | 3,10 | 18:09:25 |
| BASGZ | 48,10 | -0,78 | 18:05:18 |
| BAYRK | 5,45 | 1,87 | 18:09:55 |
| BEGYO | 4,26 | 0,24 | 18:05:18 |
| BERA | 17,07 | 0,35 | 18:09:57 |
| BESLR | 14,57 | -1,09 | 18:09:48 |
| BESTE | 35,38 | 9,94 | 18:09:36 |
| BEYAZ | 29,36 | 2,09 | 18:05:18 |
| BFREN | 139,90 | 0,21 | 18:09:31 |
| BIENY | 24,66 | 0,82 | 18:09:49 |
| BIGCH | 6,70 | 5,51 | 18:08:01 |
| BIGEN | 44,76 | 9,98 | 18:09:23 |
| BIGTK | 237,60 | 10,00 | 18:05:18 |
| BIMAS | 371,25 | -0,47 | 18:09:59 |
| BINBN | 175,70 | 2,15 | 18:09:23 |
| BINHO | 9,22 | 1,77 | 18:09:49 |
| BIOEN | 16,93 | -0,70 | 18:08:51 |
| BIZIM | 27,24 | -1,16 | 18:09:18 |
| BJKAS | 1,60 | 2,56 | 18:09:58 |
| BLCYT | 37,18 | 5,87 | 18:09:09 |
| BLUME | 37,14 | -1,38 | 18:09:48 |
| BMSCH | 17,15 | -0,64 | 18:09:20 |
| BMSTL | 81,55 | -0,12 | 18:09:30 |
| BNTAS | 6,92 | -0,43 | 18:09:34 |
| BOBET | 18,80 | 0,48 | 18:09:57 |
| BORLS | 5,70 | -2,90 | 18:09:59 |
| BORSK | 6,45 | -2,86 | 18:09:44 |
| BOSSA | 6,39 | 1,59 | 18:08:51 |
| BRISA | 96,45 | 2,83 | 18:09:39 |
| BRKO | 11,74 | 6,24 | 18:09:07 |
| BRKSN | 8,50 | -0,47 | 18:05:18 |
| BRKVY | 96,35 | 2,83 | 18:09:36 |
| BRLSM | 20,64 | 9,96 | 18:09:25 |
| BRMEN | 12,02 | 0,17 | 18:08:29 |
| BRSAN | 537,50 | 9,92 | 18:09:59 |
| BRYAT | 2.049,00 | 5,89 | 18:09:43 |
| BSOKE | 37,98 | -1,25 | 18:08:49 |
| BTCIM | 6,34 | 4,11 | 18:09:04 |
| BUCIM | 6,10 | 1,50 | 18:09:09 |
| BULGS | 40,20 | -0,74 | 18:09:59 |
| BURCE | 46,20 | -5,25 | 18:09:58 |
| BURVA | 1.215,00 | -1,70 | 18:08:03 |
| BVSAN | 125,40 | 0,32 | 18:08:23 |
| BYDNR | 42,20 | 6,78 | 18:08:41 |
| CANTE | 1,54 | 1,32 | 18:09:58 |
| CASA | 88,50 | 0,23 | 18:08:08 |
| CATES | 39,60 | -1,25 | 18:09:06 |
| CCOLA | 81,50 | 1,81 | 18:09:52 |
| CELHA | 18,28 | 9,99 | 18:09:52 |
| CEMAS | 5,02 | 4,37 | 18:09:50 |
| CEMTS | 10,66 | 1,62 | 18:08:42 |
| CEMZY | 13,00 | -5,11 | 18:09:26 |
| CEOEM | 28,80 | 4,35 | 18:09:52 |
| CGCAM | 41,18 | 0,54 | 18:08:59 |
| CIMSA | 51,15 | 0,99 | 18:09:56 |
| CLEBI | 1.659,00 | 0,12 | 18:09:57 |
| CMBTN | 1.614,00 | 0,75 | 18:09:35 |
| CMENT | 304,00 | -1,62 | 18:09:43 |
| CONSE | 2,93 | 1,03 | 18:08:54 |
| COSMO | 182,70 | -0,16 | 18:09:37 |
| CRDFA | 36,34 | -3,09 | 18:09:02 |
| CRFSA | 127,10 | -1,93 | 18:09:10 |
| CUSAN | 25,08 | 1,54 | 18:09:42 |
| CVKMD | 46,24 | -2,12 | 18:09:56 |
| CWENE | 41,50 | 5,28 | 18:09:59 |
| DAGI | 6,97 | 2,80 | 18:09:59 |
| DAPGM | 9,89 | 4,11 | 18:09:59 |
| DARDL | 2,37 | 0,42 | 18:09:55 |
| DCTTR | 12,29 | -6,25 | 18:09:31 |
| DENGE | 2,33 | 0,87 | 18:09:58 |
| DERHL | 15,42 | 6,20 | 18:09:25 |
| DERIM | 35,64 | -1,00 | 18:09:45 |
| DESA | 12,56 | 0,88 | 18:08:57 |
| DESPC | 47,78 | 7,86 | 18:09:25 |
| DEVA | 65,00 | 0,00 | 18:09:44 |
| DGATE | 116,20 | 8,40 | 18:09:51 |
| DGGYO | 33,08 | -0,06 | 18:05:18 |
| DGNMO | 9,58 | 4,13 | 18:08:22 |
| DIRIT | 25,86 | -2,05 | 18:09:25 |
| DITAS | 36,62 | 1,05 | 18:08:42 |
| DMRGD | 10,10 | 0,00 | 18:09:06 |
| DMSAS | 8,92 | 2,53 | 18:08:27 |
| DNISI | 19,68 | 1,81 | 18:08:01 |
| DOAS | 183,10 | -0,92 | 18:09:53 |
| DOCO | 9.967,50 | -1,80 | 18:09:56 |
| DOFER | 36,14 | 0,72 | 18:08:38 |
| DOFRB | 173,00 | 8,46 | 18:09:55 |
| DOGUB | 109,50 | -6,25 | 18:09:39 |
| DOHOL | 22,50 | -4,34 | 18:09:52 |
| DOKTA | 28,26 | 1,80 | 18:08:53 |
| DSTKF | 1.950,00 | -7,36 | 18:10:00 |
| DUNYH | 116,00 | 0,43 | 18:10:00 |
| DURDO | 5,20 | 1,56 | 18:08:13 |
| DURKN | 20,80 | -1,79 | 18:08:46 |
| DYOBY | 16,05 | 0,88 | 18:09:53 |
| DZGYO | 8,49 | 3,28 | 18:09:55 |
| EBEBK | 82,50 | 1,41 | 18:09:43 |
| ECILC | 86,00 | -3,26 | 18:09:58 |
| ECOGR | 39,30 | 0,77 | 18:09:58 |
| ECZYT | 362,75 | 1,19 | 18:09:53 |
| EDATA | 16,82 | 0,24 | 18:09:49 |
| EDIP | 36,58 | 3,33 | 18:09:49 |
| EFOR | 11,75 | 3,71 | 18:09:51 |
| EGEEN | 5.650,00 | 0,27 | 18:09:36 |
| EGEGY | 29,02 | -2,62 | 18:09:32 |
| EGEPO | 19,80 | 1,75 | 18:09:43 |
| EGGUB | 107,30 | 3,37 | 18:09:36 |
| EGPRO | 39,90 | -1,04 | 18:09:26 |
| EGSER | 3,60 | -0,83 | 18:09:58 |
| EKDMR | 65,80 | 9,94 | 18:09:59 |
| EKGYO | 19,21 | 0,58 | 18:09:52 |
| EKIZ | 85,30 | 0,12 | 18:09:49 |
| EKOS | 8,02 | -0,74 | 18:09:44 |
| EKSUN | 7,85 | -0,38 | 18:09:57 |
| ELITE | 41,10 | 2,80 | 18:09:42 |
| EMKEL | 22,54 | 3,11 | 18:09:43 |
| EMNIS | 170,00 | -2,35 | 18:09:08 |
| EMPAE | 81,45 | 9,99 | 18:09:53 |
| ENDAE | 17,08 | 1,18 | 18:09:46 |
| ENERY | 8,79 | -0,23 | 18:09:56 |
| ENJSA | 111,90 | 1,91 | 18:09:46 |
| ENKAI | 98,50 | -1,99 | 18:09:48 |
| ENPRA | 75,00 | -2,60 | 18:09:18 |
| ENSRI | 10,24 | 2,61 | 18:09:45 |
| ENTRA | 5,10 | 7,37 | 18:10:00 |
| EPLAS | 5,94 | -1,82 | 18:09:35 |
| ERBOS | 196,60 | 3,97 | 18:09:51 |
| ERCB | 66,55 | 5,72 | 18:09:21 |
| EREGL | 40,00 | 2,09 | 18:09:54 |
| ERSU | 25,84 | 1,33 | 18:09:49 |
| ESCAR | 48,00 | 1,05 | 18:09:28 |
| ESCOM | 5,30 | 1,15 | 18:09:44 |
| ESEN | 4,09 | 3,81 | 18:09:46 |
| ETILR | 5,83 | -4,74 | 18:09:31 |
| ETYAT | 10,30 | 0,98 | 18:09:10 |
| EUHOL | 12,00 | -3,54 | 18:09:58 |
| EUKYO | 8,70 | -7,15 | 18:09:35 |
| EUPWR | 74,60 | -1,97 | 18:09:59 |
| EUREN | 4,91 | 1,45 | 18:09:53 |
| EUYO | 5,61 | -1,23 | 18:09:52 |
| EYGYO | 2,70 | -1,10 | 18:09:42 |
| FADE | 18,03 | 6,69 | 18:09:31 |
| FENER | 4,32 | 7,46 | 18:09:59 |
| FLAP | 15,65 | 9,98 | 18:08:01 |
| FMIZP | 300,50 | 2,91 | 18:08:02 |
| FONET | 5,65 | 4,05 | 18:09:51 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORMT | 2,23 | -0,89 | 18:09:05 |
| FORTE | 95,65 | 3,29 | 18:09:14 |
| FRIGO | 3,15 | -0,63 | 18:08:29 |
| FRMPL | 41,52 | 4,85 | 18:09:56 |
| FROTO | 85,20 | 1,25 | 18:09:55 |
| FZLGY | 13,79 | -0,07 | 18:09:41 |
| GARAN | 123,10 | 0,16 | 18:09:40 |
| GARFA | 31,30 | 4,68 | 18:08:01 |
| GATEG | 315,00 | -1,41 | 18:09:18 |
| GEDIK | 6,31 | 2,77 | 18:08:29 |
| GEDZA | 34,00 | -0,29 | 18:09:48 |
| GENIL | 8,68 | -7,26 | 18:09:54 |
| GENKM | 14,17 | 1,80 | 18:09:43 |
| GENTS | 7,48 | 2,75 | 18:09:56 |
| GEREL | 38,88 | -3,19 | 18:08:40 |
| GESAN | 71,00 | -5,96 | 18:09:59 |
| GIPTA | 77,75 | 2,17 | 18:09:01 |
| GLBMD | 12,48 | 1,55 | 18:08:01 |
| GLCVY | 59,70 | 1,96 | 18:08:48 |
| GLDTR | 555,75 | -1,72 | 18:08:01 |
| GLRMK | 169,60 | -0,29 | 18:09:50 |
| GLRYH | 3,36 | -4,00 | 18:09:39 |
| GLYHO | 15,65 | 3,64 | 18:09:26 |
| GMSTR | 692,25 | -2,12 | 18:09:41 |
| GMTAS | 44,60 | -0,89 | 18:09:58 |
| GOKNR | 24,48 | -0,33 | 18:09:43 |
| GOLTS | 341,00 | -0,58 | 18:09:45 |
| GOODY | 16,54 | 0,98 | 18:09:29 |
| GOZDE | 19,36 | 0,94 | 18:09:39 |
| GRNYO | 19,78 | 2,59 | 18:09:43 |
| GRSEL | 318,75 | 0,71 | 18:08:59 |
| GRTHO | 212,90 | 3,55 | 18:09:20 |
| GSDDE | 12,27 | 0,00 | 18:09:34 |
| GSDHO | 5,36 | -0,74 | 18:09:17 |
| GSRAY | 1,07 | 1,90 | 18:09:49 |
| GUBRF | 539,00 | -2,00 | 18:09:52 |
| GUNDG | 1.090,00 | 2,16 | 18:09:58 |
| GWIND | 26,96 | 0,22 | 18:09:53 |
| GZNMI | 69,75 | 6,25 | 18:09:58 |
| HALKB | 43,50 | 3,33 | 18:09:55 |
| HALKS | 1.128,08 | 0,02 | 18:05:20 |
| HATEK | 16,80 | 3,32 | 18:09:25 |
| HATSN | 56,30 | -3,01 | 18:09:24 |
| HDFGS | 2,86 | 1,78 | 18:09:56 |
| HEDEF | 148,00 | 3,79 | 18:09:59 |
| HEKTS | 3,96 | -1,00 | 18:09:57 |
| HKTM | 14,74 | 1,31 | 18:09:59 |
| HLGYO | 6,13 | 0,82 | 18:09:55 |
| HOROZ | 71,65 | -0,14 | 18:09:50 |
| HRKET | 96,50 | 9,97 | 18:09:50 |
| HTTBT | 41,10 | 1,78 | 18:09:33 |
| HUBVC | 3,75 | 0,27 | 18:08:02 |
| HUNER | 3,84 | -1,79 | 18:09:50 |
| HURGZ | 7,73 | -0,39 | 18:08:40 |
| ICBCT | 23,40 | -10,00 | 18:09:56 |
| ICUGS | 6,12 | -1,29 | 18:09:53 |
| IDGYO | 4,45 | 9,88 | 18:09:43 |
| IEYHO | 116,50 | -0,60 | 18:08:53 |
| IHAAS | 87,85 | 4,33 | 18:08:40 |
| IHEVA | 2,17 | 0,00 | 18:09:57 |
| IHGZT | 1,46 | 1,39 | 18:09:50 |
| IHLAS | 2,03 | 0,00 | 18:09:50 |
| IHLGM | 2,01 | 0,00 | 18:09:46 |
| IHYAY | 1,75 | 2,34 | 18:08:01 |
| IMASM | 3,34 | 0,60 | 18:09:53 |
| INDES | 12,31 | 7,32 | 18:09:39 |
| INFO | 3,76 | 3,87 | 18:08:43 |
| INGRM | 460,00 | 5,63 | 18:09:48 |
| INTEK | 245,00 | 0,00 | 18:08:01 |
| INTEM | 280,00 | 0,36 | 18:09:05 |
| INVEO | 8,13 | 0,99 | 18:09:50 |
| INVES | 626,00 | 1,79 | 18:08:23 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 78,00 | -1,33 | 18:09:24 |
| ISBTR | 402.000,00 | 3,50 | 18:08:03 |
| ISCTR | 13,10 | -0,30 | 18:09:58 |
| ISDMR | 63,45 | 9,97 | 18:09:29 |
| ISFIN | 19,83 | 0,15 | 18:09:53 |
| ISGLK | 690,00 | -0,14 | 18:08:01 |
| ISGSY | 112,20 | 4,28 | 18:09:46 |
| ISGYO | 20,64 | 0,88 | 18:08:08 |
| ISKPL | 12,70 | -0,78 | 18:09:59 |
| ISKUR | 2.431.802,50 | 0,00 | 18:07:00 |
| ISMEN | 37,50 | -1,52 | 18:09:59 |
| ISSEN | 9,27 | 6,43 | 18:08:49 |
| ISYAT | 8,12 | 0,00 | 18:09:28 |
| IZENR | 10,81 | -7,61 | 18:10:00 |
| IZFAS | 66,25 | 0,38 | 18:08:33 |
| IZINV | 67,80 | -0,44 | 18:09:58 |
| IZMDC | 8,21 | 9,03 | 18:09:51 |
| JANTS | 17,46 | 0,63 | 18:09:31 |
| KAPLM | 593,50 | 1,19 | 18:09:35 |
| KAREL | 12,98 | -2,11 | 18:09:58 |
| KARSN | 13,15 | 2,81 | 18:09:58 |
| KARTN | 113,00 | 9,92 | 18:08:30 |
| KATMR | 2,84 | 3,65 | 18:09:53 |
| KAYSE | 4,69 | -0,21 | 18:09:59 |
| KBORU | 24,30 | -2,33 | 18:09:50 |
| KCAER | 13,62 | 4,69 | 18:09:51 |
| KCHOL | 186,00 | -1,64 | 18:09:58 |
| KENT | 417,00 | 2,90 | 18:09:29 |
| KERVN | 5,13 | 6,88 | 18:09:52 |
| KFEIN | 11,19 | 9,92 | 18:09:31 |
| KGYO | 12,22 | -3,55 | 18:09:59 |
| KIMMR | 17,26 | 1,29 | 18:09:29 |
| KLGYO | 4,85 | 0,41 | 18:09:56 |
| KLKIM | 31,96 | 1,98 | 18:09:52 |
| KLMSN | 33,02 | 1,04 | 18:09:12 |
| KLNMA | 9,00 | -0,99 | 18:08:02 |
| KLRHO | 97,15 | 9,96 | 18:09:59 |
| KLSER | 30,72 | 9,95 | 18:09:49 |
| KLSYN | 11,72 | 6,74 | 18:09:59 |
| KLYPV | 62,75 | 1,21 | 18:08:12 |
| KMPUR | 23,16 | 3,30 | 18:09:51 |
| KNFRT | 13,30 | 4,15 | 18:08:01 |
| KOCMT | 2,63 | 0,38 | 18:09:53 |
| KONKA | 14,81 | 0,82 | 18:09:33 |
| KONTR | 7,94 | 1,15 | 18:09:57 |
| KONYA | 3.805,00 | -0,78 | 18:08:39 |
| KOPOL | 6,13 | 0,82 | 18:09:34 |
| KORDS | 77,50 | -8,93 | 18:09:43 |
| KOTON | 15,08 | 1,28 | 18:09:56 |
| KRDMA | 40,46 | 6,87 | 18:09:53 |
| KRDMB | 114,50 | 6,91 | 18:09:50 |
| KRDMD | 40,58 | 2,11 | 18:09:55 |
| KRGYO | 2,74 | 0,74 | 18:08:26 |
| KRONT | 19,57 | 6,07 | 18:09:34 |
| KRPLS | 9,42 | 4,43 | 18:09:55 |
| KRSTL | 12,01 | 3,00 | 18:09:56 |
| KRTEK | 25,40 | 3,67 | 18:08:44 |
| KRVGD | 3,27 | 3,48 | 18:09:23 |
| KSTUR | 3.030,00 | -2,18 | 18:08:18 |
| KTLEV | 129,80 | 2,85 | 18:09:59 |
| KTSKR | 113,90 | -0,35 | 18:09:24 |
| KUTPO | 92,40 | 1,20 | 18:05:18 |
| KUVVA | 158,20 | -2,04 | 18:08:01 |
| KUYAS | 78,50 | 2,48 | 18:09:16 |
| KZBGY | 3,12 | -0,64 | 18:09:41 |
| KZGYO | 25,18 | 3,20 | 18:09:59 |
| LIDER | 113,50 | -1,22 | 18:09:18 |
| LIDFA | 2,97 | -1,00 | 18:09:41 |
| LILAK | 35,16 | 1,27 | 18:09:32 |
| LINK | 7,69 | -0,65 | 18:09:54 |
| LKMNH | 17,58 | 5,21 | 18:08:26 |
| LMKDC | 36,50 | -0,54 | 18:09:55 |
| LOGO | 163,00 | 3,03 | 18:09:43 |
| LRSHO | 3,54 | 0,00 | 18:08:35 |
| LUKSK | 106,00 | 4,43 | 18:05:18 |
| LXGYO | 17,00 | 3,09 | 18:09:52 |
| LYDHO | 201,10 | 0,45 | 18:08:02 |
| LYDYE | 16.012,50 | 0,02 | 18:09:34 |
| MAALT | 1.276,00 | -5,48 | 18:09:50 |
| MACKO | 40,00 | -4,17 | 18:09:23 |
| MAGEN | 64,80 | 6,06 | 18:08:50 |
| MAKIM | 17,18 | 1,00 | 18:08:49 |
| MAKTK | 13,43 | 2,91 | 18:09:18 |
| MANAS | 25,26 | 4,81 | 18:09:57 |
| MARBL | 13,41 | 3,47 | 18:09:55 |
| MARKA | 60,75 | 5,29 | 18:09:50 |
| MARMR | 2,60 | 0,00 | 18:09:57 |
| MARTI | 1,93 | 9,66 | 18:09:05 |
| MAVI | 41,24 | 0,05 | 18:09:40 |
| MCARD | 211,00 | 9,95 | 18:09:32 |
| MEDTR | 30,60 | 1,86 | 18:08:08 |
| MEGAP | 2,47 | -1,20 | 18:08:30 |
| MEGAP | 2,47 | -1,20 | 18:08:30 |
| MEGMT | 75,85 | 0,00 | 18:09:56 |
| MEKAG | 4,18 | -2,34 | 18:09:59 |
| MEPET | 22,82 | 4,30 | 18:09:19 |
| MERCN | 22,44 | 4,37 | 18:08:58 |
| MERIT | 16,40 | 2,50 | 18:09:57 |
| MERKO | 2,04 | 0,00 | 18:09:59 |
| METRO | 7,74 | 6,17 | 18:09:40 |
| MEYSU | 18,46 | 3,19 | 18:09:57 |
| MGROS | 664,00 | 0,76 | 18:09:54 |
| MHRGY | 5,03 | 9,83 | 18:09:55 |
| MIATK | 54,95 | 9,99 | 18:10:00 |
| MMCAS | 68,00 | -3,20 | 18:09:56 |
| MNDRS | 11,64 | 1,57 | 18:09:52 |
| MNDTR | 5,85 | 1,39 | 18:09:48 |
| MOBTL | 15,52 | 1,57 | 18:08:01 |
| MOGAN | 12,63 | 1,28 | 18:09:13 |
| MOPAS | 41,02 | 3,17 | 18:09:26 |
| MPARK | 460,50 | 1,66 | 18:09:30 |
| MRGYO | 1,68 | 9,80 | 18:09:57 |
| MRSHL | 1.574,00 | 4,52 | 18:09:01 |
| MSGYO | 5,91 | 0,34 | 18:09:11 |
| MTRKS | 26,52 | 4,00 | 18:09:45 |
| MTRYO | 9,84 | 0,61 | 18:08:01 |
| MZHLD | 6,26 | -0,32 | 18:08:01 |
| NATEN | 7,09 | -0,42 | 18:09:59 |
| NETAS | 68,40 | 1,86 | 18:09:49 |
| NETCD | 174,30 | 9,97 | 18:09:58 |
| NIBAS | 5,00 | -0,99 | 18:09:41 |
| NPTLR | 47,04 | 0,11 | 18:05:16 |
| NTGAZ | 13,12 | 3,47 | 18:09:42 |
| NTHOL | 38,54 | 2,61 | 18:09:51 |
| NUGYO | 10,02 | 1,42 | 18:08:48 |
| NUHCM | 216,20 | -3,91 | 18:09:43 |
| OBAMS | 8,12 | 2,01 | 18:09:49 |
| OBASE | 41,48 | 7,07 | 18:09:58 |
| ODAS | 7,31 | -1,75 | 18:09:16 |
| ODINE | 1.274,00 | 0,79 | 18:09:56 |
| OFSYM | 58,65 | 0,51 | 18:08:25 |
| ONCSM | 298,75 | 1,53 | 18:09:38 |
| ONRYT | 86,00 | 9,55 | 18:09:44 |
| OPK30 | 72,42 | 1,06 | 18:05:18 |
| OPT25 | 50,30 | 0,12 | 18:05:18 |
| OPTGY | 165,70 | -0,63 | 18:05:18 |
| OPTLR | 58,18 | 0,07 | 18:08:01 |
| OPX30 | 81,90 | 0,02 | 18:05:18 |
| ORCAY | 4,86 | 1,04 | 18:09:57 |
| ORGE | 108,40 | 6,27 | 18:09:57 |
| ORMA | 231,00 | 0,35 | 18:09:45 |
| OSMEN | 7,67 | 1,99 | 18:08:01 |
| OSTIM | 2,75 | 1,85 | 18:08:01 |
| OTKAR | 369,00 | 0,00 | 18:09:39 |
| OTTO | 223,40 | -2,87 | 18:09:53 |
| OYAKC | 20,50 | -1,54 | 18:09:58 |
| OYAYO | 52,70 | -2,59 | 18:08:01 |
| OYLUM | 8,96 | 1,82 | 18:05:18 |
| OYYAT | 48,14 | -1,27 | 18:05:18 |
| OZATD | 1.400,00 | 2,34 | 18:09:48 |
| OZGYO | 2,11 | -1,40 | 18:09:53 |
| OZKGY | 13,29 | 7,87 | 18:09:59 |
| OZKGY | 13,29 | 7,87 | 18:09:59 |
| OZRDN | 35,60 | -3,05 | 18:08:15 |
| OZSUB | 30,10 | 4,22 | 18:09:27 |
| OZYSR | 12,71 | 7,80 | 18:09:38 |
| PAGYO | 129,80 | 1,17 | 18:08:01 |
| PAHOL | 1,67 | -1,18 | 18:09:56 |
| PAMEL | 91,00 | 9,97 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 15,71 | 2,75 | 18:09:56 |
| PARSN | 83,65 | 0,18 | 18:08:57 |
| PASEU | 109,00 | -5,87 | 18:09:57 |
| PATEK | 24,80 | 4,29 | 18:09:56 |
| PCILT | 36,02 | -2,01 | 18:09:44 |
| PEKGY | 12,78 | -4,56 | 18:09:58 |
| PENGD | 14,55 | 2,25 | 18:09:53 |
| PENTA | 16,53 | 4,22 | 18:09:04 |
| PETKM | 23,06 | 4,34 | 18:09:42 |
| PETUN | 13,05 | -1,66 | 18:09:57 |
| PGSUS | 168,40 | -1,00 | 18:09:59 |
| PINSU | 11,54 | 1,23 | 18:09:55 |
| PKART | 145,40 | 2,90 | 18:08:43 |
| PKENT | 154,20 | 2,19 | 18:09:03 |
| PLTUR | 23,82 | -0,08 | 18:09:36 |
| PNLSN | 49,62 | 4,24 | 18:09:59 |
| PNSUT | 13,84 | -0,79 | 18:09:39 |
| POLHO | 20,20 | 1,25 | 18:08:51 |
| POLTK | 5.137,50 | 1,43 | 18:09:09 |
| PRDGS | 8,32 | 7,63 | 18:09:47 |
| PRKAB | 40,28 | -0,54 | 18:09:58 |
| PRKME | 17,86 | 2,58 | 18:09:59 |
| PRZMA | 49,40 | -4,73 | 18:09:50 |
| PSDTC | 124,70 | -0,95 | 18:08:07 |
| PSGYO | 3,07 | -2,85 | 18:09:34 |
| QNBFK | 39,50 | -1,15 | 18:08:02 |
| QNBTR | 223,10 | 0,00 | 18:08:29 |
