| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 4,43 | 4,98 | 18:08:01 |
| A1YEN | 1,60 | -2,44 | 18:05:05 |
| AAGYO | 8,34 | 0,97 | 18:09:43 |
| ACSEL | 91,10 | 1,45 | 18:09:28 |
| ADEL | 26,48 | 2,24 | 18:09:39 |
| ADESE | 0,70 | 1,45 | 18:09:39 |
| ADGYO | 54,00 | 0,00 | 18:09:50 |
| AEFES | 18,83 | 0,75 | 18:09:37 |
| AFYON | 11,15 | -0,71 | 18:05:05 |
| AGESA | 232,50 | 0,48 | 18:05:05 |
| AGHOL | 34,00 | -0,29 | 18:05:03 |
| AGROT | 1,45 | 0,00 | 18:09:48 |
| AGYO | 6,93 | -1,70 | 17:36:39 |
| AHGAZ | 44,26 | 0,05 | 18:09:48 |
| AHSGY | 10,65 | 0,47 | 18:05:05 |
| AKBNK | 70,90 | 0,35 | 18:09:52 |
| AKCNS | 212,20 | 0,24 | 18:08:33 |
| AKENR | 8,80 | 0,57 | 18:08:15 |
| AKFGY | 2,45 | 0,41 | 18:05:05 |
| AKFIS | 15,75 | 5,00 | 18:09:03 |
| AKFYE | 3,56 | 1,42 | 17:59:58 |
| AKGRT | 5,33 | 0,19 | 18:09:03 |
| AKHAN | 27,64 | 9,94 | 17:43:19 |
| AKMGY | 227,30 | 1,70 | 18:08:10 |
| AKSA | 10,81 | 1,41 | 18:08:24 |
| AKSEN | 72,00 | 4,35 | 18:09:45 |
| AKSGY | 9,41 | -0,63 | 18:09:03 |
| AKSUE | 18,00 | 0,00 | 18:08:01 |
| AKYHO | 1,68 | 0,00 | 18:08:05 |
| ALARK | 107,00 | 1,90 | 18:08:52 |
| ALBRK | 8,41 | 0,72 | 18:08:01 |
| ALBTN | 23,32 | 3,92 | 18:05:05 |
| ALCAR | 644,00 | 1,26 | 18:09:19 |
| ALCTL | 93,45 | 0,59 | 18:08:01 |
| ALFAS | 32,94 | -0,12 | 18:08:07 |
| ALGYO | 3,05 | 0,00 | 18:08:10 |
| ALKA | 6,48 | -1,37 | 18:09:35 |
| ALKIM | 12,60 | -0,79 | 17:59:54 |
| ALKLC | 224,20 | -10,00 | 18:08:01 |
| ALTNY | 13,08 | 0,23 | 18:08:27 |
| ALVES | 0,59 | 0,00 | 18:09:39 |
| ANELE | 62,10 | -10,00 | 17:17:48 |
| ANGEN | 7,09 | 1,72 | 17:56:09 |
| ANHYT | 99,75 | -0,75 | 18:09:29 |
| ANSGR | 24,84 | -1,11 | 18:09:50 |
| APBDL | 39,03 | 0,18 | 18:05:05 |
| APGLD | 546,00 | 0,18 | 18:05:03 |
| APLIB | 45,54 | 0,00 | 18:05:05 |
| APMDL | 27,14 | 0,00 | 18:05:05 |
| APX30 | 39,20 | -0,20 | 18:05:05 |
| ARASE | 99,25 | 2,64 | 18:09:00 |
| ARCLK | 85,80 | -0,75 | 18:08:01 |
| ARDYZ | 67,00 | 5,85 | 18:05:05 |
| ARENA | 15,64 | 0,32 | 17:59:17 |
| ARFYE | 14,30 | 6,64 | 18:09:04 |
| ARMGD | 146,90 | 9,96 | 17:59:50 |
| ARSAN | 3,68 | 0,55 | 18:09:34 |
| ARTMS | 35,00 | 2,70 | 17:59:51 |
| ARZUM | 1,24 | 4,20 | 18:08:25 |
| ASELS | 372,25 | 1,22 | 18:09:33 |
| ASGYO | 10,33 | 3,20 | 18:09:50 |
| ASTOR | 261,25 | 0,29 | 18:09:59 |
| ASUZU | 44,16 | -0,32 | 18:08:01 |
| ATAGY | 8,80 | -0,45 | 18:09:19 |
| ATAKP | 36,50 | 3,40 | 18:09:45 |
| ATATP | 244,10 | 2,69 | 18:08:01 |
| ATATR | 6,11 | 0,33 | 18:09:47 |
| ATEKS | 91,50 | -3,68 | 18:08:01 |
| ATLAS | 5,23 | -2,43 | 17:59:14 |
| ATSYH | 84,70 | 8,59 | 18:05:05 |
| AVGYO | 16,00 | 1,07 | 17:59:58 |
| AVHOL | 26,10 | -0,08 | 18:09:09 |
| AVOD | 3,21 | 0,00 | 17:59:06 |
| AVPGY | 53,30 | -0,84 | 18:05:05 |
| AVTUR | 10,27 | -1,25 | 18:09:38 |
| AYCES | 398,25 | -1,06 | 17:56:19 |
| AYDEM | 24,38 | 3,66 | 18:08:02 |
| AYEN | 27,64 | 1,84 | 18:08:02 |
| AYES | 25,60 | 0,23 | 12:55:05 |
| AYGAZ | 299,25 | -2,05 | 18:08:21 |
| AZTEK | 3,45 | 2,68 | 18:08:50 |
| BAGFS | 23,26 | 1,04 | 18:08:01 |
| BAHKM | 183,40 | 6,13 | 18:08:16 |
| BAKAB | 34,46 | 3,86 | 18:08:01 |
| BALAT | 51,15 | -5,45 | 18:08:13 |
| BALSU | 7,40 | 6,78 | 18:09:00 |
| BANVT | 132,90 | -0,30 | 18:05:03 |
| BARMA | 7,43 | 3,63 | 18:08:16 |
| BASCM | 11,01 | 0,00 | 18:09:40 |
| BASGZ | 40,92 | -0,49 | 18:05:03 |
| BAYRK | 2,98 | 2,41 | 18:08:42 |
| BEGYO | 2,79 | -0,36 | 17:59:58 |
| BERA | 11,44 | -0,69 | 18:08:50 |
| BESLR | 11,59 | -0,09 | 17:57:43 |
| BESTE | 22,64 | 5,79 | 18:08:28 |
| BETAE | 61,35 | 3,46 | 18:09:14 |
| BEYAZ | 18,30 | -0,54 | 18:05:05 |
| BFREN | 110,80 | 0,36 | 17:49:12 |
| BIENY | 16,19 | 2,15 | 18:05:05 |
| BIGCH | 3,89 | -2,75 | 18:08:37 |
| BIGEN | 67,70 | -9,97 | 17:55:17 |
| BIGTK | 132,20 | -9,95 | 18:05:05 |
| BIMAS | 424,75 | 0,47 | 18:09:36 |
| BINBN | 80,30 | -9,98 | 18:05:05 |
| BINHO | 6,84 | -1,44 | 18:05:05 |
| BIOEN | 10,20 | 1,90 | 18:08:14 |
| BIZIM | 20,44 | -0,78 | 18:08:08 |
| BJKAS | 1,71 | 5,56 | 18:09:21 |
| BKRGY | 5,85 | 0,86 | 18:09:36 |
| BLCYT | 1,82 | 1,68 | 18:09:39 |
| BLUME | 37,00 | 0,00 | 18:09:04 |
| BMSCH | 8,92 | 1,36 | 18:09:21 |
| BMSTL | 43,46 | 2,40 | 18:09:58 |
| BNTAS | 5,36 | 1,32 | 18:08:01 |
| BOBET | 16,70 | 1,52 | 18:08:02 |
| BORLS | 1,91 | -5,91 | 18:09:32 |
| BORSK | 5,74 | 1,06 | 18:08:01 |
| BOSSA | 6,35 | -0,63 | 17:59:58 |
| BRISA | 72,40 | 1,47 | 18:05:03 |
| BRKO | 6,99 | 9,91 | 18:08:03 |
| BRKSN | 6,37 | -0,47 | 18:08:26 |
| BRKVY | 55,60 | -3,05 | 18:05:05 |
| BRLSM | 13,06 | 0,08 | 18:08:03 |
| BRMEN | 7,32 | 9,91 | 18:10:01 |
| BRSAN | 672,00 | 3,86 | 18:08:49 |
| BRYAT | 1.520,00 | 1,33 | 18:09:18 |
| BSOKE | 8,98 | -4,47 | 18:09:07 |
| BTCIM | 2,29 | 0,44 | 18:09:10 |
| BUCIM | 5,06 | 0,20 | 17:46:59 |
| BULGS | 13,69 | -1,08 | 18:09:42 |
| BURCE | 26,76 | 1,67 | 17:58:45 |
| BURVA | 479,50 | 4,30 | 17:58:54 |
| BVSAN | 79,55 | 1,21 | 18:08:01 |
| BYDNR | 21,56 | 1,79 | 18:08:03 |
| CANTE | 1,14 | 0,88 | 18:09:42 |
| CASA | 51,20 | -1,54 | 18:05:05 |
| CATES | 33,72 | 8,77 | 18:09:44 |
| CCOLA | 77,90 | 1,17 | 18:09:41 |
| CELHA | 27,56 | 0,95 | 17:59:37 |
| CEMAS | 3,34 | 1,52 | 18:08:02 |
| CEMTS | 8,00 | 0,63 | 18:09:06 |
| CEMZY | 7,72 | -9,92 | 18:09:32 |
| CEOEM | 20,24 | -8,83 | 18:09:24 |
| CGCAM | 23,10 | 3,87 | 18:08:24 |
| CIMSA | 42,80 | 1,18 | 18:08:54 |
| CITAS | 102,30 | 9,94 | 18:05:05 |
| CLEBI | 1.400,00 | 1,30 | 18:05:05 |
| CMBTN | 1.303,00 | -5,78 | 18:08:31 |
| CMENT | 223,00 | -0,84 | 12:55:05 |
| CONSE | 1,73 | -1,14 | 18:05:05 |
| COSMO | 88,65 | -1,45 | 17:59:24 |
| CRDFA | 9,97 | -9,94 | 17:58:07 |
| CRFSA | 234,20 | -6,24 | 18:08:03 |
| CUSAN | 19,30 | 2,33 | 18:05:05 |
| CVKMD | 14,22 | -0,35 | 18:09:41 |
| CWENE | 24,74 | 1,31 | 18:09:35 |
| DAGI | 5,58 | -0,53 | 18:05:05 |
| DAPGM | 4,01 | -9,89 | 18:09:48 |
| DARDL | 1,20 | -1,64 | 18:08:39 |
| DCTTR | 3,65 | 2,53 | 18:08:03 |
| DENGE | 1,85 | -0,54 | 18:08:01 |
| DERHL | 1,59 | 2,58 | 17:51:03 |
| DERIM | 27,98 | 0,00 | 17:59:58 |
| DESA | 8,76 | -0,23 | 18:08:25 |
| DESPC | 32,22 | 6,13 | 18:08:57 |
| DEVA | 97,75 | 1,82 | 17:59:50 |
| DGATE | 68,00 | 4,94 | 18:08:10 |
| DGGYO | 28,84 | 4,80 | 18:09:04 |
| DGNMO | 4,56 | 1,33 | 17:51:40 |
| DIRIT | 21,14 | 0,67 | 18:05:05 |
| DITAS | 10,40 | 6,01 | 18:08:01 |
| DMRGD | 10,28 | 9,01 | 18:08:51 |
| DMSAS | 6,05 | 10,00 | 17:54:47 |
| DNISI | 4,10 | 1,23 | 17:59:24 |
| DOAS | 154,60 | -0,51 | 18:08:10 |
| DOCO | 10.640,00 | 2,55 | 18:05:04 |
| DOFER | 22,06 | 2,22 | 18:05:05 |
| DOFRB | 84,50 | 3,68 | 18:08:01 |
| DOGUB | 25,74 | -10,00 | 18:05:05 |
| DOHOL | 20,14 | 0,30 | 18:09:24 |
| DOKTA | 17,19 | -1,38 | 18:05:04 |
| DSTKF | 1.174,00 | -9,97 | 18:09:30 |
| DUNYH | 44,56 | -9,98 | 18:05:04 |
| DURDO | 4,70 | 1,08 | 18:08:33 |
| DURKN | 11,62 | 1,48 | 18:09:29 |
| DYOBY | 10,90 | 0,37 | 18:08:33 |
| DZGYO | 6,79 | 1,34 | 18:09:51 |
| EBEBK | 80,65 | 0,00 | 18:05:05 |
| ECILC | 68,50 | 9,42 | 18:08:29 |
| ECOGR | 31,12 | 3,11 | 17:59:52 |
| ECZYT | 241,00 | 3,48 | 18:09:42 |
| EDATA | 7,38 | -9,89 | 17:56:07 |
| EDIP | 31,80 | -1,06 | 18:09:05 |
| EFOR | 13,92 | 5,45 | 18:09:47 |
| EGEEN | 5.657,50 | -0,96 | 17:59:52 |
| EGEGY | 15,98 | -1,42 | 18:05:05 |
| EGEPO | 7,48 | 7,78 | 18:00:00 |
| EGGUB | 102,00 | 2,26 | 17:59:10 |
| EGPRO | 33,80 | 1,14 | 17:59:58 |
| EGSER | 2,61 | -0,38 | 18:05:05 |
| EKDMR | 33,20 | 5,06 | 18:08:04 |
| EKGYO | 19,25 | -1,69 | 18:09:50 |
| EKIM | 13,00 | 0,78 | 18:08:16 |
| EKIZ | 47,38 | 1,89 | 18:09:27 |
| EKOS | 3,75 | 2,74 | 18:05:05 |
| EKSUN | 4,63 | 0,65 | 18:08:33 |
| ELITE | 20,96 | 1,45 | 17:58:36 |
| EMKEL | 8,36 | 0,48 | 17:59:50 |
| EMNIS | 140,00 | -2,78 | 18:08:01 |
| EMPAE | 49,98 | 6,30 | 18:09:46 |
| ENDAE | 14,83 | -0,27 | 17:59:18 |
| ENERY | 13,51 | 3,60 | 18:08:12 |
| ENJSA | 107,30 | 1,32 | 18:09:50 |
| ENKAI | 86,45 | 0,06 | 18:05:05 |
| ENPRA | 42,00 | 0,29 | 13:55:13 |
| ENSRI | 3,26 | 1,87 | 18:08:02 |
| ENTRA | 4,18 | -0,71 | 18:09:35 |
| EPLAS | 5,68 | 1,07 | 18:09:33 |
| ERBOS | 117,90 | -3,52 | 18:09:42 |
| ERCB | 38,04 | 2,48 | 18:08:01 |
| EREGL | 37,74 | -0,53 | 18:09:46 |
| ERSU | 13,90 | -1,21 | 17:59:38 |
| ESCAR | 19,88 | -9,96 | 17:56:39 |
| ESCOM | 4,52 | 2,96 | 18:09:49 |
| ESEN | 2,70 | 0,00 | 18:05:03 |
| ETILR | 6,73 | 9,97 | 18:05:03 |
| ETYAT | 10,06 | 9,95 | 18:05:05 |
| EUHOL | 8,20 | -5,09 | 18:08:40 |
| EUKYO | 9,68 | 1,47 | 18:08:08 |
| EUPWR | 61,50 | 1,99 | 18:09:30 |
| EUREN | 3,09 | 1,64 | 18:09:05 |
| EUYO | 3,67 | -0,81 | 18:05:05 |
| EYGYO | 2,05 | 0,99 | 18:05:05 |
| FADE | 11,83 | 0,17 | 18:09:25 |
| FENER | 2,45 | 0,82 | 17:59:46 |
| FLAP | 12,20 | 1,67 | 18:08:24 |
| FMIZP | 277,00 | 0,36 | 18:08:29 |
| FONET | 4,37 | 8,17 | 18:09:37 |
| FORMT | 1,03 | 1,98 | 18:09:12 |
| FORTE | 95,80 | 1,48 | 18:08:51 |
| FRIGO | 1,58 | -0,63 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 24,04 | 5,72 | 18:09:37 |
| FROTO | 76,80 | -0,78 | 18:09:47 |
| FZLGY | 5,80 | -6,60 | 17:59:37 |
| GARAN | 129,80 | 0,31 | 18:09:36 |
| GARFA | 23,78 | -0,42 | 18:09:42 |
| GATEG | 192,70 | 9,99 | 13:55:13 |
| GEDIK | 5,14 | 3,42 | 18:00:00 |
| GEDZA | 23,28 | 1,22 | 18:09:46 |
| GENIL | 7,35 | 8,89 | 18:08:44 |
| GENKM | 8,15 | 1,88 | 18:05:03 |
| GENTS | 4,36 | 1,63 | 18:09:27 |
| GEREL | 29,26 | 10,00 | 18:08:08 |
| GESAN | 46,52 | 2,33 | 18:09:42 |
| GIPTA | 31,50 | -4,02 | 18:09:46 |
| GLBMD | 10,56 | -1,03 | 18:05:05 |
| GLCVY | 43,36 | -1,45 | 18:09:53 |
| GLDTR | 564,25 | 0,80 | 18:09:26 |
| GLRMK | 146,80 | 2,37 | 18:09:27 |
| GLRYH | 1,82 | -3,19 | 18:05:05 |
| GLYHO | 15,62 | -0,19 | 18:08:01 |
| GMSTR | 610,25 | 1,62 | 18:08:51 |
| GMTAS | 49,60 | 1,18 | 18:09:18 |
| GOKNR | 15,85 | 2,72 | 18:08:27 |
| GOLDA | 8,65 | -0,92 | 18:09:39 |
| GOLTS | 258,50 | 0,49 | 17:59:16 |
| GOODY | 2,21 | 0,91 | 18:05:05 |
| GOZDE | 19,80 | 1,85 | 18:05:03 |
| GRNYO | 8,04 | -0,62 | 18:08:39 |
| GRSEL | 271,25 | 0,93 | 18:05:03 |
| GRTHO | 116,10 | 9,94 | 17:59:59 |
| GSDDE | 12,48 | 3,48 | 18:09:18 |
| GSDHO | 4,19 | 3,71 | 17:59:54 |
| GSRAY | 0,88 | 0,00 | 18:05:05 |
| GUBRF | 458,00 | 6,45 | 18:09:37 |
| GUNDG | 316,75 | -9,95 | 18:08:54 |
| GWIND | 21,02 | 2,04 | 18:09:07 |
| GZNMI | 32,18 | -3,07 | 18:09:40 |
| HALKB | 44,90 | -0,66 | 18:09:34 |
| HALKS | 1.069,95 | 0,30 | 18:05:10 |
| HATEK | 8,73 | -2,57 | 18:05:03 |
| HATSN | 36,20 | 2,20 | 18:09:35 |
| HDFGS | 0,99 | -2,94 | 18:08:30 |
| HEDEF | 11,44 | -9,99 | 18:08:12 |
| HEKTS | 2,18 | 0,93 | 17:59:43 |
| HKTM | 10,11 | -1,37 | 18:09:19 |
| HLGYO | 4,09 | 0,74 | 18:09:38 |
| HOROZ | 47,70 | 4,24 | 18:08:59 |
| HRKET | 8,23 | 1,86 | 18:09:56 |
| HTTBT | 31,12 | 1,43 | 18:05:03 |
| HUBVC | 1,58 | 0,64 | 18:05:05 |
| HUNER | 4,36 | 6,86 | 18:08:16 |
| HURGZ | 6,00 | -2,60 | 18:09:06 |
| ICBCT | 16,44 | 2,11 | 18:05:05 |
| ICUGS | 1,81 | -9,95 | 18:08:37 |
| IDGYO | 2,40 | 6,67 | 18:08:05 |
| IEYHO | 99,20 | -9,98 | 18:05:05 |
| IHAAS | 25,72 | -9,94 | 17:56:20 |
| IHEVA | 1,69 | 3,68 | 17:59:35 |
| IHGZT | 1,02 | 0,99 | 18:08:46 |
| IHLAS | 0,93 | 0,00 | 18:08:29 |
| IHLGM | 1,27 | 0,79 | 18:08:25 |
| IHYAY | 1,05 | 1,94 | 18:08:21 |
| IMASM | 1,62 | -1,82 | 18:08:58 |
| INDES | 10,61 | 2,41 | 17:57:48 |
| INFO | 1,07 | -9,32 | 17:58:37 |
| INGRM | 315,25 | 0,48 | 18:05:05 |
| INTEK | 197,00 | 6,66 | 18:08:01 |
| INTEM | 212,60 | -0,89 | 18:09:14 |
| INTET | 51,05 | 0,49 | 18:09:18 |
| INVEO | 6,11 | 1,50 | 18:09:06 |
| INVES | 706,00 | -1,26 | 18:08:01 |
| ISATR | 4.950.000,00 | 0,00 | 18:05:05 |
| ISBIR | 60,25 | 0,42 | 18:05:05 |
| ISBTR | 439.997,50 | -1,45 | 18:05:05 |
| ISCTR | 13,07 | -0,98 | 18:09:43 |
| ISDMR | 63,45 | 1,60 | 18:09:50 |
| ISFIN | 18,00 | -1,26 | 18:09:43 |
| ISGLK | 678,50 | 0,97 | 18:08:26 |
| ISGSY | 13,33 | -0,67 | 17:59:58 |
| ISGYO | 23,76 | -0,34 | 18:09:42 |
| ISKPL | 3,44 | 9,90 | 18:09:35 |
| ISKUR | 4.125.000,00 | 0,00 | 18:05:05 |
| ISMDL | 24,17 | -0,37 | 18:05:05 |
| ISMEN | 31,72 | -1,80 | 18:08:03 |
| ISSEN | 5,43 | -2,34 | 17:59:01 |
| ISVEA | 41,94 | -9,96 | 17:59:21 |
| ISX30 | 24,98 | 0,28 | 18:05:03 |
| ISYAT | 7,05 | 0,57 | 18:05:03 |
| IZENR | 4,21 | 5,25 | 18:09:16 |
| IZFAS | 22,00 | -9,98 | 17:54:25 |
| IZINV | 33,76 | 3,81 | 18:08:45 |
| IZMDC | 6,97 | -3,60 | 18:08:03 |
| JANTS | 14,45 | 0,56 | 17:59:58 |
| KAPLM | 176,40 | 9,98 | 18:09:47 |
| KARCL | 100,50 | -9,95 | 18:09:46 |
| KAREL | 6,18 | -0,32 | 18:08:01 |
| KARSN | 9,37 | 0,32 | 18:05:03 |
| KARTN | 101,90 | -4,77 | 18:09:46 |
| KATMR | 1,57 | 0,64 | 18:05:03 |
| KAYSE | 3,35 | 0,60 | 18:09:09 |
| KBORU | 13,27 | 3,11 | 18:09:50 |
| KCAER | 11,20 | 1,73 | 18:08:46 |
| KCHOL | 216,50 | 0,23 | 18:09:41 |
| KENT | 290,00 | 0,00 | 18:08:02 |
| KERVN | 7,87 | 0,00 | 18:08:59 |
| KFEIN | 6,27 | 2,96 | 18:08:37 |
| KGYO | 8,52 | 9,94 | 18:09:09 |
| KIMMR | 11,33 | 0,53 | 18:08:01 |
| KLGYO | 3,77 | 0,53 | 18:05:03 |
| KLKIM | 22,94 | -0,35 | 18:08:07 |
| KLMSN | 22,78 | 2,34 | 18:05:05 |
| KLNMA | 8,30 | 0,48 | 18:05:05 |
| KLRHO | 25,04 | -9,99 | 18:08:16 |
| KLSER | 19,86 | 0,86 | 18:09:49 |
| KLSYN | 14,70 | 5,00 | 18:09:30 |
| KLYPV | 53,15 | 1,05 | 18:09:28 |
| KMPUR | 15,19 | -5,36 | 18:09:44 |
| KNFRT | 10,67 | 2,50 | 18:05:05 |
| KOCMT | 2,88 | -4,95 | 18:09:18 |
| KONKA | 7,33 | -0,27 | 18:09:28 |
| KONTR | 2,28 | -0,87 | 18:09:19 |
| KONYA | 3.782,50 | -0,07 | 18:05:05 |
| KOPOL | 3,42 | 0,29 | 18:08:42 |
| KORDS | 3,07 | 2,68 | 18:09:23 |
| KOTON | 10,81 | -0,09 | 18:08:02 |
| KPEKS | 56,90 | -0,87 | 18:09:27 |
| KRDMA | 43,98 | 1,99 | 18:08:18 |
| KRDMB | 78,85 | 9,97 | 18:08:27 |
| KRDMD | 46,96 | 1,65 | 18:08:09 |
| KRGYO | 3,11 | 3,32 | 18:08:02 |
| KRONT | 19,52 | -3,75 | 18:05:05 |
| KRPLS | 11,80 | 3,51 | 18:05:05 |
| KRSTL | 7,86 | 0,90 | 18:09:03 |
| KRTEK | 6,32 | -3,95 | 18:05:05 |
| KRVGD | 2,13 | -1,84 | 18:08:01 |
| KSTUR | 2.000,00 | 0,00 | 17:55:27 |
| KTLEV | 13,16 | -9,99 | 18:09:59 |
| KTSKR | 61,75 | 0,49 | 18:05:05 |
| KUTPO | 68,55 | -0,15 | 18:05:05 |
| KUVVA | 111,90 | 3,42 | 18:05:05 |
| KUYAS | 36,76 | 9,99 | 18:05:05 |
| KZBGY | 1,42 | -1,39 | 18:05:05 |
| KZGYO | 15,00 | -2,09 | 18:08:02 |
| LIDER | 9,34 | -9,93 | 18:05:05 |
| LIDFA | 1,58 | -0,63 | 18:05:05 |
| LILAK | 25,20 | -0,87 | 18:09:38 |
| LINK | 3,98 | 3,92 | 18:09:25 |
| LKMNH | 12,28 | 5,05 | 18:08:20 |
| LMKDC | 23,90 | 7,66 | 18:09:17 |
| LOGO | 140,00 | 0,14 | 18:08:02 |
| LRSHO | 1,99 | -1,49 | 18:05:05 |
| LUKSK | 68,65 | 3,39 | 18:05:05 |
| LXGYO | 7,00 | 5,90 | 18:08:07 |
| LYDHO | 55,60 | -9,96 | 18:05:05 |
| LYDYE | 5.517,50 | -9,99 | 18:05:05 |
| MAALT | 900,00 | -1,64 | 18:05:05 |
| MACKO | 26,90 | -0,44 | 18:05:05 |
| MAGEN | 16,11 | -10,00 | 18:08:41 |
| MAKIM | 13,96 | 9,49 | 18:08:01 |
| MAKTK | 7,04 | 3,53 | 18:09:14 |
| MANAS | 14,42 | -9,99 | 18:05:05 |
| MARBL | 9,52 | 2,26 | 18:05:03 |
| MARMR | 1,55 | 1,31 | 18:05:03 |
| MARTI | 1,33 | -9,52 | 18:09:35 |
| MASFN | 38,14 | -0,37 | 18:09:29 |
| MAVI | 38,04 | 1,39 | 18:09:38 |
| MCARD | 91,70 | 3,56 | 18:08:34 |
| MEDTR | 19,40 | 2,16 | 18:08:16 |
| MEGAP | 1,33 | -1,48 | 18:08:01 |
| MEGAP | 1,33 | -1,48 | 18:08:01 |
| MEGMT | 3,64 | 1,96 | 18:09:06 |
| MEKAG | 2,22 | 0,91 | 18:05:05 |
| MEPET | 22,46 | -2,60 | 18:09:50 |
| MERCN | 14,41 | 0,77 | 18:08:02 |
| MERIT | 14,03 | -0,14 | 18:05:03 |
| MERKO | 1,01 | 4,12 | 18:09:06 |
| METEN | 18,34 | 1,61 | 18:08:02 |
| METRO | 6,83 | 5,24 | 18:05:05 |
| MEYSU | 8,53 | 1,55 | 18:08:33 |
| MGROS | 523,50 | -0,95 | 18:09:43 |
| MHRGY | 1,84 | 2,22 | 18:05:05 |
| MIATK | 27,28 | 10,00 | 18:05:03 |
| MMCAS | 16,77 | -9,98 | 17:55:27 |
| MNDRS | 9,66 | -0,51 | 18:09:28 |
| MNDTR | 4,19 | 0,48 | 18:05:03 |
| MOBTL | 10,65 | 2,90 | 18:08:09 |
| MOGAN | 9,18 | 3,96 | 18:08:02 |
| MOPAS | 19,85 | 0,20 | 18:09:31 |
| MPARK | 427,00 | 0,12 | 18:05:05 |
| MRGYO | 1,07 | -6,96 | 18:09:19 |
| MRSHL | 1.491,00 | -0,93 | 18:08:04 |
| MSGYO | 4,90 | 1,24 | 18:05:03 |
| MTRKS | 22,12 | -0,45 | 17:56:24 |
| MTRYO | 8,37 | -1,06 | 18:08:51 |
| MZHLD | 4,70 | 1,29 | 18:08:02 |
| NATEN | 4,20 | -0,94 | 18:09:54 |
| NETAS | 79,00 | 0,32 | 18:08:02 |
| NETCD | 91,70 | 6,32 | 18:09:04 |
| NETGL | 22,32 | -9,93 | 18:09:04 |
| NIBAS | 3,22 | -0,31 | 17:59:51 |
| NPTLR | 53,14 | 0,15 | 18:05:04 |
| NTGAZ | 10,40 | -0,48 | 18:08:59 |
| NTHOL | 37,58 | 1,95 | 18:08:12 |
| NUGYO | 7,68 | 0,66 | 17:59:35 |
| NUHCM | 206,90 | -0,10 | 18:05:05 |
| OBAMS | 4,46 | 1,13 | 18:09:45 |
| OBASE | 27,38 | 4,90 | 18:08:02 |
| ODAS | 7,05 | 2,92 | 18:09:51 |
| ODINE | 273,50 | -9,96 | 18:09:33 |
| OFSYM | 60,20 | 2,73 | 18:09:00 |
| ONCSM | 89,10 | 10,00 | 18:09:30 |
| ONRYT | 10,54 | 1,74 | 18:08:52 |
| OPD25 | 38,46 | 0,00 | 17:59:19 |
| OPK30 | 69,62 | -0,17 | 17:59:44 |
| OPT25 | 52,78 | 0,04 | 17:56:34 |
| OPTGY | 148,50 | -0,27 | 17:59:19 |
| OPTLR | 65,68 | 0,09 | 17:52:07 |
| OPX30 | 86,16 | 0,07 | 17:59:32 |
| ORCAY | 2,47 | 0,41 | 17:59:58 |
| ORGE | 22,84 | 1,24 | 18:08:30 |
| ORMA | 148,00 | 3,21 | 17:55:27 |
| ORZAX | 77,55 | 4,37 | 18:09:42 |
| OSMEN | 5,37 | 2,48 | 17:59:18 |
| OSTIM | 1,31 | -2,24 | 18:09:39 |
| OTKAR | 303,25 | -0,90 | 18:08:03 |
| OTTO | 94,80 | 3,04 | 18:08:01 |
| OYAKC | 21,10 | 0,96 | 18:09:28 |
| OYAYO | 36,40 | -0,05 | 17:56:49 |
| OYLUM | 6,18 | 3,00 | 18:09:16 |
| OYYAT | 28,70 | -4,52 | 18:08:03 |
| OZATD | 2.150,00 | -9,97 | 18:05:05 |
| OZGYO | 1,67 | 3,73 | 18:09:35 |
| OZKGY | 12,17 | -0,08 | 18:05:03 |
| OZKGY | 12,17 | -0,08 | 18:05:03 |
| OZRDN | 20,80 | -5,45 | 18:05:03 |
| OZSUB | 39,24 | 3,48 | 18:09:23 |
| OZYSR | 11,08 | -1,25 | 18:09:54 |
| PAGYO | 122,50 | 4,88 | 18:08:06 |
| PAHOL | 0,96 | 0,00 | 18:09:55 |
| PAMEL | 50,00 | 1,58 | 18:09:05 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 8,26 | 1,35 | 18:08:24 |
| PARSN | 61,35 | 0,57 | 17:59:12 |
| PASEU | 32,78 | -9,99 | 18:09:50 |
| PATEK | 15,95 | 0,25 | 18:09:49 |
| PCILT | 30,70 | -1,22 | 17:59:15 |
| PEKGY | 5,06 | -9,96 | 18:09:56 |
| PENGD | 7,60 | -0,91 | 18:05:05 |
| PENTA | 10,25 | 0,20 | 18:09:37 |
| PETKM | 21,06 | -4,27 | 18:09:49 |
| PETUN | 10,50 | 0,00 | 18:09:51 |
| PGSUS | 146,70 | 0,69 | 18:09:33 |
| PINSU | 9,18 | -0,33 | 18:08:45 |
| PKART | 88,85 | 1,54 | 17:59:40 |
| PKENT | 98,50 | 0,25 | 18:08:32 |
| PLTUR | 16,42 | 1,48 | 18:05:05 |
| PNLSN | 33,60 | 0,24 | 18:08:53 |
| PNSUT | 10,74 | 2,29 | 17:57:54 |
| POLHO | 20,00 | 6,38 | 18:09:23 |
| POLTK | 3.225,00 | 1,57 | 18:09:26 |
| PRDGS | 4,00 | 1,27 | 18:05:05 |
| PRKAB | 26,20 | 0,31 | 18:08:41 |
