| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,36 | 0,14 | 18:09:14 |
| A1YEN | 32,38 | 2,15 | 18:09:21 |
| ACSEL | 110,80 | -4,57 | 18:09:49 |
| ADEL | 32,74 | 1,99 | 18:05:17 |
| ADESE | 0,96 | 1,05 | 18:09:19 |
| ADGYO | 56,50 | -2,50 | 18:05:15 |
| AEFES | 16,73 | -2,68 | 18:08:49 |
| AFYON | 16,90 | -5,06 | 18:08:07 |
| AGESA | 216,40 | -0,69 | 18:09:08 |
| AGHOL | 27,20 | -0,80 | 18:08:10 |
| AGROT | 2,79 | -2,11 | 18:08:28 |
| AGYO | 7,93 | -1,00 | 18:08:03 |
| AHGAZ | 21,42 | -2,64 | 18:09:36 |
| AHSGY | 17,65 | -1,73 | 18:05:17 |
| AKBNK | 66,90 | -0,52 | 18:09:45 |
| AKCNS | 199,70 | -2,68 | 18:05:15 |
| AKENR | 9,18 | -2,34 | 18:08:50 |
| AKFGY | 2,72 | -6,21 | 18:09:01 |
| AKFIS | 41,08 | -9,99 | 18:09:46 |
| AKFYE | 19,42 | -2,85 | 18:08:25 |
| AKGRT | 7,36 | -1,74 | 18:08:01 |
| AKHAN | 25,44 | -2,15 | 18:09:01 |
| AKMGY | 275,50 | -4,01 | 18:08:03 |
| AKSA | 10,79 | -4,09 | 18:09:49 |
| AKSEN | 71,60 | -4,15 | 18:09:48 |
| AKSGY | 8,86 | 0,80 | 18:08:32 |
| AKSUE | 27,20 | -3,55 | 18:05:17 |
| AKYHO | 2,53 | -1,94 | 18:09:50 |
| ALARK | 86,95 | -1,02 | 18:09:25 |
| ALBRK | 8,12 | 0,37 | 18:08:34 |
| ALCAR | 722,00 | -1,63 | 18:08:01 |
| ALCTL | 134,60 | -0,37 | 18:09:44 |
| ALFAS | 36,06 | -1,21 | 18:05:17 |
| ALGYO | 5,57 | 5,69 | 18:09:51 |
| ALKA | 10,40 | -2,16 | 18:09:38 |
| ALKIM | 17,30 | -0,63 | 18:08:01 |
| ALKLC | 313,00 | 2,29 | 18:09:20 |
| ALTNY | 14,29 | -1,31 | 18:08:42 |
| ALVES | 3,03 | -0,98 | 18:09:23 |
| ANELE | 14,49 | 5,00 | 18:08:46 |
| ANGEN | 10,20 | 0,00 | 18:09:05 |
| ANHYT | 107,10 | -1,92 | 18:08:01 |
| ANSGR | 26,94 | -0,44 | 18:08:01 |
| APBDL | 33,21 | -1,13 | 17:56:52 |
| APGLD | 535,25 | 0,75 | 17:59:16 |
| APLIB | 42,64 | -0,56 | 17:59:59 |
| APMDL | 24,17 | -0,45 | 18:05:15 |
| APX30 | 35,20 | -0,62 | 17:59:57 |
| ARASE | 86,50 | -3,35 | 18:08:47 |
| ARCLK | 110,50 | -0,72 | 18:09:19 |
| ARDYZ | 39,04 | -2,93 | 18:08:01 |
| ARENA | 25,04 | -2,19 | 18:08:01 |
| ARFYE | 24,04 | -4,30 | 18:09:47 |
| ARMGD | 86,30 | 5,50 | 18:08:01 |
| ARSAN | 3,72 | -3,88 | 18:08:01 |
| ARTMS | 44,20 | -2,64 | 18:05:15 |
| ARZUM | 2,45 | -9,59 | 18:08:01 |
| ASELS | 330,75 | -2,14 | 18:09:48 |
| ASGYO | 10,61 | -1,30 | 18:09:46 |
| ASTOR | 205,90 | 1,33 | 18:09:47 |
| ASUZU | 60,90 | -2,56 | 18:09:36 |
| ATAGY | 11,94 | -0,50 | 18:09:23 |
| ATAKP | 51,30 | 0,69 | 18:05:17 |
| ATATP | 145,30 | -3,46 | 18:08:07 |
| ATATR | 10,86 | -3,38 | 18:09:44 |
| ATEKS | 95,50 | 1,60 | 18:09:51 |
| ATLAS | 7,72 | -3,74 | 18:09:47 |
| ATSYH | 52,00 | -1,98 | 18:08:01 |
| AVGYO | 11,46 | -4,34 | 18:09:22 |
| AVHOL | 35,04 | -2,34 | 18:08:01 |
| AVOD | 4,78 | 7,42 | 18:09:42 |
| AVPGY | 50,30 | -3,27 | 18:09:53 |
| AVTUR | 18,50 | 3,53 | 18:09:57 |
| AYCES | 775,00 | 5,01 | 18:08:01 |
| AYDEM | 27,16 | 0,30 | 18:08:01 |
| AYEN | 27,78 | -3,27 | 18:08:02 |
| AYES | 30,70 | -1,54 | 18:08:01 |
| AYGAZ | 228,80 | -0,74 | 18:05:17 |
| AZTEK | 3,83 | -2,05 | 18:05:17 |
| BAGFS | 35,82 | -0,61 | 18:05:17 |
| BAHKM | 129,30 | -3,22 | 18:05:17 |
| BAKAB | 38,64 | -1,08 | 18:08:01 |
| BALAT | 103,40 | 10,00 | 18:09:59 |
| BALSU | 14,02 | -0,78 | 18:05:17 |
| BANVT | 151,80 | 1,20 | 18:09:26 |
| BARMA | 46,90 | 0,64 | 18:08:01 |
| BASCM | 13,88 | -0,86 | 18:09:16 |
| BASGZ | 51,90 | 2,37 | 18:08:01 |
| BAYRK | 4,75 | 2,59 | 18:08:22 |
| BEGYO | 4,06 | -0,49 | 18:08:17 |
| BERA | 16,49 | -0,90 | 18:09:26 |
| BESLR | 12,99 | -0,61 | 18:10:00 |
| BESTE | 22,40 | -2,27 | 18:08:01 |
| BEYAZ | 27,00 | -0,95 | 18:09:15 |
| BFREN | 137,70 | -0,79 | 18:08:01 |
| BIENY | 22,10 | -1,95 | 18:05:15 |
| BIGCH | 6,61 | 3,61 | 18:08:01 |
| BIGEN | 9,49 | 6,63 | 18:09:01 |
| BIGTK | 342,50 | 9,95 | 18:09:42 |
| BIMAS | 670,50 | -0,37 | 18:09:32 |
| BINBN | 158,70 | 0,44 | 18:08:03 |
| BINHO | 9,34 | 6,14 | 18:09:10 |
| BIOEN | 15,90 | -3,64 | 18:08:29 |
| BIZIM | 25,98 | -1,67 | 18:09:36 |
| BJKAS | 1,51 | 4,14 | 18:08:23 |
| BLCYT | 43,88 | -2,49 | 18:08:33 |
| BLUME | 42,66 | -3,22 | 18:08:58 |
| BMSCH | 17,50 | 2,88 | 18:09:40 |
| BMSTL | 85,20 | -1,62 | 18:09:07 |
| BNTAS | 5,93 | -1,50 | 18:05:17 |
| BOBET | 19,03 | -0,16 | 18:05:17 |
| BORLS | 2,73 | -1,44 | 18:08:01 |
| BORSK | 5,87 | -0,84 | 18:08:28 |
| BOSSA | 6,32 | -1,40 | 18:09:32 |
| BRISA | 84,15 | 3,00 | 18:08:23 |
| BRKO | 12,30 | -1,91 | 18:09:54 |
| BRKSN | 8,93 | 0,79 | 18:08:01 |
| BRKVY | 83,35 | -4,25 | 18:09:47 |
| BRLSM | 14,35 | -1,03 | 18:09:34 |
| BRMEN | 9,30 | -5,68 | 18:07:00 |
| BRSAN | 513,00 | 0,39 | 18:08:01 |
| BRYAT | 2.091,00 | -1,41 | 18:08:27 |
| BSOKE | 33,12 | -1,37 | 18:08:31 |
| BTCIM | 6,40 | -1,69 | 18:09:26 |
| BUCIM | 6,02 | -1,15 | 18:05:17 |
| BULGS | 41,28 | -2,09 | 18:08:59 |
| BURCE | 44,94 | -0,44 | 18:09:36 |
| BURVA | 910,50 | 9,11 | 18:09:52 |
| BVSAN | 106,30 | -2,30 | 18:08:01 |
| BYDNR | 42,30 | -1,12 | 18:09:11 |
| CANTE | 1,63 | -1,21 | 18:09:50 |
| CASA | 89,90 | -1,53 | 18:09:56 |
| CATES | 42,20 | -4,09 | 18:08:28 |
| CCOLA | 68,35 | -3,32 | 18:05:15 |
| CELHA | 9,08 | -4,62 | 18:05:15 |
| CEMAS | 5,05 | 0,80 | 18:09:15 |
| CEMTS | 10,12 | -1,75 | 18:09:36 |
| CEMZY | 68,20 | 0,07 | 18:09:33 |
| CEOEM | 21,02 | -3,58 | 18:09:31 |
| CGCAM | 35,44 | -1,56 | 18:09:27 |
| CIMSA | 49,10 | -1,48 | 18:09:44 |
| CLEBI | 1.729,00 | -2,87 | 18:09:18 |
| CMBTN | 1.665,00 | -1,65 | 18:09:40 |
| CMENT | 315,00 | -2,63 | 18:08:23 |
| CONSE | 3,13 | -2,80 | 18:09:15 |
| COSMO | 194,40 | 5,02 | 18:09:47 |
| CRDFA | 82,50 | 3,97 | 18:09:27 |
| CRFSA | 120,50 | 1,43 | 18:09:40 |
| CUSAN | 23,60 | -0,42 | 18:08:49 |
| CVKMD | 32,70 | -3,71 | 18:09:37 |
| CWENE | 29,60 | 3,79 | 18:08:32 |
| DAGI | 5,42 | -3,73 | 18:08:50 |
| DAPGM | 13,52 | -7,21 | 18:09:35 |
| DARDL | 1,92 | -1,54 | 18:09:02 |
| DCTTR | 10,22 | 1,59 | 18:09:46 |
| DENGE | 2,26 | -1,31 | 18:09:23 |
| DERHL | 13,88 | -1,91 | 18:08:58 |
| DERIM | 35,02 | 0,40 | 18:09:40 |
| DESA | 13,34 | 3,81 | 18:08:40 |
| DESPC | 38,24 | 1,16 | 18:08:01 |
| DEVA | 59,70 | -1,89 | 18:05:17 |
| DGATE | 73,30 | -8,60 | 18:05:17 |
| DGGYO | 27,38 | -1,23 | 18:08:03 |
| DGNMO | 3,53 | -5,11 | 18:09:56 |
| DIRIT | 29,70 | 10,00 | 18:09:50 |
| DITAS | 45,14 | -4,85 | 18:08:25 |
| DMRGD | 4,24 | -7,42 | 18:09:50 |
| DMSAS | 8,36 | 0,84 | 18:08:01 |
| DNISI | 19,37 | 0,83 | 18:05:16 |
| DOAS | 192,90 | -0,16 | 18:08:08 |
| DOCO | 8.465,00 | -1,57 | 18:05:16 |
| DOFER | 35,00 | -3,05 | 18:09:59 |
| DOFRB | 105,00 | -7,16 | 18:09:37 |
| DOGUB | 82,20 | 7,87 | 18:09:45 |
| DOHOL | 21,18 | 2,52 | 18:09:37 |
| DOKTA | 22,80 | 0,26 | 18:08:08 |
| DSTKF | 1.850,00 | 1,48 | 18:09:35 |
| DUNYH | 104,20 | -1,23 | 18:08:01 |
| DURDO | 3,59 | 0,84 | 18:05:16 |
| DURKN | 18,03 | -6,09 | 18:08:01 |
| DYOBY | 12,79 | -0,85 | 18:09:26 |
| DZGYO | 7,39 | -0,67 | 18:09:21 |
| EBEBK | 58,90 | 0,00 | 18:05:15 |
| ECILC | 109,00 | -2,68 | 18:09:47 |
| ECOGR | 33,96 | 1,19 | 18:09:45 |
| ECZYT | 278,25 | -3,39 | 18:05:16 |
| EDATA | 15,08 | 2,38 | 18:09:37 |
| EDIP | 33,44 | -1,82 | 18:09:48 |
| EFOR | 9,22 | 0,88 | 18:09:46 |
| EGEEN | 5.620,00 | -0,71 | 18:05:16 |
| EGEGY | 29,42 | 3,96 | 18:09:26 |
| EGEPO | 13,52 | 0,97 | 18:08:23 |
| EGGUB | 115,00 | -3,69 | 18:08:07 |
| EGPRO | 28,52 | -6,74 | 18:09:46 |
| EGSER | 2,74 | -3,18 | 18:09:44 |
| EKGYO | 19,27 | -2,73 | 18:09:31 |
| EKIZ | 95,35 | 0,00 | 18:09:20 |
| EKOS | 5,35 | -2,37 | 18:09:50 |
| EKSUN | 5,21 | -0,38 | 18:08:01 |
| ELITE | 27,74 | 2,36 | 18:09:57 |
| EMKEL | 23,24 | -9,99 | 18:08:01 |
| EMNIS | 150,70 | -0,20 | 18:09:00 |
| EMPAE | 45,00 | -3,23 | 18:09:07 |
| ENDAE | 14,03 | -0,14 | 18:08:49 |
| ENERY | 8,47 | -0,94 | 18:08:09 |
| ENJSA | 117,80 | 2,26 | 18:09:23 |
| ENKAI | 92,45 | 0,65 | 18:09:53 |
| ENSRI | 30,18 | 5,52 | 18:09:38 |
| ENTRA | 10,28 | -0,96 | 18:09:56 |
| EPLAS | 5,79 | -1,03 | 18:08:21 |
| ERBOS | 180,90 | -0,93 | 18:08:13 |
| ERCB | 47,36 | -1,13 | 18:08:40 |
| EREGL | 27,90 | 3,72 | 18:09:37 |
| ERSU | 20,90 | -4,65 | 18:09:31 |
| ESCAR | 42,42 | 9,95 | 18:09:58 |
| ESCOM | 4,70 | -3,69 | 18:09:23 |
| ESEN | 3,74 | -2,86 | 18:09:52 |
| ETILR | 3,81 | 0,26 | 18:09:41 |
| ETYAT | 22,00 | 2,61 | 18:09:47 |
| EUHOL | 13,01 | -1,89 | 18:09:22 |
| EUKYO | 19,65 | 0,10 | 18:09:24 |
| EUPWR | 37,60 | -0,32 | 18:09:01 |
| EUREN | 4,61 | -2,33 | 18:09:50 |
| EUYO | 16,65 | -0,54 | 18:09:09 |
| EYGYO | 2,79 | -2,11 | 17:58:33 |
| FADE | 13,96 | 0,79 | 18:09:49 |
| FENER | 2,61 | -4,40 | 18:09:18 |
| FLAP | 10,50 | 2,34 | 18:08:35 |
| FMIZP | 281,00 | -4,66 | 18:09:49 |
| FONET | 5,25 | -2,60 | 18:09:59 |
| FORMT | 2,70 | -3,57 | 18:09:30 |
| FORTE | 107,20 | -5,63 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 9,43 | 3,40 | 18:09:50 |
| FRMPL | 30,84 | -2,53 | 18:09:39 |
| FROTO | 103,80 | 1,07 | 18:09:57 |
| FZLGY | 16,85 | -9,89 | 18:09:58 |
| GARAN | 126,50 | -0,16 | 18:09:59 |
| GARFA | 26,04 | 0,08 | 18:08:29 |
| GATEG | 295,00 | 1,72 | 18:09:20 |
| GEDIK | 5,33 | 2,90 | 18:09:29 |
| GEDZA | 27,34 | -1,65 | 18:09:58 |
| GENIL | 9,66 | 2,55 | 18:09:38 |
| GENKM | 13,27 | -0,75 | 18:09:21 |
| GENTS | 7,40 | -3,90 | 18:08:48 |
| GEREL | 26,52 | -2,14 | 18:09:42 |
| GESAN | 44,04 | -1,08 | 18:08:41 |
| GIPTA | 67,00 | -0,52 | 18:09:59 |
| GLBMD | 11,61 | -1,61 | 18:08:01 |
| GLCVY | 61,65 | -1,83 | 18:09:54 |
| GLDTR | 557,00 | 0,36 | 18:05:16 |
| GLRMK | 175,00 | -3,31 | 18:09:59 |
| GLRYH | 4,02 | -2,19 | 18:09:57 |
| GLYHO | 14,24 | -1,86 | 18:09:13 |
| GMSTR | 632,50 | 1,20 | 18:08:57 |
| GMTAS | 26,00 | 0,08 | 18:09:23 |
| GOKNR | 21,40 | 1,13 | 18:09:02 |
| GOLTS | 363,75 | -1,22 | 18:05:17 |
| GOODY | 14,68 | -3,36 | 18:08:51 |
| GOZDE | 19,70 | -1,79 | 18:08:38 |
| GRNYO | 14,59 | -3,44 | 18:09:58 |
| GRSEL | 315,50 | 2,44 | 18:09:13 |
| GRTHO | 232,70 | -3,08 | 18:09:52 |
| GSDDE | 9,27 | -0,22 | 18:09:10 |
| GSDHO | 4,20 | 1,69 | 18:09:06 |
| GSRAY | 1,03 | -2,83 | 18:10:00 |
| GUBRF | 462,75 | -2,27 | 18:09:33 |
| GUNDG | 870,00 | 4,63 | 18:09:44 |
| GWIND | 26,06 | -0,99 | 18:09:56 |
| GZNMI | 56,25 | -4,58 | 18:09:39 |
| HALKB | 36,80 | 0,38 | 18:09:55 |
| HALKS | 1.088,19 | -0,58 | 17:52:20 |
| HATEK | 14,60 | -0,68 | 18:09:53 |
| HATSN | 37,44 | 1,79 | 18:09:55 |
| HDFGS | 2,87 | -2,05 | 18:09:58 |
| HEDEF | 128,00 | 0,79 | 18:09:47 |
| HEKTS | 2,80 | -1,41 | 18:09:38 |
| HKTM | 11,63 | -3,65 | 18:09:56 |
| HLGYO | 4,69 | -2,90 | 18:09:54 |
| HOROZ | 54,20 | -1,00 | 18:09:19 |
| HRKET | 59,10 | -1,50 | 18:09:36 |
| HTTBT | 36,92 | -2,07 | 18:09:39 |
| HUBVC | 4,00 | -3,38 | 18:09:01 |
| HUNER | 2,94 | -1,34 | 18:09:52 |
| HURGZ | 6,40 | 7,38 | 18:09:42 |
| ICBCT | 14,27 | 0,49 | 18:09:41 |
| ICUGS | 2,73 | -2,50 | 18:08:01 |
| IDGYO | 4,00 | 5,26 | 18:09:24 |
| IEYHO | 91,80 | 0,71 | 18:09:49 |
| IHAAS | 80,00 | 2,43 | 18:09:27 |
| IHEVA | 2,10 | -1,87 | 18:09:59 |
| IHGZT | 1,38 | -0,72 | 18:05:17 |
| IHLAS | 1,90 | -2,56 | 18:09:35 |
| IHLGM | 1,95 | -1,52 | 18:08:01 |
| IHYAY | 1,68 | 0,00 | 18:05:17 |
| IMASM | 3,73 | 3,04 | 18:09:44 |
| INDES | 8,40 | -3,45 | 18:05:15 |
| INFO | 3,11 | -3,72 | 18:05:17 |
| INGRM | 368,25 | -2,45 | 18:05:17 |
| INTEK | 245,00 | -2,00 | 18:08:52 |
| INTEM | 266,00 | 1,14 | 18:08:01 |
| INVEO | 7,00 | 1,16 | 18:00:00 |
| INVES | 447,00 | 5,18 | 17:59:54 |
| ISATR | 4.950.000,00 | 0,00 | 18:07:00 |
| ISBIR | 69,15 | -1,00 | 18:08:02 |
| ISBTR | 409.000,00 | -0,27 | 18:07:00 |
| ISCTR | 13,18 | 0,00 | 18:09:59 |
| ISDMR | 42,50 | 1,53 | 18:08:01 |
| ISFIN | 19,27 | -2,33 | 17:59:57 |
| ISGLK | 729,00 | 1,32 | 18:05:16 |
| ISGSY | 122,00 | -3,25 | 18:08:36 |
| ISGYO | 20,10 | -0,89 | 18:08:45 |
| ISKPL | 14,60 | 0,90 | 18:09:47 |
| ISKUR | 2.702.500,00 | 0,00 | 18:07:00 |
| ISMEN | 43,20 | 0,75 | 18:09:20 |
| ISSEN | 7,30 | -4,45 | 18:09:33 |
| ISYAT | 8,01 | -0,37 | 18:09:17 |
| IZENR | 9,70 | -3,67 | 18:09:01 |
| IZFAS | 53,10 | 0,09 | 18:05:17 |
| IZINV | 68,35 | -2,22 | 18:08:20 |
| IZMDC | 6,15 | -0,81 | 18:09:05 |
| JANTS | 16,50 | -0,66 | 18:09:50 |
| KAPLM | 443,50 | -0,34 | 18:05:15 |
| KAREL | 8,41 | -0,71 | 18:05:17 |
| KARSN | 9,31 | -0,53 | 18:09:32 |
| KARTN | 63,35 | -0,71 | 18:08:12 |
| KATMR | 2,69 | -3,24 | 18:09:23 |
| KAYSE | 4,26 | -0,93 | 18:08:06 |
| KBORU | 17,70 | -1,12 | 18:09:30 |
| KCAER | 11,00 | 0,09 | 18:09:07 |
| KCHOL | 192,60 | 1,74 | 18:09:54 |
| KENT | 409,50 | -1,03 | 18:08:45 |
| KERVN | 3,43 | 2,39 | 18:09:22 |
| KFEIN | 8,15 | -1,81 | 18:08:01 |
| KGYO | 7,48 | 6,70 | 18:05:17 |
| KIMMR | 17,63 | -5,87 | 18:05:17 |
| KLGYO | 4,95 | -4,44 | 18:09:54 |
| KLKIM | 37,10 | -3,59 | 18:05:15 |
| KLMSN | 29,14 | 1,18 | 18:09:24 |
| KLNMA | 9,55 | -0,52 | 18:09:42 |
| KLRHO | 107,00 | 4,49 | 18:09:27 |
| KLSER | 25,30 | -0,78 | 18:05:17 |
| KLSYN | 9,90 | -9,92 | 18:05:15 |
| KLYPV | 56,55 | -1,05 | 18:08:01 |
| KMPUR | 15,15 | -2,70 | 18:09:02 |
| KNFRT | 10,40 | -0,29 | 18:05:17 |
| KOCMT | 2,44 | 1,24 | 18:08:45 |
| KONKA | 15,50 | 6,24 | 18:08:21 |
| KONTR | 8,64 | -1,59 | 18:09:20 |
| KONYA | 3.862,50 | -1,02 | 18:08:01 |
| KOPOL | 5,40 | -1,82 | 18:09:49 |
| KORDS | 56,75 | 3,09 | 18:09:08 |
| KOTON | 14,48 | -1,83 | 18:09:24 |
| KRDMA | 29,62 | 2,07 | 18:09:49 |
| KRDMB | 57,10 | 1,78 | 18:09:53 |
| KRDMD | 29,40 | 1,66 | 18:09:18 |
| KRGYO | 2,67 | -2,55 | 18:05:17 |
| KRONT | 19,97 | -4,17 | 18:05:17 |
| KRPLS | 8,32 | -0,12 | 18:09:38 |
| KRSTL | 8,13 | 0,37 | 18:09:49 |
| KRTEK | 24,84 | -1,51 | 18:08:01 |
| KRVGD | 2,71 | -3,21 | 18:08:01 |
| KSTUR | 2.760,00 | 0,09 | 18:09:55 |
| KTLEV | 68,75 | 10,00 | 18:08:01 |
| KTSKR | 72,50 | -2,82 | 18:09:37 |
| KUTPO | 86,10 | -1,49 | 18:09:07 |
| KUVVA | 130,40 | -1,73 | 18:09:58 |
| KUYAS | 76,75 | -2,23 | 18:08:08 |
| KZBGY | 3,34 | 0,30 | 18:09:46 |
| KZGYO | 23,00 | 1,86 | 18:09:28 |
| LIDER | 118,50 | 6,37 | 18:09:04 |
| LIDFA | 3,66 | 5,78 | 18:05:17 |
| LILAK | 37,80 | -1,41 | 18:09:02 |
| LINK | 5,22 | -1,69 | 18:08:01 |
| LKMNH | 15,17 | -1,24 | 18:09:01 |
| LMKDC | 33,12 | -0,90 | 18:08:09 |
| LOGO | 133,50 | 1,06 | 18:08:01 |
| LRSHO | 3,47 | 1,76 | 18:08:02 |
| LUKSK | 93,30 | -0,59 | 18:05:15 |
| LXGYO | 20,30 | -9,94 | 18:09:17 |
| LYDHO | 187,60 | -3,65 | 18:09:37 |
| LYDYE | 18.500,00 | 0,00 | 18:05:17 |
| MAALT | 1.027,00 | -4,20 | 18:05:15 |
| MACKO | 33,70 | 5,25 | 18:05:15 |
| MAGEN | 51,10 | -1,64 | 18:08:01 |
| MAKIM | 15,51 | -3,42 | 18:08:28 |
| MAKTK | 12,42 | -2,82 | 18:09:33 |
| MANAS | 21,72 | -5,97 | 18:09:37 |
| MARBL | 12,85 | -2,06 | 18:08:13 |
| MARKA | 47,36 | 9,99 | 18:05:15 |
| MARMR | 2,27 | -3,81 | 18:08:33 |
| MARTI | 1,37 | -0,72 | 18:09:37 |
| MAVI | 42,14 | -1,27 | 18:08:49 |
| MCARD | 138,20 | -5,73 | 18:09:48 |
| MEDTR | 27,04 | -1,39 | 18:05:17 |
| MEGAP | 2,34 | -1,27 | 18:09:28 |
| MEGAP | 2,34 | -1,27 | 18:09:28 |
| MEGMT | 72,50 | -2,42 | 18:08:01 |
| MEKAG | 7,25 | -4,61 | 18:09:15 |
| MEPET | 24,68 | -0,72 | 18:09:02 |
| MERCN | 16,20 | 0,56 | 18:08:53 |
| MERIT | 15,20 | -2,06 | 18:09:46 |
| MERKO | 15,14 | -2,95 | 18:08:23 |
| METRO | 5,38 | -0,55 | 18:05:17 |
| MEYSU | 13,27 | -6,55 | 18:09:32 |
| MGROS | 603,00 | 0,42 | 18:09:49 |
| MHRGY | 3,32 | -2,64 | 18:09:23 |
| MIATK | 37,60 | 1,84 | 18:09:41 |
| MMCAS | 94,50 | -0,63 | 18:08:35 |
| MNDRS | 11,63 | -9,98 | 18:09:54 |
| MNDTR | 5,41 | -2,52 | 18:09:02 |
| MOBTL | 11,40 | 4,88 | 18:09:49 |
| MOGAN | 11,52 | -7,47 | 18:09:46 |
| MOPAS | 39,06 | 3,28 | 18:09:42 |
| MPARK | 420,00 | -0,71 | 18:08:28 |
| MRGYO | 1,36 | -1,45 | 18:09:50 |
| MRSHL | 1.375,00 | 0,36 | 18:08:15 |
| MSGYO | 7,60 | -4,76 | 18:09:42 |
| MTRKS | 20,62 | -2,74 | 18:05:17 |
| MTRYO | 9,13 | -1,83 | 18:08:03 |
| MZHLD | 6,01 | -0,50 | 18:09:50 |
| NATEN | 6,96 | -1,00 | 18:08:01 |
| NETAS | 55,00 | -0,18 | 18:05:17 |
| NETCD | 153,00 | 6,10 | 18:09:47 |
| NIBAS | 9,79 | 0,41 | 18:09:41 |
| NPTLR | 44,07 | 0,14 | 17:30:39 |
| NTGAZ | 11,37 | -2,49 | 18:09:25 |
| NTHOL | 38,82 | -2,51 | 18:08:01 |
| NUGYO | 8,81 | -0,34 | 18:05:17 |
| NUHCM | 229,70 | -1,92 | 18:09:38 |
| OBAMS | 8,16 | -2,63 | 18:09:19 |
| OBASE | 33,02 | -0,60 | 18:09:47 |
| ODAS | 5,68 | -2,07 | 18:09:18 |
| ODINE | 809,00 | -1,34 | 18:05:17 |
| OFSYM | 61,55 | 0,65 | 18:08:01 |
| ONCSM | 251,00 | 2,87 | 18:05:17 |
| ONRYT | 55,90 | -1,32 | 18:08:05 |
| OPK30 | 61,32 | -0,26 | 18:05:17 |
| OPT25 | 48,61 | 0,04 | 18:05:17 |
| OPTGY | 158,60 | -2,58 | 18:05:17 |
| OPTLR | 54,40 | 0,11 | 18:08:41 |
| OPX30 | 75,56 | -0,40 | 18:05:17 |
| ORCAY | 3,21 | -2,13 | 18:09:53 |
| ORGE | 70,55 | 0,00 | 18:05:17 |
| ORMA | 154,80 | -1,40 | 18:09:06 |
| OSMEN | 7,00 | -1,55 | 18:09:26 |
| OSTIM | 2,64 | -1,12 | 18:09:58 |
| OTKAR | 364,25 | -1,02 | 18:08:01 |
| OTTO | 332,75 | -2,70 | 18:09:48 |
| OYAKC | 23,62 | -0,42 | 18:09:47 |
| OYAYO | 54,85 | 0,00 | 18:09:25 |
| OYLUM | 7,40 | -2,25 | 18:09:52 |
| OYYAT | 52,50 | -4,37 | 18:08:13 |
| OZATD | 217,30 | 0,09 | 18:08:01 |
| OZGYO | 1,93 | -2,53 | 18:09:28 |
| OZKGY | 12,42 | -10,00 | 18:08:50 |
| OZKGY | 12,42 | -10,00 | 18:08:50 |
| OZRDN | 32,50 | 5,31 | 18:09:53 |
| OZSUB | 20,82 | -1,23 | 18:08:01 |
| OZYSR | 45,00 | 0,54 | 18:05:15 |
| PAGYO | 119,80 | -2,52 | 18:05:17 |
| PAHOL | 1,52 | -4,40 | 18:09:25 |
| PAMEL | 78,60 | -0,25 | 18:05:17 |
| PAPIL | 14,98 | -2,22 | 18:08:55 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PARSN | 78,80 | -1,93 | 18:05:17 |
| PASEU | 120,40 | -0,50 | 18:08:33 |
| PATEK | 17,82 | -3,73 | 18:09:22 |
| PCILT | 29,98 | 2,81 | 18:08:03 |
| PEKGY | 14,90 | -1,84 | 18:09:48 |
| PENGD | 10,06 | 9,95 | 18:05:17 |
| PENTA | 12,79 | -0,85 | 18:05:17 |
| PETKM | 19,20 | 0,16 | 18:09:26 |
| PETUN | 11,14 | -2,79 | 18:08:01 |
| PGSUS | 177,00 | -0,34 | 18:09:42 |
| PINSU | 11,46 | 1,42 | 18:08:23 |
| PKART | 75,00 | -1,45 | 18:05:17 |
| PKENT | 148,50 | -1,66 | 18:05:17 |
| PLTUR | 23,50 | 2,98 | 18:09:30 |
| PNLSN | 46,00 | -3,56 | 18:08:36 |
| PNSUT | 10,76 | -1,65 | 18:05:17 |
| POLHO | 21,36 | 8,92 | 18:09:58 |
| POLTK | 4.812,50 | -2,92 | 18:08:01 |
| PRDGS | 6,71 | -1,76 | 18:05:17 |
| PRKAB | 39,46 | -3,33 | 18:08:28 |
| PRKME | 17,46 | -0,11 | 18:05:17 |
| PRZMA | 16,40 | -3,24 | 18:09:14 |
| PSDTC | 129,00 | -5,15 | 18:09:48 |
| PSGYO | 2,76 | -6,12 | 18:09:24 |
| QNBFK | 51,50 | -1,72 | 18:09:40 |
| QNBTR | 277,25 | -4,40 | 18:09:59 |
| QTEMZ | 310,90 | -0,80 | 18:05:17 |
| QUAGR | 2,95 | -2,96 | 18:08:48 |
| RALYH | 213,00 | 9,96 | 18:09:08 |
| RAYSG | 193,00 | 0,00 | 18:08:03 |
