| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,92 | -0,19 | 18:09:50 |
| AKBNK | 66,45 | -1,70 | 18:09:47 |
| AKSA | 12,44 | 3,24 | 18:09:17 |
| AKSEN | 106,40 | 0,57 | 18:09:40 |
| ALARK | 103,20 | -2,27 | 18:09:51 |
| ALTNY | 15,88 | -4,74 | 18:09:57 |
| ANSGR | 27,30 | 1,71 | 18:08:30 |
| ARCLK | 99,30 | 0,30 | 18:08:50 |
| ASELS | 360,50 | -5,19 | 18:09:51 |
| ASTOR | 290,00 | -2,36 | 18:09:35 |
| BALSU | 15,42 | -4,10 | 18:09:40 |
| BERA | 13,34 | -1,69 | 18:08:26 |
| BIMAS | 383,25 | 0,79 | 18:09:51 |
| BRSAN | 561,50 | -1,58 | 18:09:47 |
| BRYAT | 1.788,00 | -1,49 | 18:09:48 |
| BSOKE | 34,00 | -2,19 | 18:09:31 |
| BTCIM | 5,22 | -1,14 | 18:09:51 |
| CANTE | 1,25 | -2,34 | 18:09:45 |
| CCOLA | 89,10 | -2,25 | 18:08:48 |
| CIMSA | 47,68 | -3,95 | 18:09:51 |
| CVKMD | 37,20 | -2,46 | 18:09:20 |
| CWENE | 37,26 | -0,11 | 18:09:38 |
| DAPGM | 9,64 | 1,26 | 18:09:49 |
| DOAS | 186,70 | 0,21 | 18:09:06 |
| DOHOL | 21,04 | -0,66 | 18:09:59 |
| DSTKF | 1.992,00 | -2,73 | 18:09:50 |
| ECILC | 70,00 | -1,48 | 18:09:34 |
| EFOR | 19,20 | 5,49 | 18:09:40 |
| EKGYO | 18,91 | 1,56 | 18:09:47 |
| ENERY | 9,52 | -0,52 | 18:09:29 |
| ENJSA | 105,50 | 0,09 | 18:09:11 |
| ENKAI | 88,65 | -0,17 | 18:09:45 |
| EREGL | 43,26 | -0,05 | 18:09:54 |
| ESEN | 3,68 | 4,25 | 18:09:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 98,20 | -2,19 | 18:09:51 |
| EUREN | 4,01 | -2,43 | 18:09:51 |
| FENER | 3,04 | -0,65 | 18:09:45 |
| FROTO | 78,25 | -0,95 | 18:09:53 |
| GARAN | 127,10 | 0,87 | 18:09:54 |
| GENIL | 9,40 | 2,06 | 18:09:10 |
| GESAN | 80,95 | -0,43 | 18:09:45 |
| GLRMK | 159,30 | -2,45 | 18:09:33 |
| GRSEL | 344,00 | -1,36 | 18:09:59 |
| GRTHO | 236,60 | -4,21 | 18:09:57 |
| GSRAY | 1,00 | -0,99 | 18:09:50 |
| GUBRF | 424,00 | 0,30 | 18:09:48 |
| HALKB | 35,78 | -0,56 | 18:09:46 |
| HEKTS | 2,93 | -2,01 | 18:09:59 |
| IEYHO | 163,40 | -0,49 | 18:09:53 |
| ISCTR | 12,89 | -0,23 | 18:09:59 |
| ISMEN | 36,02 | -0,77 | 18:09:07 |
| IZENR | 9,81 | -1,90 | 18:09:58 |
| KCHOL | 196,70 | -0,46 | 18:09:51 |
| KLRHO | 80,65 | -0,62 | 18:05:26 |
| KRDMD | 42,34 | 0,33 | 18:09:07 |
| KTLEV | 155,90 | 0,58 | 18:09:48 |
| KUYAS | 68,45 | -3,25 | 18:09:41 |
| MAGEN | 39,70 | -1,98 | 18:08:02 |
| MAVI | 39,20 | 1,87 | 18:08:25 |
| MGROS | 625,00 | 0,32 | 18:09:41 |
| MIATK | 34,56 | 2,73 | 18:09:32 |
| MPARK | 397,50 | -1,18 | 18:09:25 |
| OBAMS | 5,13 | -1,54 | 18:09:43 |
| ODAS | 8,60 | 0,94 | 18:09:40 |
| ODINE | 2.607,50 | 5,57 | 18:09:47 |
| OTKAR | 322,50 | -1,38 | 18:08:01 |
| OYAKC | 20,34 | -4,51 | 18:09:01 |
| PAHOL | 1,40 | -1,41 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 120,00 | 4,62 | 18:08:01 |
| PATEK | 19,95 | -2,30 | 18:09:52 |
| PETKM | 20,16 | -8,45 | 18:09:54 |
| PGSUS | 161,60 | 0,00 | 18:09:58 |
| PSGYO | 3,80 | 1,60 | 18:09:56 |
| QUAGR | 3,71 | -5,36 | 18:09:59 |
| RALYH | 261,50 | 2,15 | 18:09:58 |
| REEDR | 6,61 | -2,07 | 18:09:17 |
| SAHOL | 87,10 | 0,00 | 18:09:58 |
| SARKY | 25,36 | -1,55 | 18:09:38 |
| SASA | 2,57 | -4,46 | 18:09:58 |
| SISE | 42,96 | -1,06 | 18:09:51 |
| SKBNK | 10,59 | -9,95 | 18:09:57 |
| SOKM | 52,00 | -2,07 | 18:09:52 |
| TAVHL | 262,25 | 1,06 | 18:09:50 |
| TCELL | 102,30 | -1,35 | 18:09:58 |
| THYAO | 318,00 | 1,92 | 18:09:58 |
| TKFEN | 149,40 | -0,40 | 18:09:38 |
| TOASO | 272,50 | -3,02 | 18:09:55 |
| TRALT | 48,26 | -1,75 | 18:09:59 |
| TRENJ | 97,25 | -3,04 | 18:09:59 |
| TRMET | 133,80 | -1,69 | 18:09:51 |
| TSKB | 11,29 | -1,22 | 18:09:47 |
| TTKOM | 52,75 | -2,31 | 18:09:58 |
| TUKAS | 2,09 | -0,48 | 18:09:53 |
| TUPRS | 292,25 | -3,94 | 18:09:59 |
| TURSG | 6,45 | -2,57 | 18:09:58 |
| ULKER | 90,65 | -1,52 | 18:09:56 |
| VAKBN | 29,86 | -1,26 | 18:09:49 |
| VESTL | 23,84 | -2,38 | 18:09:52 |
| YKBNK | 32,90 | -1,38 | 18:09:59 |
| ZOREN | 2,50 | -1,57 | 18:09:21 |
Bitcoin
3062147 TL
-0.71977%
Ethereum
91547 TL
-0.07089%
Tether
47.31 TL
0.04867%
USDC
47.35 TL
0.04248%
XRP
51.27 TL
-2.37915%
Solana
3567.07 TL
-1.09591%
TRON
15.48 TL
-1.45428%
Figure Heloc
48.94 TL
1.89715%
Hyperliquid
2675.97 TL
-4.85636%
Dogecoin
3.39 TL
-1.89218%
USDS
47.35 TL
0.04741%
Rain
0.645564 TL
-2.69832%
LEO Token
461.66 TL
0.28223%
Zcash
23010 TL
-3.4312%
WhiteBIT Coin
2683.98 TL
-0.65489%
Monero
16540.2 TL
-1.74418%
Chainlink
405.74 TL
-1.55413%
Stellar
8.32 TL
-2.94247%
Cardano
7.5 TL
-4.36315%
Canton
5.71 TL
-2.47079%
Dai
47.36 TL
0.04515%
Bitcoin Cash
10167.97 TL
-0.52002%
USD1
47.31 TL
0.07563%
Gram (prev. Toncoin)
70.13 TL
-2.02041%
Ethena USDe
47.35 TL
0.04718%
Litecoin
2200.97 TL
-3.24142%
Global Dollar
47.29 TL
-0.02771%
Hedera
3.25 TL
-1.9399%
Circle USYC
53.34 TL
%
Shiba Inu
0.00023763 TL
-5.43296%
Avalanche
310.72 TL
-2.06332%
Sui
33.1 TL
-2.83098%
PayPal USD
47.35 TL
0.05938%
Cronos
2.67 TL
-1.04692%
BlackRock USD Institutional Digital Liquidity Fund
47.36 TL
0.05465%
Tether Gold
192501 TL
-0.21569%
Uniswap
178.24 TL
-3.2634%
NEAR Protocol
81.5 TL
-4.52535%
Ondo US Dollar Yield
54.02 TL
0.16627%
Ondo
18.9 TL
-1.12213%
Bittensor
9089.9 TL
-3.3406%
PAX Gold
192625 TL
-0.22323%
OKB
4073.46 TL
1.68756%
World Liberty Financial
2.6 TL
-0.43926%
Aster
29.54 TL
-0.41272%
HTX DAO
8.507E-5 TL
-1.44006%
Ripple USD
47.36 TL
0.06189%
MemeCore
56.38 TL
-2.28473%
USDD
47.31 TL
0.04771%
Aave
4705.03 TL
-0.22475%
Falcon USD
47.14 TL
0.06721%
Mantle
19.09 TL
-2.84783%
Polkadot
37.05 TL
-5.20486%
Sky
2.68 TL
-2.87079%
BFUSD
47.29 TL
0.0571%
Worldcoin
15.97 TL
-3.77195%
Pepe
0.000137 TL
-1.68601%
Internet Computer
101.37 TL
-2.23227%
Bitget Token
79.26 TL
-0.55745%
USDGO
47.36 TL
0.06663%
Ethereum Classic
327.33 TL
-2.5301%
United Stables
47.34 TL
0.08414%
Blockchain Capital
5029.34 TL
0.05465%
Spiko EU T-Bills Money Market Fund
56.85 TL
-0.13085%
Stable
1.79 TL
-1.7181%
KuCoin
316.94 TL
0.8512%
Quant
2952.55 TL
-2.05503%
Spiko Amundi Overnight Swap Fund (EUR)
54.33 TL
-0.1257%
Janus Henderson Anemoy Treasury Fund
52.6 TL
0.08375%
Audiera
130.85 TL
-19.94661%
Pump.fun
0.101801 TL
5.87368%
Pi Network
3.69 TL
-6.15442%
JUST
4.88 TL
-1.9794%
Ethena
4.06 TL
-2.9312%
POL (ex-MATIC)
3.55 TL
-2.98283%
Render
68.25 TL
-2.48996%
Algorand
3.86 TL
-3.55171%
NEXO
34.44 TL
-1.91656%
Gate
315.81 TL
-0.27577%
Cosmos Hub
62.76 TL
-5.30745%
Janus Henderson Anemoy AAA CLO Fund
49.37 TL
0.09815%
GHO
47.3 TL
0.03589%
Beldex
3.83 TL
-1.93962%
币安人生 (BinanceLife)
29.95 TL
-3.69577%
Jupiter
8.82 TL
-2.25801%
Venice Token
613.84 TL
-6.26271%
YLDS
47.35 TL
0.04047%
Filecoin
33.64 TL
-4.08495%
Usual USD
47.34 TL
0.03767%
Lighter
102.25 TL
2.65307%
Arbitrum
3.72 TL
-5.48321%
Aptos
28.6 TL
-3.78728%