| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.378,60 | -1.4 | 12:40 |
| AK PORTFOY DEGER ODAKLI 100 | 1.698,11 | -1.13 | 12:40 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.545,88 | -0.92 | 12:40 |
| BIST 100 | 13.662,75 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.665,53 | -1.64 | 12:40 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.662,75 | -1.64 | 12:40 |
| BIST 100-30 | 22.201,54 | -0.5 | 12:40 |
| BIST 30 | 15.493,67 | -2.05 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.745,58 | -1.91 | 12:40 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.493,67 | -2.05 | 12:40 |
| BIST 50 | 12.129,92 | -1.98 | 12:40 |
| 50-30 | 9.155,57 | -1.4 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.984,61 | -1.42 | 12:40 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.152,11 | -1.4 | 12:40 |
| 500 | 17.148,87 | -1.1 | 12:40 |
| ADANA | 43.024,25 | -2.01 | 12:40 |
| ALTIN TAHVILI | 14.524,50 | -0.64 | 12:35 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.639,60 | -0.65 | 12:35 |
| ANA | 61.164,06 | 0.05 | 12:40 |
| ANKARA | 49.044,26 | -3.87 | 12:40 |
| ANTALYA | 16.628,12 | -0.12 | 12:40 |
| ARACI KURUMLAR | 116.524,80 | -2.15 | 12:40 |
| AYDIN | 8.966,68 | 1.36 | 12:40 |
| BALIKESIR | 13.495,39 | -1.35 | 12:40 |
| BANKA | 15.499,79 | -1.42 | 12:40 |
| BANKA DISI LIKIT 10 | 18.146,03 | -2.14 | 12:40 |
| BILISIM | 8.373,17 | 0.6 | 12:40 |
| BURSA | 23.921,15 | 0.32 | 12:40 |
| DENIZLI | 11.578,18 | -0.13 | 12:40 |
| ELEKTRIK | 823,80 | 0.4 | 12:40 |
| FIN KIR FAKTORING | 55.896,59 | 1.29 | 12:40 |
| GAYRIMENKUL YO | 6.593,38 | 0.08 | 12:40 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.603,44 | 0.08 | 12:40 |
| GERI ALIM | 13.916,89 | -0.71 | 12:40 |
| GIDA ICECEK | 16.133,75 | -0.79 | 12:40 |
| GIRISIM SERMAYESI YO | 12.786,94 | 0.27 | 12:40 |
| HALKA ARZ | 312.400,61 | 0.71 | 12:40 |
| HIZMETLER | 12.708,29 | -0.54 | 12:40 |
| HOLDING VE YATIRIM | 13.037,20 | -0.16 | 12:40 |
| ILETISIM | 2.657,84 | -3.5 | 12:40 |
| INSAAT | 22.946,95 | 0.75 | 12:40 |
| ISTANBUL | 17.071,73 | -0.33 | 12:40 |
| IZMIR | 19.992,70 | -1.33 | 12:40 |
| KATILIM 100 | 16.745,98 | -0.68 | 12:40 |
| KATILIM 30 | 16.531,27 | -0.83 | 12:40 |
| KATILIM 50 | 16.920,78 | -0.91 | 12:40 |
| KATILIM SURDURULEBILIRLIK | 18.246,72 | -0.74 | 12:40 |
| KATILIM TEMETTU | 16.361,20 | -0.45 | 12:40 |
| KATILIM TUM | 18.097,79 | -1.19 | 12:40 |
| KAYSERI | 44.110,86 | -0.49 | 12:40 |
| KIMYA PETROL PLASTIK | 15.700,85 | -0.65 | 12:40 |
| KOBI SANAYI | 50.120,36 | 1.34 | 12:40 |
| KOCAELI | 33.712,03 | -0.68 | 12:40 |
| KONAKLAMA | 1.990,45 | 0.36 | 12:40 |
| KONYA | 9.939,21 | 0.15 | 12:40 |
| KURUMSAL YONETIM | 12.771,98 | -2.17 | 12:40 |
| LIKIT BANKA | 13.727,52 | -1.25 | 12:40 |
| MADENCILIK | 13.726,72 | -2.82 | 12:40 |
| MALI | 18.256,58 | -0.24 | 12:40 |
| MANISA | 4.194,72 | 0.76 | 12:40 |
| MENKUL KIYM YO | 5.169,90 | 1.62 | 12:40 |
| METAL ANA | 26.251,56 | -0.13 | 12:40 |
| METAL ESYA MAKINA | 27.845,41 | -4.03 | 12:40 |
| ORMAN KAGIT BASIM | 8.873,31 | 0.42 | 12:40 |
| PERAKENDE TICARET | 32.950,99 | -1.69 | 12:40 |
| SIGORTA | 75.007,25 | -2.12 | 12:40 |
| SINAI | 18.085,37 | -1.39 | 12:40 |
| SINAI AGIRLIK SINIRLAMALI | 18.085,37 | -1.39 | 12:40 |
| SPOR | 2.014,88 | 3.51 | 12:40 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,67 | 0.01 | 12:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.645,77 | 0.01 | 12:25 |
| SURDURULEBILIRLIK | 17.651,76 | -1.55 | 12:40 |
| SURDURULEBILIRLIK 25 | 16.827,63 | -1.58 | 12:40 |
| TAS TOPRAK | 15.045,18 | -0.42 | 12:40 |
| TEKIRDAG | 52.577,71 | -0.38 | 12:40 |
| TEKNOLOJI | 47.145,17 | -3.78 | 12:40 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 42.896,35 | -0.65 | 12:40 |
| TEKSTIL DERI | 4.574,25 | 0.58 | 12:40 |
| TEMETTU | 15.453,66 | -2.07 | 12:40 |
| TEMETTU 10 YIL | 16.113,32 | -2.17 | 12:40 |
| TEMETTU 25 | 16.829,48 | -1.28 | 12:40 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.730,87 | -1.37 | 12:40 |
| TEMETTU 5 YIL | 14.800,60 | -2.11 | 12:40 |
| TICARET | 33.136,66 | -1.41 | 12:40 |
| TOPTAN TICARET | 34.847,54 | 1.32 | 12:40 |
| TUM | 17.479,21 | -1.04 | 12:40 |
| TUM-100 | 70.659,50 | 0.49 | 12:40 |
| TURIZM | 1.943,32 | 0.41 | 12:40 |
| ULASTIRMA | 36.329,94 | -0.03 | 12:40 |
| YESIL OSBA EUROBOND USD | 1.137,46 | 0.08 | 12:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.614,24 | 0.08 | 12:25 |
| YILDIZ | 15.661,04 | -1.22 | 12:40 |
| YIYECEK VE ICECEK HIZMETLERI | 1.897,49 | 0.45 | 12:40 |
| GARANTI BBVA IKLIM | 10.078,80 | -1.62 | 12:40 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.127,87 | -1.74 | 12:40 |
| IS BANKASI ISTIRAKLERI | 24.814,41 | -1.47 | 12:40 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.992,52 | -1.09 | 12:40 |
| OSMANLI PORTFOY DEGER 25 | 1.353,25 | -1.1 | 12:40 |
| QNB TEMIZ ENERJI | 191,61 | -0.66 | 12:40 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.296,88 | -1.05 | 12:40 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.202,99 | -0.37 | 12:40 |
| ASELS | 9.058.282.693,00 |
| ASTOR | 7.577.431.978,75 |
| EUPWR | 5.294.735.722,85 |
| FROTO | 5.078.789.555,05 |
| AKBNK | 4.684.577.058,85 |
| THYAO | 3.484.485.135,00 |
| GESAN | 3.092.940.550,70 |
| KTLEV | 2.837.146.550,70 |
| DSTKF | 2.636.047.346,00 |
| YKBNK | 2.625.045.797,60 |
| TUPRS | 2.559.967.011,40 |
| BIMAS | 2.386.751.999,25 |
| ISCTR | 2.283.109.216,12 |
| MIATK | 2.210.336.134,72 |
| SASA | 2.106.635.722,52 |
Bitcoin
3373893 TL
-1.30867%
Ethereum
92201 TL
-0.86948%
Tether
45.84 TL
0.00021%
XRP
60.32 TL
0.10404%
USDC
45.88 TL
-0.01906%
Solana
3763.92 TL
-0.66738%
TRON
16.15 TL
-4.51471%
Figure Heloc
46.61 TL
-1.66432%
Dogecoin
4.57 TL
-1.09278%
Hyperliquid
2807.14 TL
2.56766%
USDS
45.87 TL
-0.01242%
LEO Token
462.22 TL
0.30623%
Zcash
25058 TL
0.08825%
Rain
0.655961 TL
-1.42847%
Cardano
10.76 TL
-1.13834%
Stellar
9.65 TL
30.29155%
Monero
16294.69 TL
-9.95876%
Chainlink
412.5 TL
-1.95766%
WhiteBIT Coin
2482.15 TL
-1.05981%
Bitcoin Cash
13753.64 TL
-11.22439%
Canton
7.03 TL
-1.86065%
Toncoin
80.85 TL
-4.45103%
USD1
45.81 TL
-0.00229%
Ethena USDe
45.85 TL
-0.0076%
Dai
45.88 TL
0.03051%
Litecoin
2372.71 TL
-0.61701%
Hedera
4.15 TL
5.93238%
Avalanche
409.2 TL
-1.39798%
MemeCore
135.31 TL
-2.27269%
Sui
42.49 TL
-3.77215%
Shiba Inu
0.00024602 TL
-1.24636%
NEAR Protocol
111.14 TL
-5.31501%
PayPal USD
45.9 TL
0.01285%
Circle USYC
51.64 TL
-0.00693%
Cronos
3.07 TL
-0.04353%
Tether Gold
205383 TL
0.66334%
Global Dollar
45.88 TL
-0.02509%
Bittensor
11942.23 TL
-2.80697%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
-0.01111%
Ondo US Dollar Yield
51.78 TL
-0.52138%
PAX Gold
205681 TL
0.64413%
Mantle
28.85 TL
0.36126%
Polkadot
55.66 TL
-1.86505%
Uniswap
139.7 TL
-5.68514%
World Liberty Financial
2.71 TL
0.14423%
OKB
4006.67 TL
0.27285%
Ondo
16.94 TL
-5.63833%
Aster
30.93 TL
-0.81392%
Ripple USD
45.88 TL
-0.06067%
HTX DAO
8.543E-5 TL
-3.53859%
Falcon USD
45.66 TL
0.05543%
Pi Network
6.65 TL
0.86887%
Sky
2.99 TL
-1.63297%
Internet Computer
124.45 TL
-5.76527%
Pepe
0.00015547 TL
-2.45259%
USDD
45.86 TL
-0.12408%
Bitget Token
91.18 TL
-1.21253%
BFUSD
45.83 TL
-0.0015%
Ethereum Classic
379.01 TL
-2.44023%
Aave
3711.35 TL
-3.40007%
United Stables
45.89 TL
0.00169%
KuCoin
361.66 TL
-0.16573%
USDtb
45.85 TL
-0.01446%
Quant
3297.98 TL
-1.81095%
Cosmos Hub
93.79 TL
-3.96151%
Render
91.52 TL
-6.69823%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.19385%
Algorand
5.11 TL
4.56791%
Blockchain Capital
4918.38 TL
-0.01111%
Worldcoin
12.73 TL
-18.59427%
POL (ex-MATIC)
4.02 TL
-2.45227%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.27 TL
-0.00167%
Stable
1.73 TL
-0.9026%
Janus Henderson Anemoy Treasury Fund
50.7 TL
-0.0026%
NEXO
38.11 TL
-0.11278%
DeXe
791.58 TL
3.1319%
JUST
4.28 TL
-2.46223%
Ethena
4.03 TL
-5.88409%
Aptos
42.92 TL
-1.81%
Venice Token
747.1 TL
-1.71873%
Filecoin
43.56 TL
-9.39452%
Gate
312.04 TL
-1.21112%
Arbitrum
4.79 TL
-2.64849%
Pump.fun
0.07805 TL
-4.88927%
Beldex
3.55 TL
-0.79858%
Midnight
1.63 TL
1.44658%
GHO
45.85 TL
0.01402%
Jupiter
8.05 TL
-7.68418%
Usual USD
45.82 TL
-0.04031%
Injective
250.63 TL
0.33867%
apxUSD
45.87 TL
-0.01448%
OUSG
5296.1 TL
0.00736%
A7A5
0.606064 TL
-0.08675%