| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,30 | -1,23 | 12:40:00 |
| AGHOL | 33,60 | -0,65 | 12:40:00 |
| AKBNK | 64,00 | -2,14 | 12:40:00 |
| AKSA | 10,42 | -2,16 | 12:40:00 |
| AKSEN | 80,00 | 2,63 | 12:40:00 |
| ALARK | 96,05 | -0,88 | 12:40:00 |
| ALTNY | 16,96 | 0,59 | 12:40:00 |
| ANSGR | 27,42 | -2,14 | 12:40:00 |
| ARCLK | 103,70 | -1,24 | 12:40:00 |
| ASELS | 380,25 | -5,35 | 12:40:00 |
| ASTOR | 312,75 | -8,49 | 12:40:00 |
| BALSU | 13,35 | -0,52 | 12:40:00 |
| BIMAS | 373,00 | -1,52 | 12:40:00 |
| BRSAN | 489,00 | -1,61 | 12:40:00 |
| BRYAT | 1.935,00 | -2,32 | 12:40:00 |
| BSOKE | 38,46 | 3,28 | 12:40:00 |
| BTCIM | 6,09 | -1,77 | 12:40:00 |
| CANTE | 1,52 | 0,00 | 12:40:00 |
| CCOLA | 80,05 | -0,93 | 12:40:00 |
| CIMSA | 50,65 | -2,88 | 12:40:00 |
| CVKMD | 47,24 | 3,10 | 12:40:00 |
| CWENE | 39,42 | -0,50 | 12:40:00 |
| DAPGM | 9,50 | -2,16 | 12:40:00 |
| DOAS | 184,80 | 0,43 | 12:40:00 |
| DOHOL | 23,52 | 2,71 | 12:40:00 |
| DSTKF | 2.105,00 | 1,45 | 12:40:00 |
| ECILC | 88,90 | 4,83 | 12:40:00 |
| EFOR | 11,33 | -1,73 | 12:40:00 |
| EKGYO | 19,10 | -2,45 | 12:40:00 |
| ENERY | 8,81 | 1,38 | 12:40:00 |
| ENJSA | 109,80 | -4,10 | 12:40:00 |
| ENKAI | 100,50 | 1,52 | 12:40:00 |
| EREGL | 39,18 | -0,76 | 12:40:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 76,10 | -9,99 | 12:40:00 |
| EUREN | 4,84 | -0,41 | 12:40:00 |
| FENER | 4,02 | 4,96 | 12:40:00 |
| FROTO | 84,15 | -3,94 | 12:40:00 |
| GARAN | 122,90 | -1,84 | 12:40:00 |
| GENIL | 9,36 | 1,52 | 12:40:00 |
| GESAN | 75,50 | 2,58 | 12:40:00 |
| GLRMK | 170,10 | -2,30 | 12:40:00 |
| GRSEL | 316,50 | -0,39 | 12:40:00 |
| GRTHO | 205,60 | -5,30 | 12:40:00 |
| GSRAY | 1,05 | 0,00 | 12:40:00 |
| GUBRF | 550,00 | -3,76 | 12:40:00 |
| HALKB | 42,10 | 0,53 | 12:40:00 |
| HEKTS | 4,00 | -5,21 | 12:40:00 |
| ISCTR | 13,14 | -0,98 | 12:40:01 |
| ISMEN | 38,08 | -0,83 | 12:40:01 |
| IZENR | 11,70 | 0,00 | 12:40:01 |
| KCHOL | 189,10 | -0,94 | 12:40:01 |
| KLRHO | 88,35 | -9,85 | 12:40:01 |
| KONTR | 7,85 | 0,00 | 12:40:01 |
| KRDMD | 39,74 | -0,70 | 12:40:01 |
| KTLEV | 126,20 | 6,95 | 12:40:01 |
| KUYAS | 76,60 | -0,33 | 12:40:01 |
| MAGEN | 61,10 | 3,91 | 12:40:01 |
| MAVI | 41,22 | -1,95 | 12:40:01 |
| MGROS | 659,00 | -3,02 | 12:40:01 |
| MIATK | 49,96 | -2,04 | 12:40:01 |
| MPARK | 453,00 | -1,31 | 12:40:01 |
| OBAMS | 7,96 | -2,21 | 12:40:01 |
| ODAS | 7,44 | 2,62 | 12:40:01 |
| OTKAR | 369,00 | 0,54 | 12:40:01 |
| OYAKC | 20,82 | -1,23 | 12:40:01 |
| PAHOL | 1,69 | 0,60 | 12:40:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 115,80 | -0,69 | 12:40:01 |
| PATEK | 23,78 | 9,99 | 12:40:01 |
| PETKM | 22,10 | -1,25 | 12:40:01 |
| PGSUS | 170,10 | -1,51 | 12:40:01 |
| PSGYO | 3,16 | -0,32 | 12:40:01 |
| QUAGR | 3,77 | -2,08 | 12:40:01 |
| RALYH | 250,00 | 3,52 | 12:40:01 |
| REEDR | 7,09 | -0,84 | 12:40:01 |
| SAHOL | 92,00 | 1,88 | 12:40:01 |
| SARKY | 28,72 | -4,46 | 12:40:01 |
| SASA | 2,64 | -2,22 | 12:40:01 |
| SISE | 45,80 | -1,97 | 12:40:01 |
| SKBNK | 13,17 | -3,23 | 12:40:01 |
| TABGD | 267,00 | 0,00 | 12:40:01 |
| TAVHL | 251,75 | -2,80 | 12:40:01 |
| TCELL | 101,00 | -4,81 | 12:40:01 |
| THYAO | 296,75 | -0,25 | 12:40:01 |
| TKFEN | 140,80 | 3,23 | 12:40:01 |
| TOASO | 296,00 | -2,39 | 12:40:01 |
| TRALT | 43,54 | -4,48 | 12:40:01 |
| TRENJ | 83,65 | -3,85 | 12:40:01 |
| TRMET | 107,90 | -4,51 | 12:40:01 |
| TSKB | 11,08 | -0,98 | 12:40:01 |
| TTKOM | 61,25 | 1,41 | 12:40:01 |
| TUKAS | 2,41 | -1,23 | 12:40:01 |
| TUPRS | 236,20 | 0,90 | 12:40:01 |
| TUREX | 8,28 | -0,60 | 12:40:01 |
| TURSG | 12,62 | -2,55 | 12:40:01 |
| ULKER | 115,80 | -1,36 | 12:40:01 |
| VAKBN | 30,84 | -2,03 | 12:40:01 |
| VESTL | 26,36 | 0,30 | 12:40:01 |
| YKBNK | 33,16 | -0,54 | 12:40:01 |
| ZOREN | 3,09 | 0,00 | 12:40:01 |
Bitcoin
3373893 TL
-1.30867%
Ethereum
92201 TL
-0.86948%
Tether
45.84 TL
0.00021%
XRP
60.32 TL
0.10404%
USDC
45.88 TL
-0.01906%
Solana
3763.92 TL
-0.66738%
TRON
16.15 TL
-4.51471%
Figure Heloc
46.61 TL
-1.66432%
Dogecoin
4.57 TL
-1.09278%
Hyperliquid
2807.14 TL
2.56766%
USDS
45.87 TL
-0.01242%
LEO Token
462.22 TL
0.30623%
Zcash
25058 TL
0.08825%
Rain
0.655961 TL
-1.42847%
Cardano
10.76 TL
-1.13834%
Stellar
9.65 TL
30.29155%
Monero
16294.69 TL
-9.95876%
Chainlink
412.5 TL
-1.95766%
WhiteBIT Coin
2482.15 TL
-1.05981%
Bitcoin Cash
13753.64 TL
-11.22439%
Canton
7.03 TL
-1.86065%
Toncoin
80.85 TL
-4.45103%
USD1
45.81 TL
-0.00229%
Ethena USDe
45.85 TL
-0.0076%
Dai
45.88 TL
0.03051%
Litecoin
2372.71 TL
-0.61701%
Hedera
4.15 TL
5.93238%
Avalanche
409.2 TL
-1.39798%
MemeCore
135.31 TL
-2.27269%
Sui
42.49 TL
-3.77215%
Shiba Inu
0.00024602 TL
-1.24636%
NEAR Protocol
111.14 TL
-5.31501%
PayPal USD
45.9 TL
0.01285%
Circle USYC
51.64 TL
-0.00693%
Cronos
3.07 TL
-0.04353%
Tether Gold
205383 TL
0.66334%
Global Dollar
45.88 TL
-0.02509%
Bittensor
11942.23 TL
-2.80697%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
-0.01111%
Ondo US Dollar Yield
51.78 TL
-0.52138%
PAX Gold
205681 TL
0.64413%
Mantle
28.85 TL
0.36126%
Polkadot
55.66 TL
-1.86505%
Uniswap
139.7 TL
-5.68514%
World Liberty Financial
2.71 TL
0.14423%
OKB
4006.67 TL
0.27285%
Ondo
16.94 TL
-5.63833%
Aster
30.93 TL
-0.81392%
Ripple USD
45.88 TL
-0.06067%
HTX DAO
8.543E-5 TL
-3.53859%
Falcon USD
45.66 TL
0.05543%
Pi Network
6.65 TL
0.86887%
Sky
2.99 TL
-1.63297%
Internet Computer
124.45 TL
-5.76527%
Pepe
0.00015547 TL
-2.45259%
USDD
45.86 TL
-0.12408%
Bitget Token
91.18 TL
-1.21253%
BFUSD
45.83 TL
-0.0015%
Ethereum Classic
379.01 TL
-2.44023%
Aave
3711.35 TL
-3.40007%
United Stables
45.89 TL
0.00169%
KuCoin
361.66 TL
-0.16573%
USDtb
45.85 TL
-0.01446%
Quant
3297.98 TL
-1.81095%
Cosmos Hub
93.79 TL
-3.96151%
Render
91.52 TL
-6.69823%
Spiko EU T-Bills Money Market Fund
56.28 TL
0.19385%
Algorand
5.11 TL
4.56791%
Blockchain Capital
4918.38 TL
-0.01111%
Worldcoin
12.73 TL
-18.59427%
POL (ex-MATIC)
4.02 TL
-2.45227%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.27 TL
-0.00167%
Stable
1.73 TL
-0.9026%
Janus Henderson Anemoy Treasury Fund
50.7 TL
-0.0026%
NEXO
38.11 TL
-0.11278%
DeXe
791.58 TL
3.1319%
JUST
4.28 TL
-2.46223%
Ethena
4.03 TL
-5.88409%
Aptos
42.92 TL
-1.81%
Venice Token
747.1 TL
-1.71873%
Filecoin
43.56 TL
-9.39452%
Gate
312.04 TL
-1.21112%
Arbitrum
4.79 TL
-2.64849%
Pump.fun
0.07805 TL
-4.88927%
Beldex
3.55 TL
-0.79858%
Midnight
1.63 TL
1.44658%
GHO
45.85 TL
0.01402%
Jupiter
8.05 TL
-7.68418%
Usual USD
45.82 TL
-0.04031%
Injective
250.63 TL
0.33867%
apxUSD
45.87 TL
-0.01448%
OUSG
5296.1 TL
0.00736%
A7A5
0.606064 TL
-0.08675%