| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AKBNK | 65,80 | -0,98 | 18:09:47 |
| AKSA | 12,44 | 0,00 | 18:08:01 |
| AKSEN | 106,90 | 0,47 | 18:08:01 |
| ALARK | 103,50 | 0,29 | 18:09:27 |
| ALTNY | 15,93 | 0,31 | 18:09:26 |
| ANSGR | 27,18 | -0,44 | 18:08:07 |
| ARCLK | 97,50 | -1,81 | 18:08:56 |
| BALSU | 15,01 | -2,66 | 18:09:47 |
| BERA | 13,09 | -1,87 | 18:09:48 |
| BIMAS | 389,50 | 1,63 | 18:08:33 |
| BRSAN | 566,00 | 0,80 | 18:09:17 |
| BRYAT | 1.761,00 | -1,51 | 18:08:09 |
| BSOKE | 34,04 | 0,12 | 18:09:35 |
| CANTE | 1,23 | -1,60 | 18:09:50 |
| CCOLA | 91,90 | 3,14 | 18:08:34 |
| CWENE | 38,00 | 1,99 | 18:09:49 |
| DAPGM | 9,29 | -3,63 | 18:09:40 |
| DOAS | 183,50 | -1,71 | 18:09:50 |
| DOHOL | 21,20 | 0,76 | 18:08:47 |
| DSTKF | 1.793,00 | -9,99 | 18:09:59 |
| ECILC | 68,75 | -1,79 | 18:09:22 |
| EKGYO | 18,20 | -3,75 | 18:09:52 |
| ENERY | 9,38 | -1,47 | 18:09:39 |
| ENJSA | 108,60 | 2,94 | 18:09:33 |
| ENKAI | 88,75 | 0,11 | 18:09:56 |
| EREGL | 43,86 | 1,39 | 18:09:58 |
| EUPWR | 88,40 | -9,98 | 18:09:57 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 3,92 | -2,24 | 18:09:51 |
| FENER | 3,14 | 3,29 | 18:09:02 |
| FROTO | 77,55 | -0,89 | 18:09:56 |
| GARAN | 127,40 | 0,24 | 18:09:59 |
| GESAN | 73,90 | -8,71 | 18:09:52 |
| GRTHO | 247,80 | 4,73 | 18:09:41 |
| GSRAY | 1,00 | 0,00 | 18:09:52 |
| GUBRF | 415,00 | -2,12 | 18:09:57 |
| HALKB | 36,60 | 2,29 | 18:09:50 |
| HEKTS | 2,90 | -1,02 | 18:09:59 |
| IEYHO | 165,90 | 1,53 | 18:09:51 |
| ISCTR | 12,82 | -0,54 | 18:09:58 |
| ISMEN | 35,72 | -0,83 | 18:09:57 |
| IZENR | 9,24 | -5,81 | 18:09:42 |
| KLRHO | 77,30 | -4,15 | 18:05:06 |
| KUYAS | 68,15 | -0,44 | 18:08:31 |
| MAGEN | 38,92 | -1,96 | 18:08:55 |
| MAVI | 39,16 | -0,10 | 18:08:47 |
| MGROS | 634,00 | 1,44 | 18:08:01 |
| MIATK | 32,84 | -4,98 | 18:09:47 |
| MPARK | 402,00 | 1,13 | 18:09:47 |
| OBAMS | 5,11 | -0,39 | 18:09:48 |
| ODAS | 8,61 | 0,12 | 18:09:58 |
| ODINE | 2.600,00 | -0,29 | 18:09:49 |
| OTKAR | 313,00 | -2,95 | 18:09:54 |
| OYAKC | 20,94 | 2,95 | 18:09:39 |
| PAHOL | 1,36 | -2,86 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 127,00 | 5,83 | 18:09:57 |
| PATEK | 19,70 | -1,25 | 18:09:57 |
| PETKM | 20,26 | 0,50 | 18:09:30 |
| PSGYO | 3,74 | -1,58 | 18:09:49 |
| QUAGR | 3,63 | -2,16 | 18:09:57 |
| RALYH | 250,00 | -4,40 | 18:05:08 |
| REEDR | 6,69 | 1,21 | 17:59:55 |
| SAHOL | 87,35 | 0,29 | 18:09:48 |
| SARKY | 24,78 | -2,29 | 18:09:36 |
| SISE | 42,52 | -1,02 | 18:09:48 |
| SKBNK | 9,54 | -9,92 | 18:09:20 |
| SOKM | 53,35 | 2,60 | 18:05:07 |
| TCELL | 101,70 | -0,59 | 18:09:11 |
| THYAO | 319,00 | 0,31 | 18:09:50 |
| TKFEN | 150,80 | 0,94 | 18:09:46 |
| TOASO | 264,25 | -3,03 | 18:09:46 |
| TRALT | 46,46 | -3,73 | 18:09:54 |
| TRENJ | 95,00 | -2,31 | 18:05:08 |
| TRMET | 131,70 | -1,57 | 18:09:35 |
| TSKB | 11,19 | -0,89 | 18:09:47 |
| TTKOM | 52,05 | -1,33 | 18:09:18 |
| TUPRS | 293,50 | 0,43 | 18:09:27 |
| TURSG | 6,34 | -1,71 | 17:59:59 |
| VAKBN | 30,08 | 0,74 | 18:09:03 |
| VESTL | 24,16 | 1,34 | 18:09:40 |
| YKBNK | 32,74 | -0,49 | 18:09:47 |
| ZOREN | 2,49 | -0,40 | 18:09:10 |
Bitcoin
3017594 TL
0.83956%
Ethereum
90180 TL
1.5523%
Tether
47.34 TL
0.03116%
USDC
47.39 TL
0.05048%
XRP
50.71 TL
1.37512%
Solana
3466.66 TL
0.13535%
TRON
15.37 TL
0.32931%
Figure Heloc
47.41 TL
-2.92747%
Hyperliquid
2578.76 TL
-3.12541%
Dogecoin
3.34 TL
1.0676%
USDS
47.39 TL
0.04825%
Rain
0.650554 TL
0.46328%
LEO Token
462.25 TL
-0.05879%
Zcash
21718 TL
-3.09826%
WhiteBIT Coin
2643 TL
1.01914%
Monero
16244.42 TL
0.85922%
Chainlink
396.85 TL
0.76832%
Cardano
7.66 TL
5.01793%
Stellar
8.22 TL
0.85881%
Canton
5.64 TL
-0.47151%
Dai
47.39 TL
0.0621%
Bitcoin Cash
10131.57 TL
0.36301%
USD1
47.33 TL
0.03923%
Gram (prev. Toncoin)
68.25 TL
-0.52761%
Ethena USDe
47.39 TL
0.05094%
Litecoin
2176.96 TL
-0.37167%
Global Dollar
47.4 TL
0.06197%
Hedera
3.25 TL
1.74838%
Circle USYC
53.34 TL
%
Avalanche
307.92 TL
2.12155%
Sui
32.62 TL
1.33644%
PayPal USD
47.39 TL
0.05337%
Shiba Inu
0.0002185 TL
-0.47349%
BlackRock USD Institutional Digital Liquidity Fund
47.39 TL
0.04496%
Cronos
2.62 TL
0.79721%
Tether Gold
190317 TL
-0.40702%
Uniswap
181.2 TL
3.42983%
Ondo US Dollar Yield
53.98 TL
0.05013%
NEAR Protocol
77.25 TL
-2.32977%
Ondo
18.82 TL
1.63561%
Bittensor
9299.68 TL
5.26873%
PAX Gold
190476 TL
-0.38252%
OKB
4014.24 TL
0.16521%
World Liberty Financial
2.57 TL
-0.87403%
Aster
29.44 TL
0.38451%
HTX DAO
8.426E-5 TL
0.38022%
Ripple USD
47.4 TL
0.04426%
USDD
47.34 TL
0.02837%
Aave
4754.3 TL
3.49131%
MemeCore
52.91 TL
-5.5783%
Falcon USD
47.16 TL
0.00787%
Sky
2.73 TL
3.35099%
Mantle
18.95 TL
0.47489%
BFUSD
47.31 TL
0.0355%
Polkadot
35.73 TL
-0.64531%
Pepe
0.00013139 TL
-0.60493%
Internet Computer
99.36 TL
0.70466%
Bitget Token
78.38 TL
0.50321%
USDGO
47.39 TL
0.04661%
United Stables
47.39 TL
0.08867%
Worldcoin
14.5 TL
-5.70718%
Audiera
164.01 TL
21.34128%
Ethereum Classic
315.57 TL
-1.11542%
Blockchain Capital
5034.79 TL
0.05467%
Spiko EU T-Bills Money Market Fund
57.01 TL
0.2262%
Spiko Amundi Overnight Swap Fund (EUR)
54.49 TL
0.20676%
KuCoin
315.43 TL
0.95017%
Stable
1.7 TL
-3.42519%
Quant
2847.56 TL
-2.21421%
Janus Henderson Anemoy Treasury Fund
52.65 TL
0.05378%
Pi Network
3.64 TL
0.86067%
JUST
4.76 TL
-1.91376%
Ethena
3.89 TL
-0.88476%
Pump.fun
0.092193 TL
-5.84367%
POL (ex-MATIC)
3.36 TL
-2.59252%
Render
66.75 TL
0.37356%
NEXO
34.25 TL
2.5421%
Algorand
3.77 TL
1.20333%
Gate
311.92 TL
1.02249%
Janus Henderson Anemoy AAA CLO Fund
49.42 TL
0.06541%
Cosmos Hub
60.8 TL
-0.4858%
GHO
47.34 TL
0.04754%
Beldex
3.87 TL
-0.12666%
Jupiter
9.04 TL
5.35311%
币安人生 (BinanceLife)
29.7 TL
-1.3458%
YLDS
47.4 TL
0.06482%
Venice Token
598.01 TL
1.23403%
Filecoin
32.97 TL
0.59771%
Lighter
106.62 TL
6.1663%
Usual USD
47.37 TL
0.05148%
Arbitrum
3.71 TL
1.58273%
TrueUSD
47.2 TL
0.08063%