| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,92 | -0,19 | 18:10:00 |
| AKBNK | 66,45 | -1,70 | 18:10:00 |
| ALARK | 103,20 | -2,27 | 18:10:00 |
| ALTNY | 15,88 | -4,74 | 18:10:00 |
| ANSGR | 27,30 | 1,71 | 18:10:00 |
| ARCLK | 99,30 | 0,30 | 18:10:00 |
| ASELS | 360,50 | -5,19 | 18:10:00 |
| ASTOR | 290,00 | -2,36 | 18:10:00 |
| BALSU | 15,42 | -4,10 | 18:10:00 |
| BERA | 13,34 | -1,69 | 18:10:00 |
| BIMAS | 383,25 | 0,79 | 18:10:00 |
| BRSAN | 561,50 | -1,58 | 18:10:00 |
| BRYAT | 1.788,00 | -1,49 | 18:10:00 |
| BSOKE | 34,00 | -2,19 | 18:10:00 |
| BTCIM | 5,22 | -1,14 | 18:10:00 |
| CANTE | 1,25 | -2,34 | 18:10:00 |
| CCOLA | 89,10 | -2,25 | 18:10:00 |
| CIMSA | 47,68 | -3,95 | 18:10:00 |
| CVKMD | 37,20 | -2,46 | 18:10:00 |
| CWENE | 37,26 | -0,11 | 18:10:00 |
| DAPGM | 9,64 | 1,26 | 18:10:00 |
| DOAS | 186,70 | 0,21 | 18:10:00 |
| DOHOL | 21,04 | -0,66 | 18:10:00 |
| DSTKF | 1.992,00 | -2,73 | 18:10:00 |
| ECILC | 70,00 | -1,48 | 18:10:00 |
| EFOR | 19,20 | 5,49 | 18:10:00 |
| EKGYO | 18,91 | 1,56 | 18:10:00 |
| ENERY | 9,52 | -0,52 | 18:10:00 |
| ENJSA | 105,50 | 0,09 | 18:10:00 |
| ENKAI | 88,65 | -0,17 | 18:10:00 |
| EREGL | 43,26 | -0,05 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ESEN | 3,68 | 4,25 | 18:10:00 |
| EUPWR | 98,20 | -2,19 | 18:10:00 |
| EUREN | 4,01 | -2,43 | 18:10:00 |
| FENER | 3,04 | -0,65 | 18:10:00 |
| FROTO | 78,25 | -0,95 | 18:10:00 |
| GARAN | 127,10 | 0,87 | 18:10:00 |
| GENIL | 9,40 | 2,06 | 18:10:00 |
| GESAN | 80,95 | -0,43 | 18:10:00 |
| GLRMK | 159,30 | -2,45 | 18:10:00 |
| GRSEL | 344,00 | -1,36 | 18:10:00 |
| GRTHO | 236,60 | -4,21 | 18:10:00 |
| GSRAY | 1,00 | -0,99 | 18:10:00 |
| GUBRF | 424,00 | 0,30 | 18:10:00 |
| HEKTS | 2,93 | -2,01 | 18:10:00 |
| IEYHO | 163,40 | -0,49 | 18:10:01 |
| ISCTR | 12,89 | -0,23 | 18:10:01 |
| ISMEN | 36,02 | -0,77 | 18:10:01 |
| IZENR | 9,81 | -1,90 | 18:10:01 |
| KCHOL | 196,70 | -0,46 | 18:10:01 |
| KLRHO | 80,65 | -0,62 | 18:10:01 |
| KRDMD | 42,34 | 0,33 | 18:10:01 |
| KTLEV | 155,90 | 0,58 | 18:10:01 |
| KUYAS | 68,45 | -3,25 | 18:10:01 |
| MAGEN | 39,70 | -1,98 | 18:10:01 |
| MAVI | 39,20 | 1,87 | 18:10:01 |
| MGROS | 625,00 | 0,32 | 18:10:01 |
| MIATK | 34,56 | 2,73 | 18:10:01 |
| MPARK | 397,50 | -1,18 | 18:10:01 |
| OBAMS | 5,13 | -1,54 | 18:10:01 |
| ODAS | 8,60 | 0,94 | 18:10:01 |
| ODINE | 2.607,50 | 5,57 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 322,50 | -1,38 | 18:10:01 |
| OYAKC | 20,34 | -4,51 | 18:10:01 |
| PAHOL | 1,40 | -1,41 | 18:10:01 |
| PASEU | 120,00 | 4,62 | 18:10:01 |
| PATEK | 19,95 | -2,30 | 18:10:01 |
| PETKM | 20,16 | -8,45 | 18:10:01 |
| PSGYO | 3,80 | 1,60 | 18:10:01 |
| QUAGR | 3,71 | -5,36 | 18:10:01 |
| RALYH | 261,50 | 2,15 | 18:10:01 |
| REEDR | 6,61 | -2,07 | 18:10:01 |
| SAHOL | 87,10 | 0,00 | 18:10:01 |
| SARKY | 25,36 | -1,55 | 18:10:01 |
| SISE | 42,96 | -1,06 | 18:10:01 |
| SKBNK | 10,59 | -9,95 | 18:10:01 |
| SOKM | 52,00 | -2,07 | 18:10:01 |
| TCELL | 102,30 | -1,35 | 18:10:01 |
| THYAO | 318,00 | 1,92 | 18:10:01 |
| TKFEN | 149,40 | -0,40 | 18:10:01 |
| TOASO | 272,50 | -3,02 | 18:10:01 |
| TRALT | 48,26 | -1,75 | 18:10:01 |
| TRENJ | 97,25 | -3,04 | 18:10:01 |
| TRMET | 133,80 | -1,69 | 18:10:01 |
| TTKOM | 52,75 | -2,31 | 18:10:01 |
| TUKAS | 2,09 | -0,48 | 18:10:01 |
| TUPRS | 292,25 | -3,94 | 18:10:01 |
| TURSG | 6,45 | -2,57 | 18:10:01 |
| ULKER | 90,65 | -1,52 | 18:10:01 |
| VAKBN | 29,86 | -1,26 | 18:10:01 |
| VESTL | 23,84 | -2,38 | 18:10:01 |
| YKBNK | 32,90 | -1,38 | 18:10:01 |
| ZOREN | 2,50 | -1,57 | 18:10:01 |
Bitcoin
2998019 TL
-3%
Ethereum
89075 TL
-3.4%
Tether
47.34 TL
0%
USDC
47.36 TL
0%
XRP
50.09 TL
-4.4%
Solana
3466.52 TL
-4.3%
TRON
15.37 TL
-2.1%
Figure Heloc
48.89 TL
0.2%
WhiteBIT Coin
2622.02 TL
-3.1%
Hyperliquid
2662.36 TL
-5.9%
Dogecoin
3.32 TL
-3.5%
USDS
47.38 TL
0%
Rain
0.648823 TL
-2.4%
LEO Token
461.99 TL
0.2%
Zcash
22523 TL
-6.5%
Monero
16168.1 TL
-2.8%
Chainlink
394.98 TL
-4.8%
Stellar
8.14 TL
-5.5%
Cardano
7.34 TL
-6.3%
Canton
5.68 TL
-3.6%
Dai
47.38 TL
0%
Bitcoin Cash
10122.92 TL
-0.8%
USD1
47.33 TL
0%
Gram (prev. Toncoin)
68.8 TL
-3.5%
Ethena USDe
47.35 TL
0%
Litecoin
2192.44 TL
-2.3%
Global Dollar
47.36 TL
0%
Hedera
3.21 TL
-3%
Circle USYC
53.52 TL
0%
Avalanche
304.83 TL
-4%
Sui
32.37 TL
-5.2%
Shiba Inu
0.00022218 TL
-9.1%
PayPal USD
47.36 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.38 TL
0%
Cronos
2.61 TL
-4.5%
Tether Gold
191209 TL
-1.1%
Uniswap
177.07 TL
-4.9%
NEAR Protocol
79.57 TL
-9.2%
Ondo US Dollar Yield
53.86 TL
0%
Ondo
18.55 TL
-4.5%
OKB
4076.08 TL
-0.1%
Bittensor
8879.68 TL
-7.2%
PAX Gold
191324 TL
-1.1%
World Liberty Financial
2.6 TL
-0.7%
Aster
29.42 TL
-1.4%
HTX DAO
8.398E-5 TL
-2.5%
Ripple USD
47.39 TL
0%
MemeCore
55.78 TL
-3%
USDD
47.34 TL
0%
Aave
4631.25 TL
-2.1%
Falcon USD
47.16 TL
0%
Sky
2.67 TL
-0.5%
Mantle
18.92 TL
-3.9%
BFUSD
47.31 TL
0%
Polkadot
36.09 TL
-6.9%
Worldcoin
15.4 TL
-8.5%
Pepe
0.00013318 TL
-4.4%
Internet Computer
99.46 TL
-4.3%
Bitget Token
78.16 TL
-1.2%
USDGO
47.39 TL
0%
United Stables
47.37 TL
0%
Ethereum Classic
320.93 TL
-3.4%
Blockchain Capital
5032.59 TL
0%
Stable
1.75 TL
-5.2%
KuCoin
313.04 TL
-0.5%
Quant
2931.77 TL
-2.7%
Janus Henderson Anemoy Treasury Fund
52.63 TL
0%
Audiera
133.15 TL
-20.2%
JUST
4.88 TL
-1.7%
Pi Network
3.65 TL
-6.3%
Pump.fun
0.096681 TL
3.4%
Ethena
3.93 TL
-8.6%
POL (ex-MATIC)
3.46 TL
-5.7%
Render
66.77 TL
-4.8%
Algorand
3.79 TL
-5.4%
NEXO
33.78 TL
-4.4%
Gate
309.58 TL
-2.7%
Janus Henderson Anemoy AAA CLO Fund
49.39 TL
0%
Cosmos Hub
61.66 TL
-7.1%
GHO
47.29 TL
-0.1%
Beldex
3.88 TL
-1.2%
币安人生 (BinanceLife)
30.31 TL
2%
YLDS
47.34 TL
-0.2%
Jupiter
8.63 TL
-5.1%
Venice Token
601.15 TL
-9.1%
Filecoin
33.09 TL
-7.2%
Usual USD
47.35 TL
-0.1%
Spiko EU T-Bills Money Market Fund
58.07 TL
-0.1%
Lighter
101.69 TL
-3.5%
Arbitrum
3.68 TL
-5.9%
Aptos
27.92 TL
-6.3%
TrueUSD
47.17 TL
-0.1%