| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,57 | 0,00 | 10:51:51 |
| AGHOL | 33,90 | 0,77 | 10:52:17 |
| AKBNK | 87,70 | 3,36 | 10:52:12 |
| AKSA | 10,67 | 1,04 | 10:52:10 |
| AKSEN | 73,15 | -0,68 | 10:51:35 |
| ALARK | 108,10 | 0,46 | 10:52:17 |
| ALTNY | 16,58 | -0,36 | 10:52:13 |
| ANSGR | 27,86 | 0,58 | 10:52:12 |
| ARCLK | 114,50 | 0,44 | 10:52:06 |
| ASELS | 311,75 | 1,38 | 10:52:09 |
| ASTOR | 164,30 | 2,37 | 10:52:06 |
| BALSU | 15,91 | -0,69 | 10:51:49 |
| BIMAS | 648,50 | 1,81 | 10:52:13 |
| BRSAN | 655,00 | 1,47 | 10:52:05 |
| BRYAT | 2.310,00 | 0,43 | 10:51:26 |
| BSOKE | 26,48 | -1,93 | 10:52:02 |
| BTCIM | 4,82 | 0,00 | 10:51:03 |
| CANTE | 2,19 | 2,34 | 10:52:07 |
| CCOLA | 73,45 | 0,07 | 10:52:05 |
| CIMSA | 52,80 | -2,13 | 10:52:04 |
| CWENE | 31,46 | -1,38 | 10:52:09 |
| DAPGM | 11,22 | -3,28 | 10:52:02 |
| DOAS | 224,70 | -0,58 | 10:52:18 |
| DOHOL | 21,90 | 2,24 | 10:51:59 |
| DSTKF | 761,00 | 0,59 | 10:51:43 |
| ECILC | 126,30 | 0,16 | 10:52:00 |
| EFOR | 23,42 | 4,55 | 10:52:13 |
| EGEEN | 7.395,00 | 0,34 | 10:50:52 |
| EKGYO | 23,96 | 0,00 | 10:52:13 |
| ENERY | 10,29 | 0,88 | 10:52:13 |
| ENJSA | 101,50 | -0,29 | 10:52:15 |
| ENKAI | 92,35 | 1,48 | 10:52:11 |
| EREGL | 28,40 | 1,79 | 10:52:09 |
| EUPWR | 41,90 | 2,05 | 10:52:06 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,31 | 0,00 | 10:51:54 |
| FROTO | 113,10 | 2,54 | 10:52:17 |
| GARAN | 153,70 | 2,26 | 10:52:09 |
| GENIL | 124,30 | 0,24 | 10:51:23 |
| GESAN | 55,95 | 0,36 | 10:52:07 |
| GLRMK | 191,10 | 0,00 | 10:52:16 |
| GRSEL | 374,75 | -1,12 | 10:42:14 |
| GRTHO | 217,70 | -0,32 | 10:51:45 |
| GSRAY | 1,19 | 0,00 | 10:51:14 |
| GUBRF | 507,50 | -0,88 | 10:52:13 |
| HALKB | 45,42 | 1,43 | 10:52:17 |
| HEKTS | 3,28 | -0,30 | 10:52:15 |
| ISCTR | 15,90 | 2,78 | 10:52:17 |
| ISMEN | 47,42 | 2,91 | 10:52:14 |
| IZENR | 9,50 | -1,35 | 10:52:06 |
| KCAER | 11,80 | 2,43 | 10:52:06 |
| KCHOL | 202,60 | 0,55 | 10:52:08 |
| KLRHO | 490,00 | -0,46 | 10:52:05 |
| KONTR | 9,75 | 1,25 | 10:52:01 |
| KRDMD | 30,02 | 0,67 | 10:52:01 |
| KTLEV | 36,86 | -0,54 | 10:52:15 |
| KUYAS | 54,95 | -0,27 | 10:52:07 |
| MAGEN | 39,46 | -1,35 | 10:52:00 |
| MAVI | 48,08 | 1,14 | 10:52:01 |
| MGROS | 623,50 | 0,73 | 10:52:12 |
| MIATK | 37,60 | 1,13 | 10:51:11 |
| MPARK | 471,50 | 0,27 | 10:51:57 |
| OBAMS | 9,20 | 0,11 | 10:52:06 |
| ODAS | 6,05 | 4,49 | 10:43:36 |
| OTKAR | 443,00 | 1,32 | 10:52:10 |
| OYAKC | 27,08 | -0,59 | 10:52:17 |
| PASEU | 141,80 | -9,97 | 10:52:17 |
| PATEK | 20,42 | -0,39 | 10:52:09 |
| PETKM | 18,29 | 0,44 | 10:52:07 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 200,20 | 0,65 | 10:51:27 |
| QUAGR | 2,68 | -0,37 | 10:51:47 |
| RALYH | 187,60 | 0,75 | 10:52:02 |
| REEDR | 7,28 | -2,54 | 10:52:06 |
| SAHOL | 104,90 | -0,47 | 10:52:10 |
| SASA | 2,58 | 0,39 | 10:52:09 |
| SISE | 42,42 | 1,92 | 10:52:17 |
| SKBNK | 8,20 | 0,86 | 10:51:10 |
| SOKM | 63,40 | 0,40 | 10:51:40 |
| TABGD | 263,25 | 0,48 | 10:52:10 |
| TAVHL | 346,25 | -0,14 | 10:52:12 |
| TCELL | 116,90 | 0,86 | 10:52:18 |
| THYAO | 299,75 | 0,59 | 10:52:07 |
| TKFEN | 76,40 | -0,97 | 10:51:05 |
| TOASO | 315,75 | 0,64 | 10:52:09 |
| TRALT | 57,00 | 3,73 | 10:52:18 |
| TRENJ | 117,10 | 1,83 | 10:51:51 |
| TRMET | 146,80 | 2,80 | 10:52:17 |
| TSKB | 13,61 | 1,19 | 10:51:51 |
| TSPOR | 1,12 | 0,90 | 10:51:23 |
| TTKOM | 65,85 | 1,39 | 10:51:22 |
| TTRAK | 582,00 | 0,09 | 10:52:05 |
| TUKAS | 3,02 | 2,72 | 10:52:13 |
| TUPRS | 243,70 | 0,62 | 10:52:09 |
| TUREX | 7,77 | -2,02 | 10:52:18 |
| TURSG | 11,71 | 0,52 | 10:52:07 |
| ULKER | 132,40 | 1,53 | 10:52:10 |
| VAKBN | 36,14 | 1,80 | 10:52:11 |
| VESTL | 31,56 | -0,19 | 10:52:11 |
| YEOTK | 43,70 | -0,18 | 10:52:17 |
| YKBNK | 38,66 | 2,28 | 10:52:14 |
| ZOREN | 3,24 | 0,93 | 10:52:12 |
Bitcoin
3828044 TL
-1.04198%
Ethereum
128338 TL
-1.53331%
Tether
43.36 TL
0.00777%
XRP
81.73 TL
-1.69775%
Binance Bridged USDC (BNB Smart Chain)
43.41 TL
-0.00936%
Wrapped SOL
5367.15 TL
-2.5536%
Lido Staked Ether
128304 TL
-1.60852%
TRON
12.79 TL
0.50543%
Dogecoin
5.29 TL
-2.85327%
Figure Heloc
44.62 TL
-0.74348%
Cardano
15.24 TL
-1.80589%
Wrapped stETH
157290 TL
-1.6167%
Bitcoin Cash
25255 TL
-1.84044%
WhiteBIT Coin
2337.2 TL
-1.09846%
Wrapped Bitcoin
3817163 TL
-1.1206%
Wrapped eETH
139489 TL
-1.58964%
USDS
43.41 TL
0.05519%
Binance Bridged USDT (BNB Smart Chain)
43.37 TL
-0.02511%
Monero
20668 TL
-1.22979%
LEO Token
399.42 TL
0.42363%
Chainlink
504.38 TL
-2.66934%
Hyperliquid
1409.43 TL
-3.01615%
Coinbase Wrapped BTC
3830208 TL
-1.0456%
Stellar
8.95 TL
-1.23875%
Binance-Peg WETH
128291 TL
-1.6684%
Ethena USDe
43.35 TL
-0.07394%
Canton
7.02 TL
-0.30403%
Zcash
15843.2 TL
-6.67391%
Litecoin
2956.75 TL
-2.12951%
Sui
59.37 TL
-4.27852%
Avalanche
512.02 TL
-2.31969%
USD1
43.4 TL
-0.01575%
Hedera
4.53 TL
-2.89166%
Shiba Inu
0.00032948 TL
-1.95193%
USDT0
43.36 TL
0.02202%
World Liberty Financial
6.99 TL
-1.34286%
Dai
43.4 TL
-0.11349%
sUSDS
47 TL
-0.54704%
PayPal USD
43.35 TL
-0.11783%
Ethena Staked USDe
52.79 TL
0.01477%
Toncoin
65.44 TL
-0.57849%
Cronos
3.9 TL
-1.1545%
Rain
0.422703 TL
-0.07381%
Polkadot
78.54 TL
-2.65335%
Uniswap
205.2 TL
-1.41813%
Mantle
39.26 TL
1.01269%
Tether Gold
241326 TL
5.06742%
MemeCore
66.36 TL
-1.60485%
Bitget Token
154.23 TL
-0.94444%
Aave
6797.51 TL
-1.05267%
PAX Gold
242286 TL
5.14462%
Bittensor
9973.74 TL
-2.99278%
OKB
4535.75 TL
-2.13693%
Falcon USD
43.13 TL
-0.13041%
Pepe
0.00021014 TL
-3.82664%
NEAR Protocol
62.54 TL
-2.51449%
Pump.fun
0.130362 TL
-5.31686%
Jito Staked SOL
6749.38 TL
-2.51719%
Ethereum Classic
489.23 TL
-2.267%
Internet Computer
135.38 TL
-4.35838%
BlackRock USD Institutional Digital Liquidity Fund
43.42 TL
0.02337%
Jupiter Perpetuals Liquidity Provider Token
197.49 TL
-1.26733%
HTX DAO
7.708E-5 TL
1.01464%
Ondo
14.49 TL
-1.85348%
Circle USYC
48.14 TL
%
Aster
28.37 TL
-6.11659%
Global Dollar
43.41 TL
0.02695%
Sky
2.86 TL
1.35938%
KuCoin
466.39 TL
-1.5861%
Ripple USD
43.42 TL
0.05918%
Worldcoin
22.04 TL
10.15252%
Pi Network
7.22 TL
-3.85096%
Wrapped BNB
39213 TL
0.00444%
syrupUSDC
49.88 TL
0.03348%
Binance Staked SOL
5868.45 TL
-2.85334%
Ethena
7.19 TL
-4.25323%
BFUSD
43.34 TL
0.00935%
POL (ex-MATIC)
5.1 TL
-0.95327%
Rocket Pool ETH
148433 TL
-1.57517%
Aptos
67.59 TL
-2.33858%
MYX Finance
258.5 TL
0.21142%
Gate
424.15 TL
-1.8945%
USDD
43.35 TL
-0.00719%
Quant
3290.4 TL
-4.68672%
Cosmos Hub
94.85 TL
-2.35391%
Algorand
5.24 TL
-0.23889%
River
2226.88 TL
-6.78498%
Lombard Staked BTC
3820321 TL
-1.3569%
Function FBTC
3845188 TL
-0.49591%
Arbitrum
7.22 TL
-2.82163%
Render
79.9 TL
-2.74729%
Midnight
2.48 TL
-3.42223%