| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,41 | 0,57 | 18:09:21 |
| AGHOL | 33,84 | 0,71 | 18:09:38 |
| AKBNK | 63,70 | -0,47 | 18:09:38 |
| AKSA | 10,47 | 0,48 | 18:09:30 |
| AKSEN | 77,35 | -3,31 | 18:09:48 |
| ALARK | 96,05 | 0,00 | 18:08:18 |
| ALTNY | 17,04 | 0,47 | 18:09:47 |
| ANSGR | 27,40 | -0,07 | 18:09:32 |
| ARCLK | 104,00 | 0,29 | 18:09:08 |
| ASELS | 384,00 | 0,99 | 18:09:49 |
| ASTOR | 330,50 | 5,68 | 18:09:36 |
| BALSU | 13,97 | 4,64 | 18:09:16 |
| BIMAS | 371,25 | -0,47 | 18:09:59 |
| BRSAN | 537,50 | 9,92 | 18:09:59 |
| BRYAT | 2.049,00 | 5,89 | 18:09:43 |
| BSOKE | 37,98 | -1,25 | 18:08:49 |
| BTCIM | 6,34 | 4,11 | 18:09:04 |
| CANTE | 1,54 | 1,32 | 18:09:58 |
| CCOLA | 81,50 | 1,81 | 18:09:52 |
| CIMSA | 51,15 | 0,99 | 18:09:56 |
| CVKMD | 46,24 | -2,12 | 18:09:56 |
| CWENE | 41,50 | 5,28 | 18:09:59 |
| DAPGM | 9,89 | 4,11 | 18:09:59 |
| DOAS | 183,10 | -0,92 | 18:09:53 |
| DOHOL | 22,50 | -4,34 | 18:09:52 |
| DSTKF | 1.950,00 | -7,36 | 18:10:00 |
| ECILC | 86,00 | -3,26 | 18:09:58 |
| EFOR | 11,75 | 3,71 | 18:09:51 |
| EKGYO | 19,21 | 0,58 | 18:09:52 |
| ENERY | 8,79 | -0,23 | 18:09:56 |
| ENJSA | 111,90 | 1,91 | 18:09:46 |
| ENKAI | 98,50 | -1,99 | 18:09:48 |
| EREGL | 40,00 | 2,09 | 18:09:54 |
| EUPWR | 74,60 | -1,97 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,91 | 1,45 | 18:09:53 |
| FENER | 4,32 | 7,46 | 18:09:59 |
| FROTO | 85,20 | 1,25 | 18:09:55 |
| GARAN | 123,10 | 0,16 | 18:09:40 |
| GENIL | 8,68 | -7,26 | 18:09:54 |
| GESAN | 71,00 | -5,96 | 18:09:59 |
| GLRMK | 169,60 | -0,29 | 18:09:50 |
| GRSEL | 318,75 | 0,71 | 18:08:59 |
| GRTHO | 212,90 | 3,55 | 18:09:20 |
| GSRAY | 1,07 | 1,90 | 18:09:49 |
| GUBRF | 539,00 | -2,00 | 18:09:52 |
| HALKB | 43,50 | 3,33 | 18:09:55 |
| HEKTS | 3,96 | -1,00 | 18:09:57 |
| ISCTR | 13,10 | -0,30 | 18:09:58 |
| ISMEN | 37,50 | -1,52 | 18:09:59 |
| IZENR | 10,81 | -7,61 | 18:10:00 |
| KCHOL | 186,00 | -1,64 | 18:09:58 |
| KLRHO | 97,15 | 9,96 | 18:09:59 |
| KONTR | 7,94 | 1,15 | 18:09:57 |
| KRDMD | 40,58 | 2,11 | 18:09:55 |
| KTLEV | 129,80 | 2,85 | 18:09:59 |
| KUYAS | 78,50 | 2,48 | 18:09:16 |
| MAGEN | 64,80 | 6,06 | 18:08:50 |
| MAVI | 41,24 | 0,05 | 18:09:40 |
| MGROS | 664,00 | 0,76 | 18:09:54 |
| MIATK | 54,95 | 9,99 | 18:10:00 |
| MPARK | 460,50 | 1,66 | 18:09:30 |
| OBAMS | 8,12 | 2,01 | 18:09:49 |
| ODAS | 7,31 | -1,75 | 18:09:16 |
| OTKAR | 369,00 | 0,00 | 18:09:39 |
| OYAKC | 20,50 | -1,54 | 18:09:58 |
| PAHOL | 1,67 | -1,18 | 18:09:56 |
| PASEU | 109,00 | -5,87 | 18:09:57 |
| PATEK | 24,80 | 4,29 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,06 | 4,34 | 18:09:42 |
| PGSUS | 168,40 | -1,00 | 18:09:59 |
| PSGYO | 3,07 | -2,85 | 18:09:34 |
| QUAGR | 4,00 | 6,10 | 18:09:57 |
| RALYH | 225,00 | -10,00 | 18:09:49 |
| REEDR | 7,19 | 1,41 | 18:09:49 |
| SAHOL | 89,00 | -3,26 | 18:09:57 |
| SARKY | 28,44 | -0,97 | 18:09:59 |
| SASA | 2,69 | 1,89 | 18:10:00 |
| SISE | 45,50 | 0,64 | 18:09:53 |
| SKBNK | 12,84 | -2,51 | 18:09:59 |
| SOKM | 48,00 | 0,33 | 18:09:51 |
| TABGD | 275,00 | 3,00 | 18:09:28 |
| TAVHL | 257,00 | 2,09 | 18:09:38 |
| TCELL | 102,60 | 1,58 | 18:10:00 |
| THYAO | 291,50 | -1,77 | 18:10:00 |
| TKFEN | 149,00 | 5,82 | 18:09:58 |
| TOASO | 296,00 | 0,00 | 18:09:58 |
| TRALT | 43,30 | -0,55 | 18:09:59 |
| TRENJ | 85,30 | 1,97 | 18:09:44 |
| TRMET | 111,80 | 3,61 | 18:09:55 |
| TSKB | 11,22 | 1,26 | 18:09:00 |
| TTKOM | 61,00 | -0,41 | 18:09:35 |
| TUKAS | 2,42 | 0,41 | 18:09:58 |
| TUPRS | 244,90 | 3,68 | 18:09:56 |
| TUREX | 8,19 | -1,09 | 18:09:57 |
| TURSG | 12,36 | -2,06 | 18:09:59 |
| ULKER | 115,90 | 0,09 | 18:09:56 |
| VAKBN | 31,08 | 0,78 | 18:09:49 |
| VESTL | 26,44 | 0,30 | 18:09:23 |
| YKBNK | 33,42 | 0,78 | 18:09:34 |
| ZOREN | 3,06 | -0,97 | 18:09:59 |
Bitcoin
3282399 TL
-2.53266%
Ethereum
90975 TL
-0.75051%
Tether
45.83 TL
0.10178%
XRP
59.51 TL
-2.1696%
USDC
45.89 TL
0.10899%
Solana
3693.63 TL
-1.06231%
TRON
15.89 TL
-0.54916%
Figure Heloc
47.92 TL
2.38138%
Hyperliquid
3346.7 TL
7.24568%
Dogecoin
4.58 TL
0.60364%
USDS
45.9 TL
0.13517%
LEO Token
457.62 TL
-0.27686%
Zcash
24973 TL
0.90657%
Stellar
11.72 TL
3.80506%
Cardano
10.58 TL
-0.78628%
Rain
0.625379 TL
-4.51333%
Monero
16507.26 TL
-0.14308%
Chainlink
413.81 TL
0.13627%
WhiteBIT Coin
2408.39 TL
-2.29572%
Canton
7.16 TL
1.62073%
Toncoin
99.97 TL
17.7422%
Bitcoin Cash
13258.31 TL
-2.95856%
LAB
713.84 TL
85.54965%
USD1
45.82 TL
0.0931%
Ethena USDe
45.84 TL
0.09055%
Dai
45.88 TL
0.12773%
Hedera
4.28 TL
-1.19484%
MemeCore
139.32 TL
2.49096%
Litecoin
2328.96 TL
-1.16284%
Avalanche
407.83 TL
0.90726%
Sui
40.37 TL
1.30269%
Shiba Inu
0.00025339 TL
2.0673%
NEAR Protocol
113.3 TL
9.38679%
PayPal USD
45.9 TL
0.14911%
Circle USYC
51.71 TL
0.08287%
Cronos
3.02 TL
-1.61519%
Tether Gold
204633 TL
-1.16745%
Global Dollar
45.89 TL
0.10403%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
0.10097%
Bittensor
11559.31 TL
0.3993%
Ondo US Dollar Yield
51.95 TL
-0.17518%
Mantle
28.92 TL
-4.19291%
PAX Gold
205144 TL
-1.16032%
Polkadot
52.81 TL
-0.95498%
World Liberty Financial
2.78 TL
4.23381%
OKB
4099.34 TL
-2.40685%
Uniswap
136.43 TL
0.3236%
Aster
31.75 TL
-3.14709%
Ondo
16.33 TL
0.4068%
Ripple USD
45.89 TL
0.11997%
Falcon USD
45.69 TL
0.1368%
HTX DAO
8.415E-5 TL
-0.48039%
Internet Computer
134.15 TL
11.67216%
Sky
3.11 TL
2.65667%
Pi Network
6.7 TL
-0.27316%
Pepe
0.00015614 TL
1.66586%
USDD
45.95 TL
0.25424%
Bitget Token
92.88 TL
-2.61166%
Worldcoin
18.44 TL
23.20534%
BFUSD
45.82 TL
0.11525%
Ethereum Classic
371.54 TL
0.45647%
Aave
3661.64 TL
-1.35098%
Algorand
5.56 TL
-3.06094%
USDtb
45.83 TL
0.05573%
Render
93.28 TL
0.94879%
KuCoin
355.25 TL
-1.2271%
Quant
3283.83 TL
2.11401%
Spiko EU T-Bills Money Market Fund
56.17 TL
-0.20325%
POL (ex-MATIC)
4.31 TL
4.32002%
Cosmos Hub
87.85 TL
-0.76871%
Blockchain Capital
4918.59 TL
0.10075%
Humanity
24.74 TL
38.09884%
United Stables
45.89 TL
0.13093%
Stable
1.82 TL
3.49486%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.38 TL
0.10899%
DeXe
845.98 TL
-1.84034%
Janus Henderson Anemoy Treasury Fund
50.72 TL
0.13745%
NEXO
38.35 TL
-1.76071%
Venice Token
826.4 TL
1.49532%
JUST
4.42 TL
3.68179%
Ethena
4.06 TL
2.19788%
Aptos
42.81 TL
2.03986%
Gate
319.66 TL
-3.1511%
Filecoin
42.7 TL
0.56058%
Injective
327.12 TL
12.30099%
币安人生 (BinanceLife)
29.97 TL
17.02115%
Jupiter
8.96 TL
6.69623%
Midnight
1.77 TL
-0.08541%
Arbitrum
4.65 TL
0.94986%
Pump.fun
0.08098 TL
1.76109%
Artificial Superintelligence Alliance
12.4 TL
3.79662%
Beldex
3.6 TL
-1.99359%
GHO
45.89 TL
0.17126%
Usual USD
45.83 TL
0.09223%