| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AKBNK | 84,85 | 0,00 | 18:10:00 |
| AKSA | 10,56 | 0,00 | 18:10:00 |
| AKSEN | 73,65 | 0,00 | 18:10:00 |
| ANSGR | 27,70 | 0,00 | 18:10:00 |
| ASELS | 307,50 | 0,00 | 18:10:00 |
| ASTOR | 160,50 | 0,00 | 18:10:00 |
| BALSU | 16,02 | 0,00 | 18:10:00 |
| BIMAS | 637,00 | 0,00 | 18:10:00 |
| BRSAN | 645,50 | 0,00 | 18:10:00 |
| BSOKE | 27,00 | 0,00 | 18:10:00 |
| BTCIM | 4,82 | 0,00 | 18:10:00 |
| CANTE | 2,14 | 0,00 | 18:10:00 |
| CIMSA | 53,95 | 0,00 | 18:10:00 |
| CWENE | 31,90 | 0,00 | 18:10:00 |
| DAPGM | 11,60 | 0,00 | 18:10:00 |
| DOAS | 226,00 | 0,00 | 18:10:00 |
| DOHOL | 21,42 | 0,00 | 18:10:00 |
| DSTKF | 756,50 | 0,00 | 18:10:00 |
| EFOR | 22,40 | 0,00 | 18:10:00 |
| EGEEN | 7.370,00 | 0,00 | 18:10:00 |
| ENERY | 10,20 | 0,00 | 18:10:00 |
| ENJSA | 101,80 | 0,00 | 03:00:00 |
| ENKAI | 91,00 | 0,00 | 18:10:00 |
| EUPWR | 41,06 | 0,00 | 18:10:00 |
| FENER | 3,31 | 0,00 | 18:10:00 |
| FROTO | 110,30 | 0,00 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| GARAN | 150,30 | 0,00 | 18:10:00 |
| GENIL | 124,00 | 0,00 | 18:10:00 |
| GESAN | 55,75 | 0,00 | 03:00:00 |
| GLRMK | 191,10 | 0,00 | 03:00:00 |
| GRSEL | 379,00 | 0,00 | 18:10:00 |
| GRTHO | 218,40 | 0,00 | 18:10:00 |
| GSRAY | 1,19 | 0,00 | 18:10:00 |
| HALKB | 44,78 | 0,00 | 18:10:00 |
| ISMEN | 46,08 | 0,00 | 18:10:00 |
| IZENR | 9,63 | 0,00 | 18:10:00 |
| KCAER | 11,52 | 0,00 | 03:00:00 |
| KLRHO | 492,25 | 0,00 | 18:10:00 |
| KONTR | 9,63 | 0,00 | 18:10:00 |
| KRDMD | 29,82 | 0,00 | 18:10:00 |
| KTLEV | 37,06 | 0,00 | 18:10:00 |
| KUYAS | 55,10 | 0,00 | 18:10:00 |
| MAGEN | 40,00 | 0,00 | 18:10:01 |
| MAVI | 47,54 | 0,00 | 03:00:00 |
| MGROS | 619,00 | 0,00 | 18:10:01 |
| MIATK | 37,18 | 0,00 | 18:10:01 |
| MPARK | 470,25 | 0,00 | 03:00:00 |
| OBAMS | 9,19 | 0,00 | 18:10:01 |
| ODAS | 5,79 | 0,00 | 18:10:01 |
| OYAKC | 27,24 | 0,00 | 18:10:01 |
| PASEU | 157,50 | 0,00 | 18:10:01 |
| PATEK | 20,50 | 0,00 | 03:00:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 18,21 | 0,00 | 18:10:01 |
| QUAGR | 2,69 | 0,00 | 18:10:01 |
| RALYH | 186,20 | 0,00 | 18:10:01 |
| REEDR | 7,47 | 0,00 | 03:00:00 |
| SISE | 41,62 | 0,00 | 18:10:01 |
| SKBNK | 8,13 | 0,00 | 18:10:01 |
| SOKM | 63,15 | 0,00 | 18:10:01 |
| TABGD | 262,00 | 0,00 | 18:10:01 |
| TCELL | 115,90 | 0,00 | 18:10:01 |
| TKFEN | 77,15 | 0,00 | 18:10:01 |
| TOASO | 313,75 | 0,00 | 18:10:01 |
| TRALT | 54,95 | 0,00 | 18:10:01 |
| TRENJ | 115,00 | 0,00 | 18:10:01 |
| TRMET | 142,80 | 0,00 | 18:10:01 |
| TSKB | 13,45 | 0,00 | 18:10:01 |
| TSPOR | 1,11 | 0,00 | 18:10:01 |
| TTKOM | 64,95 | 0,00 | 18:10:01 |
| TTRAK | 581,50 | 0,00 | 18:10:01 |
| TUPRS | 242,20 | 0,00 | 18:10:01 |
| TURSG | 11,65 | 0,00 | 18:10:01 |
| ULKER | 130,40 | 0,00 | 18:10:01 |
| VAKBN | 35,50 | 0,00 | 18:10:01 |
| VESTL | 31,62 | 0,00 | 18:10:01 |
| YEOTK | 43,78 | 0,00 | 18:10:01 |
| YKBNK | 37,80 | 0,00 | 18:10:01 |
| ZOREN | 3,21 | 0,00 | 18:10:01 |
Bitcoin
3828961 TL
-0.96433%
Ethereum
128145 TL
-1.653%
Tether
43.36 TL
0.02251%
XRP
81.8 TL
-1.47106%
Binance Bridged USDC (BNB Smart Chain)
43.41 TL
0.04717%
Wrapped SOL
5357.45 TL
-2.63627%
Lido Staked Ether
128113 TL
-1.67498%
TRON
12.79 TL
0.59336%
Dogecoin
5.29 TL
-2.51635%
Figure Heloc
44.62 TL
-0.72121%
Cardano
15.23 TL
-1.67051%
Wrapped stETH
157063 TL
-1.64522%
Bitcoin Cash
25120 TL
-2.62495%
WhiteBIT Coin
2340 TL
-1.05875%
Wrapped Bitcoin
3816538 TL
-0.99794%
Wrapped eETH
139266 TL
-1.57243%
USDS
43.4 TL
0.05127%
Binance Bridged USDT (BNB Smart Chain)
43.35 TL
0.05922%
Monero
20591 TL
-0.53201%
LEO Token
399.79 TL
0.67959%
Chainlink
504.39 TL
-2.55238%
Hyperliquid
1421.04 TL
-1.68266%
Coinbase Wrapped BTC
3828053 TL
-0.89993%
Stellar
8.96 TL
-1.08287%
Binance-Peg WETH
128127 TL
-1.65992%
Ethena USDe
43.36 TL
0.01407%
Canton
7.06 TL
2.26216%
Zcash
15812.99 TL
-7.16762%
Litecoin
2958.3 TL
-2.228%
Sui
59.32 TL
-4.66883%
Avalanche
512.57 TL
-2.22757%
USD1
43.4 TL
0.01834%
Hedera
4.53 TL
-2.72349%
Shiba Inu
0.00032961 TL
-2.12922%
USDT0
43.35 TL
0.05113%
World Liberty Financial
6.99 TL
-1.11149%
Dai
43.41 TL
0.11705%
sUSDS
47.24 TL
0.08959%
PayPal USD
43.34 TL
-0.11051%
Ethena Staked USDe
52.79 TL
0.06356%
Toncoin
65.32 TL
-1.0693%
Cronos
3.9 TL
-1.1955%
Rain
0.42374 TL
0.30098%
Polkadot
78.58 TL
-2.42829%
Uniswap
205.25 TL
-1.21225%
Mantle
39.16 TL
0.83567%
Tether Gold
242687 TL
6.29206%
MemeCore
67.12 TL
-0.65563%
Bitget Token
153.95 TL
-1.13293%
Aave
6798.43 TL
-0.1408%
PAX Gold
243692 TL
6.3761%
Bittensor
9976.74 TL
-3.28104%
OKB
4523.17 TL
-3.16773%
Falcon USD
43.24 TL
0.10064%
Pepe
0.00020965 TL
-3.9823%
NEAR Protocol
62.87 TL
-2.04612%
Jito Staked SOL
6736 TL
-2.5692%
Ethereum Classic
490.23 TL
-2.05699%
Pump.fun
0.128979 TL
-5.86643%
Internet Computer
136.1 TL
-3.92032%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
0.00968%
Jupiter Perpetuals Liquidity Provider Token
197.33 TL
-1.31362%
Ondo
14.54 TL
-0.98534%
HTX DAO
7.708E-5 TL
1.40575%
Circle USYC
48.14 TL
%
Aster
28.37 TL
-2.8355%
Global Dollar
43.41 TL
0.05138%
Sky
2.86 TL
1.65232%
Worldcoin
22.26 TL
11.2356%
KuCoin
465.64 TL
-1.84853%
Ripple USD
43.41 TL
0.06385%
Pi Network
7.22 TL
-4.19729%
Wrapped BNB
39018 TL
-0.1821%
syrupUSDC
49.88 TL
0.05347%
Binance Staked SOL
5864.86 TL
-2.54782%
Ethena
7.22 TL
-3.66966%
BFUSD
43.34 TL
0.03608%
POL (ex-MATIC)
5.08 TL
-0.96728%
Rocket Pool ETH
148268 TL
-1.55809%
Aptos
67.72 TL
-2.19199%
Gate
425.67 TL
-1.69303%
MYX Finance
257.8 TL
-0.92778%
USDD
43.35 TL
-0.03617%
Quant
3286.15 TL
-5.33385%
Algorand
5.26 TL
0.258%
Cosmos Hub
94.64 TL
-2.30356%
Lombard Staked BTC
3821888 TL
-1.25232%
Function FBTC
3834500 TL
-0.67357%
Arbitrum
7.21 TL
-2.44745%
Render
80.17 TL
-2.3004%
River
2130.26 TL
-17.24139%
Midnight
2.49 TL
-2.86986%