| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,73 | -2,68 | 18:08:49 |
| AGHOL | 27,20 | -0,80 | 18:08:10 |
| AKBNK | 66,90 | -0,52 | 18:09:45 |
| AKSA | 10,79 | -4,09 | 18:09:49 |
| AKSEN | 71,60 | -4,15 | 18:09:48 |
| ALARK | 86,95 | -1,02 | 18:09:25 |
| ALTNY | 14,29 | -1,31 | 18:08:42 |
| ANSGR | 26,94 | -0,44 | 18:08:01 |
| ARCLK | 110,50 | -0,72 | 18:09:19 |
| ASELS | 330,75 | -2,14 | 18:09:48 |
| ASTOR | 205,90 | 1,33 | 18:09:47 |
| BALSU | 14,02 | -0,78 | 18:05:17 |
| BIMAS | 670,50 | -0,37 | 18:09:32 |
| BRSAN | 513,00 | 0,39 | 18:08:01 |
| BRYAT | 2.091,00 | -1,41 | 18:08:27 |
| BSOKE | 33,12 | -1,37 | 18:08:31 |
| BTCIM | 6,40 | -1,69 | 18:09:26 |
| CANTE | 1,63 | -1,21 | 18:09:50 |
| CCOLA | 68,35 | -3,32 | 18:05:15 |
| CIMSA | 49,10 | -1,48 | 18:09:44 |
| CWENE | 29,60 | 3,79 | 18:08:32 |
| DAPGM | 13,52 | -7,21 | 18:09:35 |
| DOAS | 192,90 | -0,16 | 18:08:08 |
| DOHOL | 21,18 | 2,52 | 18:09:37 |
| DSTKF | 1.850,00 | 1,48 | 18:09:35 |
| ECILC | 109,00 | -2,68 | 18:09:47 |
| EFOR | 9,22 | 0,88 | 18:09:46 |
| EGEEN | 5.620,00 | -0,71 | 18:05:16 |
| EKGYO | 19,27 | -2,73 | 18:09:31 |
| ENERY | 8,47 | -0,94 | 18:08:09 |
| ENJSA | 117,80 | 2,26 | 18:09:23 |
| ENKAI | 92,45 | 0,65 | 18:09:53 |
| EREGL | 27,90 | 3,72 | 18:09:37 |
| EUPWR | 37,60 | -0,32 | 18:09:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,61 | -4,40 | 18:09:18 |
| FROTO | 103,80 | 1,07 | 18:09:57 |
| GARAN | 126,50 | -0,16 | 18:09:59 |
| GENIL | 9,66 | 2,55 | 18:09:38 |
| GESAN | 44,04 | -1,08 | 18:08:41 |
| GLRMK | 175,00 | -3,31 | 18:09:59 |
| GRSEL | 315,50 | 2,44 | 18:09:13 |
| GRTHO | 232,70 | -3,08 | 18:09:52 |
| GSRAY | 1,03 | -2,83 | 18:10:00 |
| GUBRF | 462,75 | -2,27 | 18:09:33 |
| HALKB | 36,80 | 0,38 | 18:09:55 |
| HEKTS | 2,80 | -1,41 | 18:09:38 |
| ISCTR | 13,18 | 0,00 | 18:09:59 |
| ISMEN | 43,20 | 0,75 | 18:09:20 |
| IZENR | 9,70 | -3,67 | 18:09:01 |
| KCAER | 11,00 | 0,09 | 18:09:07 |
| KCHOL | 192,60 | 1,74 | 18:09:54 |
| KLRHO | 107,00 | 4,49 | 18:09:27 |
| KONTR | 8,64 | -1,59 | 18:09:20 |
| KRDMD | 29,40 | 1,66 | 18:09:18 |
| KTLEV | 68,75 | 10,00 | 18:08:01 |
| KUYAS | 76,75 | -2,23 | 18:08:08 |
| MAGEN | 51,10 | -1,64 | 18:08:01 |
| MAVI | 42,14 | -1,27 | 18:08:49 |
| MGROS | 603,00 | 0,42 | 18:09:49 |
| MIATK | 37,60 | 1,84 | 18:09:41 |
| MPARK | 420,00 | -0,71 | 18:08:28 |
| OBAMS | 8,16 | -2,63 | 18:09:19 |
| ODAS | 5,68 | -2,07 | 18:09:18 |
| OTKAR | 364,25 | -1,02 | 18:08:01 |
| OYAKC | 23,62 | -0,42 | 18:09:47 |
| PASEU | 120,40 | -0,50 | 18:08:33 |
| PATEK | 17,82 | -3,73 | 18:09:22 |
| PETKM | 19,20 | 0,16 | 18:09:26 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 177,00 | -0,34 | 18:09:42 |
| QUAGR | 2,95 | -2,96 | 18:08:48 |
| RALYH | 213,00 | 9,96 | 18:09:08 |
| REEDR | 7,14 | -4,29 | 18:09:36 |
| SAHOL | 89,10 | -0,94 | 18:09:31 |
| SASA | 2,33 | -2,51 | 18:09:24 |
| SISE | 44,88 | -0,97 | 18:09:43 |
| SKBNK | 10,13 | -0,10 | 18:09:37 |
| SOKM | 48,18 | 0,37 | 18:09:33 |
| TABGD | 246,50 | -0,60 | 18:08:03 |
| TAVHL | 292,75 | -0,59 | 18:09:36 |
| TCELL | 106,40 | 0,38 | 18:09:48 |
| THYAO | 294,00 | 0,17 | 18:09:33 |
| TKFEN | 97,70 | 4,66 | 18:09:48 |
| TOASO | 279,75 | 2,66 | 18:09:48 |
| TRALT | 40,78 | -3,14 | 18:09:46 |
| TRENJ | 90,05 | -0,94 | 18:05:17 |
| TRMET | 120,30 | -4,37 | 18:09:47 |
| TSKB | 11,10 | -0,18 | 18:08:05 |
| TSPOR | 0,92 | 0,00 | 18:05:17 |
| TTKOM | 58,50 | 0,95 | 18:09:26 |
| TTRAK | 450,00 | -0,77 | 18:08:01 |
| TUKAS | 2,28 | -1,72 | 18:09:28 |
| TUPRS | 240,50 | 0,12 | 18:09:50 |
| TUREX | 7,15 | -0,28 | 18:08:23 |
| TURSG | 12,77 | -1,01 | 18:08:01 |
| ULKER | 111,50 | 0,81 | 18:09:45 |
| VAKBN | 31,04 | -0,83 | 18:09:52 |
| VESTL | 28,44 | 1,57 | 18:05:17 |
| YEOTK | 50,95 | -3,96 | 18:09:34 |
| YKBNK | 33,18 | 0,00 | 18:09:56 |
| ZOREN | 2,74 | -1,44 | 18:09:17 |
Bitcoin
2965791 TL
0.51156%
Ethereum
89433 TL
0.63946%
Tether
44.43 TL
0.04909%
XRP
59.53 TL
0.4395%
USDC
44.46 TL
0.05718%
Solana
3670.51 TL
0.47673%
TRON
14.3 TL
1.58861%
Figure Heloc
45.27 TL
0%
Dogecoin
4.07 TL
0.65057%
USDS
44.45 TL
0.05904%
WhiteBIT Coin
2283.86 TL
0.09611%
Bitcoin Cash
20199 TL
-5.84222%
Hyperliquid
1687.51 TL
-3.46761%
Cardano
10.83 TL
-0.88752%
LEO Token
430.37 TL
0.84948%
Monero
14665.22 TL
0.56454%
Chainlink
378.98 TL
0.75434%
Ethena USDe
44.42 TL
0.06613%
Canton
6.79 TL
-0.77048%
Stellar
7.4 TL
-0.77919%
USD1
44.44 TL
0.07032%
Dai
44.44 TL
0.0644%
Litecoin
2387.87 TL
-0.44463%
Rain
0.369223 TL
2.64574%
MemeCore
99.18 TL
-0.27643%
PayPal USD
44.45 TL
0.0503%
Hedera
3.95 TL
-0.75934%
Avalanche
386.94 TL
-0.45304%
Zcash
9684.78 TL
1.94906%
Shiba Inu
0.00026166 TL
1.22478%
Sui
38.26 TL
-0.16429%
Bittensor
14329.4 TL
1.24824%
Toncoin
54.69 TL
-0.45165%
Cronos
3.14 TL
-0.96743%
World Liberty Financial
4.39 TL
1.27749%
Circle USYC
49.73 TL
%
Tether Gold
198632 TL
-0.27146%
PAX Gold
198949 TL
-0.32695%
Mantle
30.26 TL
1.15765%
BlackRock USD Institutional Digital Liquidity Fund
44.47 TL
0.05783%
Uniswap
150.87 TL
0.3697%
Polkadot
56.39 TL
0.48393%
Global Dollar
44.46 TL
0.06257%
Pi Network
7.91 TL
-0.66957%
OKB
3742.7 TL
0.62901%
Falcon USD
44.4 TL
0.1847%
Sky
3.21 TL
3.67025%
Aster
29.47 TL
0.60989%
HTX DAO
7.681E-5 TL
0.88031%
NEAR Protocol
52.06 TL
0.3473%
Aave
4302.91 TL
-0.04543%
Ripple USD
44.45 TL
0.0159%
Pepe
0.0001479 TL
1.00958%
Bitget Token
85.39 TL
-1.18077%
BFUSD
44.41 TL
0.01804%
Ondo US Dollar Yield
50.11 TL
0.1777%
Ondo
11.79 TL
-1.27304%
Siren
78.35 TL
13.68464%
Ethereum Classic
358.34 TL
0.3865%
Internet Computer
98.9 TL
-0.22455%
Gate
290.3 TL
-0.11813%
Janus Henderson Anemoy Treasury Fund
48.84 TL
0.05783%
KuCoin
359.34 TL
2.3587%
Quant
3101.76 TL
-0.44784%
Pump.fun
0.075462 TL
-0.60891%
USDD
44.52 TL
0.26806%
POL (ex-MATIC)
4.1 TL
0.38865%
Spiko EU T-Bills Money Market Fund
53.68 TL
-0.25156%
NEXO
39.5 TL
0.06449%
USDtb
44.44 TL
-0.01058%
Render
74.57 TL
1.32616%
Worldcoin
12.34 TL
2.34791%
Cosmos Hub
73.63 TL
-0.12142%
Midnight
2.17 TL
-4.45938%
Ethena
4.04 TL
-0.15048%
Superstate Short Duration U.S. Government Securities Fund (USTB)
490.57 TL
0.05783%
Aptos
41.32 TL
-0.64664%
Algorand
3.65 TL
0.27097%
Official Trump
129.65 TL
-0.48634%
OUSG
5101.37 TL
0.05783%
Filecoin
35.99 TL
0.37772%
Beldex
3.56 TL
-1.0771%
YLDS
44.46 TL
0.05849%
GHO
44.41 TL
0.04446%
VeChain
0.295448 TL
-0.2527%
Usual USD
44.4 TL
0.16787%
Arbitrum
4 TL
0.15756%
Artificial Superintelligence Alliance
10.34 TL
-3.2743%
Stable
1.078 TL
-4.83619%
Jupiter
6.45 TL
0.8226%
Bonk
0.00025638 TL
0.76291%
JUST
2.55 TL
-4.92672%
LayerZero
89.16 TL
0.4165%
TrueUSD
44.36 TL
0.06846%