| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,73 | -2,68 | 18:08:49 |
| AGHOL | 27,20 | -0,80 | 18:08:10 |
| AKBNK | 66,90 | -0,52 | 18:09:45 |
| AKSA | 10,79 | -4,09 | 18:09:49 |
| AKSEN | 71,60 | -4,15 | 18:09:48 |
| ALARK | 86,95 | -1,02 | 18:09:25 |
| ALTNY | 14,29 | -1,31 | 18:08:42 |
| ANSGR | 26,94 | -0,44 | 18:08:01 |
| ARCLK | 110,50 | -0,72 | 18:09:19 |
| ASELS | 330,75 | -2,14 | 18:09:48 |
| ASTOR | 205,90 | 1,33 | 18:09:47 |
| BALSU | 14,02 | -0,78 | 18:05:17 |
| BIMAS | 670,50 | -0,37 | 18:09:32 |
| BRSAN | 513,00 | 0,39 | 18:08:01 |
| BRYAT | 2.091,00 | -1,41 | 18:08:27 |
| BSOKE | 33,12 | -1,37 | 18:08:31 |
| BTCIM | 6,40 | -1,69 | 18:09:26 |
| CANTE | 1,63 | -1,21 | 18:09:50 |
| CCOLA | 68,35 | -3,32 | 18:05:15 |
| CIMSA | 49,10 | -1,48 | 18:09:44 |
| CWENE | 29,60 | 3,79 | 18:08:32 |
| DAPGM | 13,52 | -7,21 | 18:09:35 |
| DOAS | 192,90 | -0,16 | 18:08:08 |
| DOHOL | 21,18 | 2,52 | 18:09:37 |
| DSTKF | 1.850,00 | 1,48 | 18:09:35 |
| ECILC | 109,00 | -2,68 | 18:09:47 |
| EFOR | 9,22 | 0,88 | 18:09:46 |
| EGEEN | 5.620,00 | -0,71 | 18:05:16 |
| EKGYO | 19,27 | -2,73 | 18:09:31 |
| ENERY | 8,47 | -0,94 | 18:08:09 |
| ENJSA | 117,80 | 2,26 | 18:09:23 |
| ENKAI | 92,45 | 0,65 | 18:09:53 |
| EREGL | 27,90 | 3,72 | 18:09:37 |
| EUPWR | 37,60 | -0,32 | 18:09:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 2,61 | -4,40 | 18:09:18 |
| FROTO | 103,80 | 1,07 | 18:09:57 |
| GARAN | 126,50 | -0,16 | 18:09:59 |
| GENIL | 9,66 | 2,55 | 18:09:38 |
| GESAN | 44,04 | -1,08 | 18:08:41 |
| GLRMK | 175,00 | -3,31 | 18:09:59 |
| GRSEL | 315,50 | 2,44 | 18:09:13 |
| GRTHO | 232,70 | -3,08 | 18:09:52 |
| GSRAY | 1,03 | -2,83 | 18:10:00 |
| GUBRF | 462,75 | -2,27 | 18:09:33 |
| HALKB | 36,80 | 0,38 | 18:09:55 |
| HEKTS | 2,80 | -1,41 | 18:09:38 |
| ISCTR | 13,18 | 0,00 | 18:09:59 |
| ISMEN | 43,20 | 0,75 | 18:09:20 |
| IZENR | 9,70 | -3,67 | 18:09:01 |
| KCAER | 11,00 | 0,09 | 18:09:07 |
| KCHOL | 192,60 | 1,74 | 18:09:54 |
| KLRHO | 107,00 | 4,49 | 18:09:27 |
| KONTR | 8,64 | -1,59 | 18:09:20 |
| KRDMD | 29,40 | 1,66 | 18:09:18 |
| KTLEV | 68,75 | 10,00 | 18:08:01 |
| KUYAS | 76,75 | -2,23 | 18:08:08 |
| MAGEN | 51,10 | -1,64 | 18:08:01 |
| MAVI | 42,14 | -1,27 | 18:08:49 |
| MGROS | 603,00 | 0,42 | 18:09:49 |
| MIATK | 37,60 | 1,84 | 18:09:41 |
| MPARK | 420,00 | -0,71 | 18:08:28 |
| OBAMS | 8,16 | -2,63 | 18:09:19 |
| ODAS | 5,68 | -2,07 | 18:09:18 |
| OTKAR | 364,25 | -1,02 | 18:08:01 |
| OYAKC | 23,62 | -0,42 | 18:09:47 |
| PASEU | 120,40 | -0,50 | 18:08:33 |
| PATEK | 17,82 | -3,73 | 18:09:22 |
| PETKM | 19,20 | 0,16 | 18:09:26 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 177,00 | -0,34 | 18:09:42 |
| QUAGR | 2,95 | -2,96 | 18:08:48 |
| RALYH | 213,00 | 9,96 | 18:09:08 |
| REEDR | 7,14 | -4,29 | 18:09:36 |
| SAHOL | 89,10 | -0,94 | 18:09:31 |
| SASA | 2,33 | -2,51 | 18:09:24 |
| SISE | 44,88 | -0,97 | 18:09:43 |
| SKBNK | 10,13 | -0,10 | 18:09:37 |
| SOKM | 48,18 | 0,37 | 18:09:33 |
| TABGD | 246,50 | -0,60 | 18:08:03 |
| TAVHL | 292,75 | -0,59 | 18:09:36 |
| TCELL | 106,40 | 0,38 | 18:09:48 |
| THYAO | 294,00 | 0,17 | 18:09:33 |
| TKFEN | 97,70 | 4,66 | 18:09:48 |
| TOASO | 279,75 | 2,66 | 18:09:48 |
| TRALT | 40,78 | -3,14 | 18:09:46 |
| TRENJ | 90,05 | -0,94 | 18:05:17 |
| TRMET | 120,30 | -4,37 | 18:09:47 |
| TSKB | 11,10 | -0,18 | 18:08:05 |
| TSPOR | 0,92 | 0,00 | 18:05:17 |
| TTKOM | 58,50 | 0,95 | 18:09:26 |
| TTRAK | 450,00 | -0,77 | 18:08:01 |
| TUKAS | 2,28 | -1,72 | 18:09:28 |
| TUPRS | 240,50 | 0,12 | 18:09:50 |
| TUREX | 7,15 | -0,28 | 18:08:23 |
| TURSG | 12,77 | -1,01 | 18:08:01 |
| ULKER | 111,50 | 0,81 | 18:09:45 |
| VAKBN | 31,04 | -0,83 | 18:09:52 |
| VESTL | 28,44 | 1,57 | 18:05:17 |
| YEOTK | 50,95 | -3,96 | 18:09:34 |
| YKBNK | 33,18 | 0,00 | 18:09:56 |
| ZOREN | 2,74 | -1,44 | 18:09:17 |
Bitcoin
2961466 TL
0.38591%
Ethereum
89279 TL
0.70988%
Tether
44.43 TL
0.0446%
XRP
59.41 TL
0.36428%
USDC
44.45 TL
0.055%
Solana
3656.89 TL
0.32652%
TRON
14.31 TL
1.75041%
Figure Heloc
45.27 TL
0%
Dogecoin
4.07 TL
0.87292%
USDS
44.45 TL
0.04662%
WhiteBIT Coin
2283.16 TL
0.16669%
Hyperliquid
1707.51 TL
-2.6568%
Bitcoin Cash
20194 TL
-5.591%
Cardano
10.8 TL
-1.0123%
LEO Token
430.06 TL
0.94503%
Monero
14589.69 TL
-0.06055%
Chainlink
378.48 TL
1.08776%
Ethena USDe
44.42 TL
0.05734%
Canton
6.81 TL
0.13768%
Stellar
7.41 TL
-0.54619%
USD1
44.47 TL
0.09776%
Dai
44.45 TL
0.07193%
Litecoin
2390.29 TL
-0.06495%
Rain
0.372118 TL
3.7043%
MemeCore
100.07 TL
2.67826%
PayPal USD
44.45 TL
0.03876%
Hedera
3.95 TL
-0.7421%
Avalanche
386.57 TL
-0.37441%
Zcash
9704.7 TL
2.42383%
Shiba Inu
0.00026092 TL
0.95631%
Sui
38.12 TL
0.06837%
Bittensor
14352.61 TL
2.11978%
Toncoin
54.55 TL
-0.42729%
Cronos
3.15 TL
-0.71526%
World Liberty Financial
4.39 TL
1.32595%
Circle USYC
49.73 TL
%
Tether Gold
198005 TL
-0.66212%
PAX Gold
198350 TL
-0.78386%
Mantle
30.11 TL
0.65887%
BlackRock USD Institutional Digital Liquidity Fund
44.45 TL
0.03223%
Uniswap
151.36 TL
1.07583%
Polkadot
56.85 TL
1.98313%
Global Dollar
44.47 TL
0.08485%
Pi Network
7.9 TL
-0.6011%
OKB
3741.43 TL
0.92803%
Falcon USD
44.39 TL
0.10078%
Sky
3.18 TL
1.59594%
Aster
29.48 TL
1.1419%
HTX DAO
7.678E-5 TL
0.82168%
NEAR Protocol
52.42 TL
1.18832%
Aave
4299.48 TL
0.29877%
Ripple USD
44.45 TL
0.03229%
Pepe
0.0001478 TL
1.59876%
Siren
82.23 TL
25.7432%
Bitget Token
85.17 TL
-1.67555%
BFUSD
44.43 TL
0.06088%
Ondo US Dollar Yield
49.72 TL
-0.6137%
Ondo
11.7 TL
-1.96095%
Ethereum Classic
357.24 TL
0.22185%
Internet Computer
99.04 TL
0.5684%
Gate
290.16 TL
0.10162%
Janus Henderson Anemoy Treasury Fund
48.83 TL
0.03223%
KuCoin
358.31 TL
2.32582%
Quant
3078.64 TL
-1.39095%
Pump.fun
0.075585 TL
-0.13606%
USDD
44.41 TL
0.03352%
POL (ex-MATIC)
4.09 TL
0.73327%
Spiko EU T-Bills Money Market Fund
53.66 TL
-0.28133%
NEXO
39.27 TL
0.49089%
USDtb
44.44 TL
0.01663%
Render
74.71 TL
1.85167%
Worldcoin
12.26 TL
2.84096%
Cosmos Hub
74.15 TL
0.56286%
Midnight
2.19 TL
-3.30043%
Ethena
4.06 TL
0.97512%
Superstate Short Duration U.S. Government Securities Fund (USTB)
490.45 TL
0.03223%
Aptos
41.43 TL
0.56028%
Algorand
3.65 TL
0.78478%
Official Trump
128.63 TL
-1.32073%
OUSG
5100.06 TL
0.03223%
Filecoin
36.11 TL
1.32831%
Beldex
3.56 TL
-1.83358%
YLDS
44.45 TL
0.0524%
GHO
44.42 TL
0.05687%
VeChain
0.294638 TL
-0.35342%
Usual USD
44.41 TL
0.11106%
Arbitrum
4 TL
0.39926%
Artificial Superintelligence Alliance
10.39 TL
-1.28764%
Stable
1.086 TL
-4.68573%
JUST
2.6 TL
-3.1894%
Jupiter
6.43 TL
0.53006%
Bonk
0.000255 TL
0.40931%
LayerZero
88.55 TL
0.02119%
TrueUSD
44.38 TL
0.11623%