| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,41 | 0,57 | 18:09:21 |
| AGHOL | 33,84 | 0,71 | 18:09:38 |
| AKBNK | 63,70 | -0,47 | 18:09:38 |
| AKSA | 10,47 | 0,48 | 18:09:30 |
| AKSEN | 77,35 | -3,31 | 18:09:48 |
| ALARK | 96,05 | 0,00 | 18:08:18 |
| ALTNY | 17,04 | 0,47 | 18:09:47 |
| ANSGR | 27,40 | -0,07 | 18:09:32 |
| ARCLK | 104,00 | 0,29 | 18:09:08 |
| ASELS | 384,00 | 0,99 | 18:09:49 |
| ASTOR | 330,50 | 5,68 | 18:09:36 |
| BALSU | 13,97 | 4,64 | 18:09:16 |
| BIMAS | 371,25 | -0,47 | 18:09:59 |
| BRSAN | 537,50 | 9,92 | 18:09:59 |
| BRYAT | 2.049,00 | 5,89 | 18:09:43 |
| BSOKE | 37,98 | -1,25 | 18:08:49 |
| BTCIM | 6,34 | 4,11 | 18:09:04 |
| CANTE | 1,54 | 1,32 | 18:09:58 |
| CCOLA | 81,50 | 1,81 | 18:09:52 |
| CIMSA | 51,15 | 0,99 | 18:09:56 |
| CVKMD | 46,24 | -2,12 | 18:09:56 |
| CWENE | 41,50 | 5,28 | 18:09:59 |
| DAPGM | 9,89 | 4,11 | 18:09:59 |
| DOAS | 183,10 | -0,92 | 18:09:53 |
| DOHOL | 22,50 | -4,34 | 18:09:52 |
| DSTKF | 1.950,00 | -7,36 | 18:10:00 |
| ECILC | 86,00 | -3,26 | 18:09:58 |
| EFOR | 11,75 | 3,71 | 18:09:51 |
| EKGYO | 19,21 | 0,58 | 18:09:52 |
| ENERY | 8,79 | -0,23 | 18:09:56 |
| ENJSA | 111,90 | 1,91 | 18:09:46 |
| ENKAI | 98,50 | -1,99 | 18:09:48 |
| EREGL | 40,00 | 2,09 | 18:09:54 |
| EUPWR | 74,60 | -1,97 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,91 | 1,45 | 18:09:53 |
| FENER | 4,32 | 7,46 | 18:09:59 |
| FROTO | 85,20 | 1,25 | 18:09:55 |
| GARAN | 123,10 | 0,16 | 18:09:40 |
| GENIL | 8,68 | -7,26 | 18:09:54 |
| GESAN | 71,00 | -5,96 | 18:09:59 |
| GLRMK | 169,60 | -0,29 | 18:09:50 |
| GRSEL | 318,75 | 0,71 | 18:08:59 |
| GRTHO | 212,90 | 3,55 | 18:09:20 |
| GSRAY | 1,07 | 1,90 | 18:09:49 |
| GUBRF | 539,00 | -2,00 | 18:09:52 |
| HALKB | 43,50 | 3,33 | 18:09:55 |
| HEKTS | 3,96 | -1,00 | 18:09:57 |
| ISCTR | 13,10 | -0,30 | 18:09:58 |
| ISMEN | 37,50 | -1,52 | 18:09:59 |
| IZENR | 10,81 | -7,61 | 18:10:00 |
| KCHOL | 186,00 | -1,64 | 18:09:58 |
| KLRHO | 97,15 | 9,96 | 18:09:59 |
| KONTR | 7,94 | 1,15 | 18:09:57 |
| KRDMD | 40,58 | 2,11 | 18:09:55 |
| KTLEV | 129,80 | 2,85 | 18:09:59 |
| KUYAS | 78,50 | 2,48 | 18:09:16 |
| MAGEN | 64,80 | 6,06 | 18:08:50 |
| MAVI | 41,24 | 0,05 | 18:09:40 |
| MGROS | 664,00 | 0,76 | 18:09:54 |
| MIATK | 54,95 | 9,99 | 18:10:00 |
| MPARK | 460,50 | 1,66 | 18:09:30 |
| OBAMS | 8,12 | 2,01 | 18:09:49 |
| ODAS | 7,31 | -1,75 | 18:09:16 |
| OTKAR | 369,00 | 0,00 | 18:09:39 |
| OYAKC | 20,50 | -1,54 | 18:09:58 |
| PAHOL | 1,67 | -1,18 | 18:09:56 |
| PASEU | 109,00 | -5,87 | 18:09:57 |
| PATEK | 24,80 | 4,29 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 23,06 | 4,34 | 18:09:42 |
| PGSUS | 168,40 | -1,00 | 18:09:59 |
| PSGYO | 3,07 | -2,85 | 18:09:34 |
| QUAGR | 4,00 | 6,10 | 18:09:57 |
| RALYH | 225,00 | -10,00 | 18:09:49 |
| REEDR | 7,19 | 1,41 | 18:09:49 |
| SAHOL | 89,00 | -3,26 | 18:09:57 |
| SARKY | 28,44 | -0,97 | 18:09:59 |
| SASA | 2,69 | 1,89 | 18:10:00 |
| SISE | 45,50 | 0,64 | 18:09:53 |
| SKBNK | 12,84 | -2,51 | 18:09:59 |
| SOKM | 48,00 | 0,33 | 18:09:51 |
| TABGD | 275,00 | 3,00 | 18:09:28 |
| TAVHL | 257,00 | 2,09 | 18:09:38 |
| TCELL | 102,60 | 1,58 | 18:10:00 |
| THYAO | 291,50 | -1,77 | 18:10:00 |
| TKFEN | 149,00 | 5,82 | 18:09:58 |
| TOASO | 296,00 | 0,00 | 18:09:58 |
| TRALT | 43,30 | -0,55 | 18:09:59 |
| TRENJ | 85,30 | 1,97 | 18:09:44 |
| TRMET | 111,80 | 3,61 | 18:09:55 |
| TSKB | 11,22 | 1,26 | 18:09:00 |
| TTKOM | 61,00 | -0,41 | 18:09:35 |
| TUKAS | 2,42 | 0,41 | 18:09:58 |
| TUPRS | 244,90 | 3,68 | 18:09:56 |
| TUREX | 8,19 | -1,09 | 18:09:57 |
| TURSG | 12,36 | -2,06 | 18:09:59 |
| ULKER | 115,90 | 0,09 | 18:09:56 |
| VAKBN | 31,08 | 0,78 | 18:09:49 |
| VESTL | 26,44 | 0,30 | 18:09:23 |
| YKBNK | 33,42 | 0,78 | 18:09:34 |
| ZOREN | 3,06 | -0,97 | 18:09:59 |
Bitcoin
3282055 TL
-2.6889%
Ethereum
91174 TL
-0.6252%
Tether
45.83 TL
0.10132%
XRP
59.6 TL
-2.1473%
USDC
45.88 TL
0.096%
Solana
3707.16 TL
-0.98341%
TRON
15.84 TL
-0.98453%
Figure Heloc
47.9 TL
2.34532%
Hyperliquid
3341.94 TL
5.45782%
Dogecoin
4.59 TL
0.71272%
USDS
45.89 TL
0.12803%
LEO Token
457.29 TL
-0.38202%
Zcash
25174 TL
0.24245%
Stellar
11.79 TL
4.07104%
Cardano
10.58 TL
-0.88154%
Rain
0.627772 TL
-4.15182%
Monero
16572.88 TL
0.36727%
Chainlink
414.96 TL
0.11157%
WhiteBIT Coin
2412.48 TL
-2.33156%
Canton
7.16 TL
1.84659%
Toncoin
100.23 TL
17.59912%
Bitcoin Cash
13337.24 TL
-2.55869%
LAB
737.31 TL
88.87208%
USD1
45.83 TL
0.11927%
Ethena USDe
45.83 TL
0.09028%
Dai
45.89 TL
0.12801%
MemeCore
150.03 TL
9.93104%
Hedera
4.28 TL
-1.95414%
Litecoin
2336.19 TL
-1.26094%
Avalanche
409.17 TL
0.89615%
Sui
40.35 TL
0.66629%
NEAR Protocol
116.38 TL
12.11181%
Shiba Inu
0.00025427 TL
1.97025%
PayPal USD
45.9 TL
0.17654%
Circle USYC
51.7 TL
0.07146%
Cronos
3.02 TL
-1.95889%
Tether Gold
205135 TL
-0.92171%
Global Dollar
45.89 TL
0.09188%
BlackRock USD Institutional Digital Liquidity Fund
45.9 TL
0.09835%
Bittensor
11613.27 TL
0.38335%
Ondo US Dollar Yield
51.6 TL
-0.2364%
Mantle
29.05 TL
-4.17383%
PAX Gold
205715 TL
-0.89558%
Polkadot
53.08 TL
-0.5298%
World Liberty Financial
2.76 TL
3.14803%
OKB
4103.41 TL
-3.76163%
Uniswap
137.04 TL
0.42949%
Aster
31.79 TL
-3.67827%
Ondo
16.39 TL
-0.07301%
Ripple USD
45.9 TL
0.12281%
Falcon USD
45.67 TL
0.1517%
HTX DAO
8.412E-5 TL
-0.45771%
Internet Computer
136.77 TL
12.90441%
Sky
3.09 TL
1.46676%
Pi Network
6.7 TL
-0.66703%
Pepe
0.00015614 TL
1.06611%
USDD
45.94 TL
0.24758%
Bitget Token
92.96 TL
-2.95559%
Worldcoin
18.48 TL
21.49533%
BFUSD
45.82 TL
0.11134%
Ethereum Classic
372.51 TL
0.27235%
Aave
3684.31 TL
-1.28809%
Humanity
28.05 TL
56.27315%
Algorand
5.57 TL
-3.09521%
Render
94.35 TL
1.18133%
USDtb
45.82 TL
0.04445%
Quant
3296.63 TL
2.21004%
KuCoin
356.48 TL
-1.11819%
Spiko EU T-Bills Money Market Fund
56.21 TL
-0.1354%
POL (ex-MATIC)
4.32 TL
3.8773%
Cosmos Hub
88.28 TL
-0.05035%
Blockchain Capital
4918.47 TL
0.09835%
United Stables
45.88 TL
0.09906%
Stable
1.82 TL
1.60531%
Superstate Short Duration U.S. Government Securities Fund (USTB)
509.32 TL
0.09803%
DeXe
852.59 TL
-1.62425%
Janus Henderson Anemoy Treasury Fund
50.72 TL
0.13766%
Venice Token
832.05 TL
1.49311%
NEXO
38.42 TL
-1.59938%
JUST
4.42 TL
3.95243%
Ethena
4.09 TL
2.20575%
Aptos
43.13 TL
2.15912%
Filecoin
43.28 TL
1.7203%
Gate
319.54 TL
-3.13904%
Injective
320.9 TL
9.66883%
Jupiter
9.19 TL
6.97173%
Midnight
1.8 TL
3.26236%
币安人生 (BinanceLife)
29.5 TL
3.40376%
Arbitrum
4.7 TL
0.9791%
Pump.fun
0.081802 TL
1.96491%
Artificial Superintelligence Alliance
12.75 TL
5.47753%
Beldex
3.6 TL
-1.88922%
GHO
45.87 TL
0.135%
Usual USD
45.82 TL
0.08653%