| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,92 | -0,19 | 18:09:50 |
| AKBNK | 66,45 | -1,70 | 18:09:47 |
| AKSA | 12,44 | 3,24 | 18:09:17 |
| AKSEN | 106,40 | 0,57 | 18:09:40 |
| ALARK | 103,20 | -2,27 | 18:09:51 |
| ALTNY | 15,88 | -4,74 | 18:09:57 |
| ANSGR | 27,30 | 1,71 | 18:08:30 |
| ARCLK | 99,30 | 0,30 | 18:08:50 |
| ASELS | 360,50 | -5,19 | 18:09:51 |
| ASTOR | 290,00 | -2,36 | 18:09:35 |
| BALSU | 15,42 | -4,10 | 18:09:40 |
| BERA | 13,34 | -1,69 | 18:08:26 |
| BIMAS | 383,25 | 0,79 | 18:09:51 |
| BRSAN | 561,50 | -1,58 | 18:09:47 |
| BRYAT | 1.788,00 | -1,49 | 18:09:48 |
| BSOKE | 34,00 | -2,19 | 18:09:31 |
| BTCIM | 5,22 | -1,14 | 18:09:51 |
| CANTE | 1,25 | -2,34 | 18:09:45 |
| CCOLA | 89,10 | -2,25 | 18:08:48 |
| CIMSA | 47,68 | -3,95 | 18:09:51 |
| CVKMD | 37,20 | -2,46 | 18:09:20 |
| CWENE | 37,26 | -0,11 | 18:09:38 |
| DAPGM | 9,64 | 1,26 | 18:09:49 |
| DOAS | 186,70 | 0,21 | 18:09:06 |
| DOHOL | 21,04 | -0,66 | 18:09:59 |
| DSTKF | 1.992,00 | -2,73 | 18:09:50 |
| ECILC | 70,00 | -1,48 | 18:09:34 |
| EFOR | 19,20 | 5,49 | 18:09:40 |
| EKGYO | 18,91 | 1,56 | 18:09:47 |
| ENERY | 9,52 | -0,52 | 18:09:29 |
| ENJSA | 105,50 | 0,09 | 18:09:11 |
| ENKAI | 88,65 | -0,17 | 18:09:45 |
| EREGL | 43,26 | -0,05 | 18:09:54 |
| ESEN | 3,68 | 4,25 | 18:09:31 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 98,20 | -2,19 | 18:09:51 |
| EUREN | 4,01 | -2,43 | 18:09:51 |
| FENER | 3,04 | -0,65 | 18:09:45 |
| FROTO | 78,25 | -0,95 | 18:09:53 |
| GARAN | 127,10 | 0,87 | 18:09:54 |
| GENIL | 9,40 | 2,06 | 18:09:10 |
| GESAN | 80,95 | -0,43 | 18:09:45 |
| GLRMK | 159,30 | -2,45 | 18:09:33 |
| GRSEL | 344,00 | -1,36 | 18:09:59 |
| GRTHO | 236,60 | -4,21 | 18:09:57 |
| GSRAY | 1,00 | -0,99 | 18:09:50 |
| GUBRF | 424,00 | 0,30 | 18:09:48 |
| HALKB | 35,78 | -0,56 | 18:09:46 |
| HEKTS | 2,93 | -2,01 | 18:09:59 |
| IEYHO | 163,40 | -0,49 | 18:09:53 |
| ISCTR | 12,89 | -0,23 | 18:09:59 |
| ISMEN | 36,02 | -0,77 | 18:09:07 |
| IZENR | 9,81 | -1,90 | 18:09:58 |
| KCHOL | 196,70 | -0,46 | 18:09:51 |
| KLRHO | 80,65 | -0,62 | 18:05:26 |
| KRDMD | 42,34 | 0,33 | 18:09:07 |
| KTLEV | 155,90 | 0,58 | 18:09:48 |
| KUYAS | 68,45 | -3,25 | 18:09:41 |
| MAGEN | 39,70 | -1,98 | 18:08:02 |
| MAVI | 39,20 | 1,87 | 18:08:25 |
| MGROS | 625,00 | 0,32 | 18:09:41 |
| MIATK | 34,56 | 2,73 | 18:09:32 |
| MPARK | 397,50 | -1,18 | 18:09:25 |
| OBAMS | 5,13 | -1,54 | 18:09:43 |
| ODAS | 8,60 | 0,94 | 18:09:40 |
| ODINE | 2.607,50 | 5,57 | 18:09:47 |
| OTKAR | 322,50 | -1,38 | 18:08:01 |
| OYAKC | 20,34 | -4,51 | 18:09:01 |
| PAHOL | 1,40 | -1,41 | 18:09:53 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 120,00 | 4,62 | 18:08:01 |
| PATEK | 19,95 | -2,30 | 18:09:52 |
| PETKM | 20,16 | -8,45 | 18:09:54 |
| PGSUS | 161,60 | 0,00 | 18:09:58 |
| PSGYO | 3,80 | 1,60 | 18:09:56 |
| QUAGR | 3,71 | -5,36 | 18:09:59 |
| RALYH | 261,50 | 2,15 | 18:09:58 |
| REEDR | 6,61 | -2,07 | 18:09:17 |
| SAHOL | 87,10 | 0,00 | 18:09:58 |
| SARKY | 25,36 | -1,55 | 18:09:38 |
| SASA | 2,57 | -4,46 | 18:09:58 |
| SISE | 42,96 | -1,06 | 18:09:51 |
| SKBNK | 10,59 | -9,95 | 18:09:57 |
| SOKM | 52,00 | -2,07 | 18:09:52 |
| TAVHL | 262,25 | 1,06 | 18:09:50 |
| TCELL | 102,30 | -1,35 | 18:09:58 |
| THYAO | 318,00 | 1,92 | 18:09:58 |
| TKFEN | 149,40 | -0,40 | 18:09:38 |
| TOASO | 272,50 | -3,02 | 18:09:55 |
| TRALT | 48,26 | -1,75 | 18:09:59 |
| TRENJ | 97,25 | -3,04 | 18:09:59 |
| TRMET | 133,80 | -1,69 | 18:09:51 |
| TSKB | 11,29 | -1,22 | 18:09:47 |
| TTKOM | 52,75 | -2,31 | 18:09:58 |
| TUKAS | 2,09 | -0,48 | 18:09:53 |
| TUPRS | 292,25 | -3,94 | 18:09:59 |
| TURSG | 6,45 | -2,57 | 18:09:58 |
| ULKER | 90,65 | -1,52 | 18:09:56 |
| VAKBN | 29,86 | -1,26 | 18:09:49 |
| VESTL | 23,84 | -2,38 | 18:09:52 |
| YKBNK | 32,90 | -1,38 | 18:09:59 |
| ZOREN | 2,50 | -1,57 | 18:09:21 |
Bitcoin
3009694 TL
-2.5%
Ethereum
89101 TL
-3%
Tether
47.33 TL
0%
USDC
47.36 TL
0%
XRP
50.28 TL
-4.2%
Solana
3501.37 TL
-3.2%
TRON
15.36 TL
-2.1%
Figure Heloc
48.88 TL
0.2%
WhiteBIT Coin
2632.45 TL
-2.7%
Hyperliquid
2659.75 TL
-6%
Dogecoin
3.32 TL
-3.9%
USDS
47.38 TL
0%
Rain
0.648723 TL
-2.4%
LEO Token
462.03 TL
0.4%
Zcash
22577 TL
-5.9%
Monero
16212.01 TL
-2.4%
Chainlink
395.54 TL
-4.9%
Stellar
8.14 TL
-5.8%
Cardano
7.38 TL
-6.2%
Canton
5.67 TL
-4.2%
Dai
47.38 TL
0%
Bitcoin Cash
10075.09 TL
-2.2%
USD1
47.32 TL
0%
Gram (prev. Toncoin)
68.91 TL
-3.9%
Ethena USDe
47.35 TL
0%
Litecoin
2179.54 TL
-4.1%
Global Dollar
47.39 TL
0.2%
Hedera
3.22 TL
-2.9%
Circle USYC
53.51 TL
0%
Avalanche
304.51 TL
-4.6%
Shiba Inu
0.00022243 TL
-9.1%
Sui
32.26 TL
-5.7%
PayPal USD
47.36 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.37 TL
0%
Cronos
2.63 TL
-2.5%
Tether Gold
192018 TL
-0.4%
Uniswap
176.14 TL
-5%
NEAR Protocol
80.12 TL
-7.7%
Ondo US Dollar Yield
53.97 TL
0%
Ondo
18.47 TL
-2.7%
PAX Gold
192128 TL
-0.4%
Bittensor
8890.34 TL
-5.8%
OKB
4037.21 TL
1.3%
World Liberty Financial
2.6 TL
-1.3%
Aster
29.46 TL
-1.3%
HTX DAO
8.44E-5 TL
-2.3%
MemeCore
56.73 TL
-3.8%
Ripple USD
47.38 TL
0%
USDD
47.33 TL
0%
Aave
4641.16 TL
-2.4%
Falcon USD
47.16 TL
0%
Mantle
18.94 TL
-3.8%
BFUSD
47.3 TL
0%
Sky
2.62 TL
-5%
Polkadot
35.92 TL
-8.5%
Worldcoin
15.49 TL
-7.6%
Pepe
0.00013287 TL
-5.1%
Internet Computer
99.63 TL
-4.4%
Bitget Token
78.54 TL
-0.8%
USDGO
47.38 TL
0%
United Stables
47.36 TL
0%
Ethereum Classic
320.21 TL
-4.6%
Blockchain Capital
5030.98 TL
0%
Stable
1.75 TL
-3.9%
KuCoin
316.99 TL
0.3%
Quant
2909.23 TL
-3.5%
Janus Henderson Anemoy Treasury Fund
52.62 TL
0%
JUST
4.88 TL
-1.9%
Pi Network
3.61 TL
-7.3%
Pump.fun
0.097834 TL
3.2%
Audiera
125.56 TL
-25.2%
Ethena
3.92 TL
-7.4%
POL (ex-MATIC)
3.46 TL
-4.9%
Render
66.5 TL
-4.8%
Algorand
3.79 TL
-5.6%
NEXO
33.91 TL
-2.3%
Gate
309.01 TL
-2.6%
Janus Henderson Anemoy AAA CLO Fund
49.38 TL
0%
Cosmos Hub
61.63 TL
-7.3%
GHO
47.29 TL
-0.1%
Beldex
3.88 TL
-0.7%
币安人生 (BinanceLife)
30.22 TL
-3.3%
Venice Token
616.38 TL
-6.1%
Jupiter
8.58 TL
-5.5%
YLDS
47.36 TL
0%
Filecoin
32.94 TL
-6.5%
Usual USD
47.34 TL
-0.1%
Spiko EU T-Bills Money Market Fund
58.06 TL
-0.1%
Lighter
101.15 TL
-0.2%
Arbitrum
3.67 TL
-7.6%
Aptos
28.05 TL
-5.7%
TrueUSD
47.16 TL
0%