| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,73 | -2,68 | 18:10:00 |
| AGHOL | 27,20 | -0,80 | 18:10:00 |
| AKBNK | 66,90 | -0,52 | 18:10:00 |
| AKSA | 10,79 | -4,09 | 18:10:00 |
| AKSEN | 71,60 | -4,15 | 18:10:00 |
| ALARK | 86,95 | -1,02 | 18:10:00 |
| ANSGR | 26,94 | -0,44 | 18:10:00 |
| ARCLK | 110,50 | -0,72 | 18:10:00 |
| ASELS | 330,75 | -2,14 | 18:10:00 |
| ASTOR | 205,90 | 1,33 | 18:10:00 |
| BALSU | 14,02 | -0,78 | 18:10:00 |
| BRYAT | 2.091,00 | -1,41 | 18:10:00 |
| BTCIM | 6,40 | -1,69 | 18:10:00 |
| CANTE | 1,63 | -1,21 | 18:10:00 |
| CCOLA | 68,35 | -3,32 | 18:10:00 |
| CWENE | 29,60 | 3,79 | 18:10:00 |
| DAPGM | 13,52 | -7,21 | 18:10:00 |
| DOHOL | 21,18 | 2,52 | 18:10:00 |
| DSTKF | 1.850,00 | 1,48 | 18:10:00 |
| ECILC | 109,00 | -2,68 | 18:10:00 |
| EFOR | 9,22 | 0,88 | 18:10:00 |
| EKGYO | 19,27 | -2,73 | 18:10:00 |
| ENERY | 8,47 | -0,94 | 18:10:00 |
| ENJSA | 117,80 | 2,26 | 18:10:00 |
| ENKAI | 92,45 | 0,65 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 27,90 | 3,72 | 18:10:00 |
| EUPWR | 37,60 | -0,32 | 18:10:00 |
| FROTO | 103,80 | 1,07 | 18:10:00 |
| GENIL | 9,66 | 2,55 | 18:10:00 |
| GESAN | 44,04 | -1,08 | 18:10:00 |
| GLRMK | 175,00 | -3,31 | 18:10:00 |
| GRSEL | 315,50 | 2,44 | 18:10:00 |
| GRTHO | 232,70 | -3,08 | 18:10:00 |
| HALKB | 36,80 | 0,38 | 18:10:00 |
| ISCTR | 13,18 | 0,00 | 18:10:00 |
| ISMEN | 43,20 | 0,75 | 18:10:00 |
| IZENR | 9,70 | -3,67 | 18:10:00 |
| KCAER | 11,00 | 0,09 | 18:10:00 |
| KCHOL | 192,60 | 1,74 | 18:10:00 |
| KLRHO | 107,00 | 4,49 | 18:10:00 |
| KONTR | 8,64 | -1,59 | 18:10:00 |
| KTLEV | 68,75 | 10,00 | 18:10:00 |
| KUYAS | 76,75 | -2,23 | 18:10:00 |
| MAGEN | 51,10 | -1,64 | 18:10:01 |
| MAVI | 42,14 | -1,27 | 18:10:01 |
| MIATK | 37,60 | 1,84 | 18:10:01 |
| MPARK | 420,00 | -0,71 | 18:10:01 |
| OBAMS | 8,16 | -2,63 | 18:10:01 |
| ODAS | 5,68 | -2,07 | 18:10:01 |
| OTKAR | 364,25 | -1,02 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 120,40 | -0,50 | 18:10:01 |
| PATEK | 17,82 | -3,73 | 18:10:01 |
| PETKM | 19,20 | 0,16 | 18:10:01 |
| PGSUS | 177,00 | -0,34 | 18:10:01 |
| REEDR | 7,14 | -4,29 | 18:10:01 |
| SAHOL | 89,10 | -0,94 | 18:10:01 |
| SASA | 2,33 | -2,51 | 18:10:01 |
| SISE | 44,88 | -0,97 | 18:10:01 |
| SKBNK | 10,13 | -0,10 | 18:10:01 |
| SOKM | 48,18 | 0,37 | 18:10:01 |
| TABGD | 246,50 | -0,60 | 18:10:01 |
| TAVHL | 292,75 | -0,59 | 18:10:01 |
| TCELL | 106,40 | 0,38 | 18:10:01 |
| TOASO | 279,75 | 2,66 | 18:10:01 |
| TRALT | 40,78 | -3,14 | 18:10:01 |
| TSKB | 11,10 | -0,18 | 18:10:01 |
| TSPOR | 0,92 | 0,00 | 18:10:01 |
| TTKOM | 58,50 | 0,95 | 18:10:01 |
| TUKAS | 2,28 | -1,72 | 18:10:01 |
| TUPRS | 240,50 | 0,12 | 18:10:01 |
| VAKBN | 31,04 | -0,83 | 18:10:01 |
| VESTL | 28,44 | 1,57 | 18:10:01 |
| YEOTK | 50,95 | -3,96 | 18:10:01 |
| YKBNK | 33,18 | 0,00 | 18:10:01 |
| ZOREN | 2,74 | -1,44 | 18:10:01 |
Bitcoin
3007376 TL
1.61432%
Ethereum
91352 TL
2.82285%
Tether
44.43 TL
0.05971%
XRP
60.09 TL
1.56051%
USDC
44.46 TL
0.0694%
Solana
3725.66 TL
1.58638%
TRON
14.31 TL
2.24485%
Figure Heloc
45.27 TL
%
Dogecoin
4.14 TL
2.62206%
USDS
44.46 TL
0.06255%
WhiteBIT Coin
2316.87 TL
1.22118%
Hyperliquid
1715.04 TL
-2.90135%
Bitcoin Cash
20260 TL
-5.47825%
Cardano
10.96 TL
0.96262%
LEO Token
430.93 TL
0.64916%
Monero
14858.77 TL
1.67999%
Chainlink
386.5 TL
2.20754%
Ethena USDe
44.42 TL
0.07054%
Canton
6.82 TL
-1.07504%
Stellar
7.5 TL
0.28917%
USD1
44.43 TL
0.03893%
Dai
44.45 TL
0.00437%
Litecoin
2405.94 TL
0.19311%
PayPal USD
44.46 TL
0.04281%
MemeCore
99.89 TL
1.2346%
Hedera
3.99 TL
0.23162%
Rain
0.361511 TL
0.81754%
Avalanche
393.75 TL
1.21759%
Zcash
10007.71 TL
3.60528%
Shiba Inu
0.00026729 TL
3.28074%
Sui
38.76 TL
0.67575%
Bittensor
14374 TL
0.36879%
Toncoin
55.17 TL
0.29879%
Cronos
3.17 TL
0.02187%
World Liberty Financial
4.45 TL
2.4911%
Circle USYC
49.73 TL
%
Tether Gold
200317 TL
0.50419%
PAX Gold
200836 TL
0.56385%
Mantle
30.34 TL
1.31079%
Uniswap
155.12 TL
2.99146%
BlackRock USD Institutional Digital Liquidity Fund
44.47 TL
0.05918%
Polkadot
56.44 TL
0.24869%
Global Dollar
44.46 TL
0.04681%
OKB
3777.56 TL
0.24639%
Pi Network
7.94 TL
-1.77645%
Falcon USD
44.36 TL
0.04107%
Sky
3.26 TL
4.91709%
Aster
29.66 TL
1.03625%
HTX DAO
7.71E-5 TL
1.43091%
NEAR Protocol
53.41 TL
2.91492%
Aave
4375.59 TL
1.42017%
Pepe
0.00014969 TL
2.00247%
Ripple USD
44.46 TL
0.05284%
Bitget Token
86.26 TL
-0.18966%
BFUSD
44.41 TL
0.01918%
Ondo US Dollar Yield
50.13 TL
0.35624%
Ondo
11.94 TL
-0.33636%
Ethereum Classic
365.9 TL
2.60565%
Siren
78.26 TL
9.15392%
Internet Computer
100.19 TL
0.94415%
Gate
293 TL
0.75031%
Janus Henderson Anemoy Treasury Fund
48.84 TL
0.05918%
KuCoin
361.65 TL
2.54351%
Quant
3123.66 TL
0.20448%
Pump.fun
0.076859 TL
0.68609%
POL (ex-MATIC)
4.15 TL
1.2027%
USDD
44.45 TL
0.11162%
Spiko EU T-Bills Money Market Fund
53.7 TL
-0.20241%
NEXO
39.82 TL
0.94105%
Render
76.56 TL
2.29496%
Worldcoin
12.6 TL
3.6453%
USDtb
44.41 TL
-0.06561%
Cosmos Hub
74.51 TL
1.00217%
Midnight
2.17 TL
-3.10214%
Ethena
4.08 TL
1.20352%
Aptos
41.88 TL
1.07676%
Superstate Short Duration U.S. Government Securities Fund (USTB)
490.58 TL
0.05918%
Algorand
3.68 TL
1.06621%
Official Trump
131.94 TL
0.59649%
Filecoin
37.29 TL
3.7906%
OUSG
5101.44 TL
0.05918%
Beldex
3.56 TL
-0.26213%
YLDS
44.46 TL
0.06624%
GHO
44.43 TL
0.06352%
VeChain
0.299555 TL
1.28207%
Usual USD
44.41 TL
0.05935%
Arbitrum
4.08 TL
2.29548%
Artificial Superintelligence Alliance
10.75 TL
-1.14091%
Stable
1.11 TL
-1.40772%
Jupiter
6.61 TL
2.998%
JUST
2.61 TL
-2.88567%
Bonk
0.00026087 TL
1.9148%
LayerZero
90.19 TL
0.87973%
TrueUSD
44.34 TL
0.00053%