| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.090,18 | 0 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.649,75 | -0.67 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.524,00 | -0.36 | 18:10 |
| BIST 100 | 12.601,60 | -0.23 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.604,57 | -0.23 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.602,01 | -0.23 | 18:10 |
| BIST 100-30 | 20.391,64 | -0.33 | 18:10 |
| BIST 30 | 14.327,70 | -0.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.612,96 | -0.15 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.329,57 | -0.19 | 18:10 |
| BIST 50 | 11.295,15 | -0.32 | 18:10 |
| 50-30 | 8.964,26 | -1.23 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.829,10 | -1.2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.960,87 | -1.23 | 18:10 |
| 500 | 15.713,60 | -0.41 | 18:10 |
| ADANA | 38.255,01 | -2.45 | 18:10 |
| ALTIN TAHVILI | 13.841,93 | 1.38 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.052,90 | 1.38 | 18:05 |
| ANA | 58.214,86 | -0.95 | 18:10 |
| ANKARA | 41.772,47 | -1.07 | 18:10 |
| ANTALYA | 12.659,88 | 0.94 | 18:10 |
| ARACI KURUMLAR | 164.443,14 | 0.7 | 18:10 |
| AYDIN | 7.747,44 | -1.65 | 18:10 |
| BALIKESIR | 12.007,33 | -1.3 | 18:10 |
| BANKA | 15.427,18 | -0.32 | 18:10 |
| BANKA DISI LIKIT 10 | 16.566,97 | -0.38 | 18:10 |
| BILISIM | 6.467,88 | -1.69 | 18:10 |
| BURSA | 19.991,70 | 0.56 | 18:10 |
| DENIZLI | 10.637,90 | -1.38 | 18:10 |
| ELEKTRIK | 718,92 | -1.23 | 18:10 |
| FIN KIR FAKTORING | 49.956,15 | 1.29 | 18:10 |
| GAYRIMENKUL YO | 6.475,07 | -1.67 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.484,95 | -1.67 | 18:10 |
| GERI ALIM | 12.699,09 | -0.13 | 18:10 |
| GIDA ICECEK | 13.826,47 | -0.99 | 18:10 |
| HALKA ARZ | 245.116,35 | -0.63 | 18:10 |
| HIZMETLER | 11.709,75 | -0.32 | 18:10 |
| HOLDING VE YATIRIM | 12.252,77 | 0.23 | 18:10 |
| ILETISIM | 2.704,01 | 0.49 | 18:10 |
| INSAAT | 20.817,77 | -1.38 | 18:10 |
| ISTANBUL | 15.720,85 | -0.43 | 18:10 |
| IZMIR | 18.339,09 | -1.52 | 18:10 |
| KATILIM 100 | 14.428,06 | -0.42 | 18:10 |
| KATILIM 30 | 14.386,83 | -0.18 | 18:10 |
| KATILIM 50 | 14.675,11 | -0.32 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.260,78 | -0.29 | 18:10 |
| KATILIM TEMETTU | 14.652,60 | -1.1 | 18:10 |
| KATILIM TUM | 15.795,00 | -0.65 | 18:10 |
| KAYSERI | 44.976,20 | -1.33 | 18:10 |
| KIMYA PETROL PLASTIK | 14.899,29 | -0.67 | 18:10 |
| KOBI SANAYI | 42.340,43 | 0.66 | 18:10 |
| KOCAELI | 33.371,93 | 0 | 18:10 |
| KONYA | 9.824,57 | 0.34 | 18:10 |
| KURUMSAL YONETIM | 11.667,85 | -0.47 | 18:10 |
| LIKIT BANKA | 13.693,29 | -0.18 | 18:10 |
| MADENCILIK | 12.722,99 | -3.19 | 18:10 |
| MALI | 17.597,04 | -0.01 | 18:10 |
| MANISA | 3.749,46 | 2.29 | 18:10 |
| MENKUL KIYM YO | 4.627,80 | -1.1 | 18:10 |
| METAL ANA | 19.946,13 | 1.35 | 18:10 |
| METAL ESYA MAKINA | 22.791,32 | 0.41 | 18:10 |
| ORMAN KAGIT BASIM | 7.566,88 | -1.44 | 18:10 |
| SIGORTA | 74.784,96 | -0.93 | 18:10 |
| SINAI | 15.856,67 | -0.44 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.856,67 | -0.44 | 18:10 |
| SPOR | 1.715,48 | -2.01 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.144,77 | -0.27 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.576,82 | -0.25 | 17:25 |
| SURDURULEBILIRLIK | 16.639,01 | -0.4 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.339,75 | -0.37 | 18:10 |
| TAS TOPRAK | 15.053,89 | -1.42 | 18:10 |
| TEKIRDAG | 54.613,69 | -0.68 | 18:09 |
| TEKNOLOJI | 39.474,81 | -2.03 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 33.790,14 | -1.79 | 18:10 |
| TEKSTIL DERI | 4.703,20 | -0.73 | 18:10 |
| TEMETTU | 14.336,64 | -0.5 | 18:10 |
| TEMETTU 10 YIL | 14.832,55 | -0.87 | 18:10 |
| TEMETTU 25 | 16.037,29 | 0.01 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.922,76 | 0.06 | 18:10 |
| TEMETTU 5 YIL | 13.999,41 | -0.64 | 18:10 |
| TICARET | 30.081,54 | -0.26 | 18:10 |
| TUM | 15.956,58 | -0.41 | 18:10 |
| TUM-100 | 63.245,48 | -0.88 | 18:10 |
| TURIZM | 1.724,91 | -0.64 | 18:10 |
| ULASTIRMA | 35.752,99 | -0.21 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.120,73 | -0.39 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.543,71 | -0.38 | 17:25 |
| YILDIZ | 14.245,76 | -0.34 | 18:10 |
| GARANTI BBVA IKLIM | 9.726,83 | -0.38 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.080,11 | -0.58 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.917,37 | -0.96 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.482,37 | -0.19 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.215,92 | -1.24 | 18:10 |
| QNB TEMIZ ENERJI | 157,43 | -1.02 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.190,88 | -0.57 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.687,97 | -0.92 | 18:10 |
| TUPRS | 19.577.056.744,40 |
| THYAO | 8.832.279.043,75 |
| ASTOR | 7.867.214.510,30 |
| ISCTR | 6.278.005.470,08 |
| KCHOL | 5.420.994.968,20 |
| AKBNK | 5.265.930.311,70 |
| ASELS | 4.961.107.193,00 |
| MCARD | 4.178.207.582,30 |
| TRALT | 3.938.075.318,38 |
| SASA | 3.461.405.934,58 |
| PEKGY | 3.304.858.240,84 |
| YKBNK | 3.189.573.235,66 |
| DOFRB | 3.134.136.058,00 |
| GUNDG | 3.128.097.014,50 |
| EREGL | 2.868.545.097,06 |
Bitcoin
2961466 TL
0.38591%
Ethereum
89279 TL
0.70988%
Tether
44.43 TL
0.0446%
XRP
59.41 TL
0.36428%
USDC
44.45 TL
0.055%
Solana
3656.89 TL
0.32652%
TRON
14.31 TL
1.75041%
Figure Heloc
45.27 TL
0%
Dogecoin
4.07 TL
0.87292%
USDS
44.45 TL
0.04662%
WhiteBIT Coin
2283.16 TL
0.16669%
Hyperliquid
1707.51 TL
-2.6568%
Bitcoin Cash
20194 TL
-5.591%
Cardano
10.8 TL
-1.0123%
LEO Token
430.06 TL
0.94503%
Monero
14589.69 TL
-0.06055%
Chainlink
378.48 TL
1.08776%
Ethena USDe
44.42 TL
0.05734%
Canton
6.81 TL
0.13768%
Stellar
7.41 TL
-0.54619%
USD1
44.47 TL
0.09776%
Dai
44.45 TL
0.07193%
Litecoin
2390.29 TL
-0.06495%
Rain
0.372118 TL
3.7043%
MemeCore
100.07 TL
2.67826%
PayPal USD
44.45 TL
0.03876%
Hedera
3.95 TL
-0.7421%
Avalanche
386.57 TL
-0.37441%
Zcash
9704.7 TL
2.42383%
Shiba Inu
0.00026092 TL
0.95631%
Sui
38.12 TL
0.06837%
Bittensor
14352.61 TL
2.11978%
Toncoin
54.55 TL
-0.42729%
Cronos
3.15 TL
-0.71526%
World Liberty Financial
4.39 TL
1.32595%
Circle USYC
49.73 TL
%
Tether Gold
198005 TL
-0.66212%
PAX Gold
198350 TL
-0.78386%
Mantle
30.11 TL
0.65887%
BlackRock USD Institutional Digital Liquidity Fund
44.45 TL
0.03223%
Uniswap
151.36 TL
1.07583%
Polkadot
56.85 TL
1.98313%
Global Dollar
44.47 TL
0.08485%
Pi Network
7.9 TL
-0.6011%
OKB
3741.43 TL
0.92803%
Falcon USD
44.39 TL
0.10078%
Sky
3.18 TL
1.59594%
Aster
29.48 TL
1.1419%
HTX DAO
7.678E-5 TL
0.82168%
NEAR Protocol
52.42 TL
1.18832%
Aave
4299.48 TL
0.29877%
Ripple USD
44.45 TL
0.03229%
Pepe
0.0001478 TL
1.59876%
Siren
82.23 TL
25.7432%
Bitget Token
85.17 TL
-1.67555%
BFUSD
44.43 TL
0.06088%
Ondo US Dollar Yield
49.72 TL
-0.6137%
Ondo
11.7 TL
-1.96095%
Ethereum Classic
357.24 TL
0.22185%
Internet Computer
99.04 TL
0.5684%
Gate
290.16 TL
0.10162%
Janus Henderson Anemoy Treasury Fund
48.83 TL
0.03223%
KuCoin
358.31 TL
2.32582%
Quant
3078.64 TL
-1.39095%
Pump.fun
0.075585 TL
-0.13606%
USDD
44.41 TL
0.03352%
POL (ex-MATIC)
4.09 TL
0.73327%
Spiko EU T-Bills Money Market Fund
53.66 TL
-0.28133%
NEXO
39.27 TL
0.49089%
USDtb
44.44 TL
0.01663%
Render
74.71 TL
1.85167%
Worldcoin
12.26 TL
2.84096%
Cosmos Hub
74.15 TL
0.56286%
Midnight
2.19 TL
-3.30043%
Ethena
4.06 TL
0.97512%
Superstate Short Duration U.S. Government Securities Fund (USTB)
490.45 TL
0.03223%
Aptos
41.43 TL
0.56028%
Algorand
3.65 TL
0.78478%
Official Trump
128.63 TL
-1.32073%
OUSG
5100.06 TL
0.03223%
Filecoin
36.11 TL
1.32831%
Beldex
3.56 TL
-1.83358%
YLDS
44.45 TL
0.0524%
GHO
44.42 TL
0.05687%
VeChain
0.294638 TL
-0.35342%
Usual USD
44.41 TL
0.11106%
Arbitrum
4 TL
0.39926%
Artificial Superintelligence Alliance
10.39 TL
-1.28764%
Stable
1.086 TL
-4.68573%
JUST
2.6 TL
-3.1894%
Jupiter
6.43 TL
0.53006%
Bonk
0.000255 TL
0.40931%
LayerZero
88.55 TL
0.02119%
TrueUSD
44.38 TL
0.11623%