| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.089,54 | 0.72 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.734,93 | 2.09 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.647,87 | 5.1 | 18:10 |
| BIST 100 | 13.144,15 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.147,88 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.145,20 | 2.29 | 18:10 |
| BIST 100-30 | 23.673,07 | 1.69 | 18:10 |
| BIST 30 | 14.339,53 | 2.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.639,60 | 2.61 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.339,53 | 2.54 | 18:10 |
| BIST 50 | 11.450,81 | 2.18 | 18:10 |
| 50-30 | 9.889,65 | -0.18 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.744,98 | -0.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.885,91 | -0.18 | 18:10 |
| 500 | 16.008,18 | 1.85 | 18:10 |
| ADANA | 41.265,93 | 3.71 | 18:10 |
| ALTIN TAHVILI | 16.516,98 | 4.49 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.504,09 | 4.49 | 18:05 |
| ANA | 51.313,61 | 0.36 | 18:10 |
| ANKARA | 40.338,13 | -0.96 | 18:10 |
| ANTALYA | 13.413,07 | -0.02 | 18:10 |
| ARACI KURUMLAR | 117.246,93 | 2 | 18:10 |
| AYDIN | 6.894,70 | -0.1 | 18:09 |
| BALIKESIR | 11.704,32 | 1.52 | 18:10 |
| BANKA | 17.842,22 | 3.49 | 18:10 |
| BANKA DISI LIKIT 10 | 16.400,25 | 1.76 | 18:10 |
| BILISIM | 5.568,50 | -0.4 | 18:10 |
| BURSA | 21.995,48 | 1.19 | 18:10 |
| DENIZLI | 9.771,95 | 0.32 | 18:10 |
| ELEKTRIK | 707,24 | 0.58 | 18:10 |
| FIN KIR FAKTORING | 23.516,81 | 2.8 | 18:10 |
| GAYRIMENKUL YO | 6.150,28 | 0.54 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.159,67 | 0.54 | 18:10 |
| GERI ALIM | 13.165,92 | 0.91 | 18:10 |
| GIDA ICECEK | 14.581,46 | 0.06 | 18:10 |
| HALKA ARZ | 187.495,94 | 0.63 | 18:10 |
| HIZMETLER | 11.741,46 | 1 | 18:10 |
| HOLDING VE YATIRIM | 14.373,62 | 3.25 | 18:10 |
| ILETISIM | 2.951,96 | 1.22 | 18:10 |
| INSAAT | 18.768,66 | 3.93 | 18:10 |
| ISTANBUL | 16.943,63 | 2.42 | 18:10 |
| IZMIR | 19.790,29 | 0.81 | 18:10 |
| KATILIM 100 | 14.450,02 | 1.28 | 18:10 |
| KATILIM 30 | 14.138,29 | 1.54 | 18:10 |
| KATILIM 50 | 14.564,09 | 1.32 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.994,68 | 1.78 | 18:10 |
| KATILIM TEMETTU | 15.513,29 | 2.48 | 18:10 |
| KATILIM TUM | 15.624,66 | 1.33 | 18:10 |
| KAYSERI | 44.912,82 | -0.2 | 18:10 |
| KIMYA PETROL PLASTIK | 14.787,81 | 4.36 | 18:10 |
| KOBI SANAYI | 38.999,94 | -0.42 | 18:10 |
| KOCAELI | 35.215,63 | 4.7 | 18:10 |
| KONYA | 12.380,96 | 0.38 | 18:10 |
| KURUMSAL YONETIM | 11.829,35 | 1.68 | 18:10 |
| LIKIT BANKA | 15.913,88 | 3.14 | 18:10 |
| MADENCILIK | 16.225,29 | 2.04 | 18:10 |
| MALI | 18.066,67 | 2.72 | 18:10 |
| MANISA | 2.863,47 | 1.79 | 18:10 |
| MENKUL KIYM YO | 4.974,85 | 1.77 | 18:09 |
| METAL ANA | 21.924,22 | 2.96 | 18:10 |
| METAL ESYA MAKINA | 23.400,45 | 0.89 | 18:10 |
| ORMAN KAGIT BASIM | 7.779,47 | -0.46 | 18:10 |
| SIGORTA | 74.825,14 | 0.14 | 18:10 |
| SINAI | 16.507,36 | 2.26 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.507,36 | 2.26 | 18:10 |
| SPOR | 2.041,96 | 0.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,17 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,20 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 17.288,04 | 2.23 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.973,83 | 2.81 | 18:10 |
| TAS TOPRAK | 14.974,04 | 2.72 | 18:10 |
| TEKIRDAG | 53.515,33 | -0.06 | 18:10 |
| TEKNOLOJI | 36.423,13 | -0.81 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.077,03 | -0.47 | 18:10 |
| TEKSTIL DERI | 4.897,53 | -0.74 | 18:10 |
| TEMETTU | 14.669,25 | 2.17 | 18:10 |
| TEMETTU 25 | 16.586,15 | 3.17 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.508,43 | 2.97 | 18:10 |
| TICARET | 29.578,50 | 1.32 | 18:10 |
| TUM | 16.192,78 | 1.83 | 18:10 |
| TUM-100 | 59.661,74 | 0.54 | 18:10 |
| TURIZM | 1.801,83 | 1.05 | 18:10 |
| ULASTIRMA | 38.354,56 | -0.31 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,81 | -0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.554,98 | 0 | 17:25 |
| YILDIZ | 14.776,31 | 2.04 | 18:10 |
| GARANTI BBVA IKLIM | 10.227,35 | 2.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.133,74 | 2.09 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.957,01 | 1.81 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.564,25 | 2.15 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.325,82 | 0.44 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.114,27 | 1.51 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.271,03 | 0.76 | 18:10 |
| QNB TEMIZ ENERJI | 157,45 | -0.05 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.250,83 | 1.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.613,33 | -0.43 | 18:10 |
| THYAO | 27.677.638.160,25 |
| ASELS | 16.948.679.873,75 |
| ISCTR | 14.724.238.047,17 |
| SASA | 14.574.875.808,09 |
| AKBNK | 14.419.501.002,50 |
| YKBNK | 11.854.529.471,98 |
| KCHOL | 9.519.497.261,80 |
| GARAN | 8.427.787.381,30 |
| TUPRS | 7.817.840.352,70 |
| TRALT | 7.208.941.392,55 |
| PGSUS | 6.668.406.330,40 |
| SAHOL | 6.250.497.561,30 |
| HALKB | 6.013.723.293,62 |
| ALTINS1 | 5.289.419.765,01 |
| PAHOL | 5.112.271.041,93 |
Bitcoin
3851177 TL
-0.52388%
Ethereum
129954 TL
-0.52414%
Tether
43.36 TL
0.0092%
XRP
82.26 TL
-0.14163%
Binance Bridged USDC (BNB Smart Chain)
43.41 TL
0.03427%
Wrapped SOL
5405.99 TL
-1.67899%
Lido Staked Ether
129918 TL
-0.52294%
TRON
12.79 TL
0.32753%
Dogecoin
5.37 TL
-0.99393%
Figure Heloc
44.62 TL
-0.74506%
Cardano
15.4 TL
-0.50807%
Wrapped stETH
159256 TL
-0.45174%
Bitcoin Cash
25576 TL
-1.47405%
WhiteBIT Coin
2356.58 TL
-0.49325%
Wrapped Bitcoin
3840755 TL
-0.65169%
Wrapped eETH
141236 TL
-0.45037%
USDS
43.41 TL
0.03052%
Binance Bridged USDT (BNB Smart Chain)
43.36 TL
0.00959%
Monero
20548 TL
1.0144%
LEO Token
400.49 TL
1.07618%
Chainlink
511.5 TL
-1.56795%
Hyperliquid
1472.2 TL
6.3314%
Coinbase Wrapped BTC
3852638 TL
-0.49202%
Binance-Peg WETH
129993 TL
-0.4124%
Stellar
9.05 TL
0.50694%
Ethena USDe
43.37 TL
0.02525%
Canton
7.1 TL
6.21767%
Zcash
16128.67 TL
-6.32595%
Litecoin
2991.74 TL
-1.13243%
Sui
60.32 TL
-2.68272%
Avalanche
518.99 TL
-1.01178%
USD1
43.39 TL
-0.0105%
Shiba Inu
0.00033491 TL
-0.66093%
Hedera
4.58 TL
-1.75793%
World Liberty Financial
7.08 TL
-0.47947%
USDT0
43.36 TL
0.05493%
Dai
43.4 TL
-0.00947%
sUSDS
47.18 TL
0.25028%
PayPal USD
43.38 TL
0.05155%
Ethena Staked USDe
52.8 TL
0.04522%
Toncoin
66.24 TL
0.89448%
Cronos
3.91 TL
-0.8072%
Rain
0.431237 TL
0.16849%
Polkadot
80.09 TL
-0.96558%
Uniswap
207.39 TL
0.07016%
Mantle
39.87 TL
2.54968%
Tether Gold
240491 TL
6.53975%
MemeCore
67.95 TL
-0.09192%
Bitget Token
155.13 TL
-0.23932%
Aave
6913.63 TL
1.21387%
PAX Gold
241146 TL
6.60797%
Bittensor
10221.67 TL
-0.27951%
OKB
4585.91 TL
-0.2896%
Falcon USD
43.1 TL
-0.23276%
Pepe
0.00021229 TL
-1.95941%
NEAR Protocol
63.94 TL
-0.46923%
Pump.fun
0.130978 TL
-5.12183%
Jito Staked SOL
6797.38 TL
-1.64452%
Ethereum Classic
496.54 TL
-0.80293%
Internet Computer
137.66 TL
-3.07788%
BlackRock USD Institutional Digital Liquidity Fund
43.42 TL
0.02027%
Jupiter Perpetuals Liquidity Provider Token
198.46 TL
-0.80104%
Ondo
14.8 TL
0.97371%
Aster
29.11 TL
0.59354%
HTX DAO
7.695E-5 TL
1.67855%
Circle USYC
48.14 TL
%
Global Dollar
43.41 TL
0.02045%
Worldcoin
24.06 TL
19.91649%
Sky
2.89 TL
2.67469%
KuCoin
470 TL
-0.55289%
Ripple USD
43.41 TL
0.0398%
Pi Network
7.26 TL
-3.93472%
Wrapped BNB
39081 TL
0.63217%
Ethena
7.42 TL
-1.17984%
Binance Staked SOL
5918.87 TL
-1.68157%
syrupUSDC
49.87 TL
0.00304%
BFUSD
43.34 TL
-0.00389%
Rocket Pool ETH
150284 TL
-0.45068%
POL (ex-MATIC)
5.1 TL
-1.22021%
Aptos
68.74 TL
0.00798%
Gate
430.77 TL
0.0011%
Quant
3343.78 TL
-4.11026%
USDD
43.39 TL
0.02912%
MYX Finance
249.48 TL
-3.124%
Algorand
5.34 TL
0.74969%
Cosmos Hub
96.21 TL
-0.50653%
Lombard Staked BTC
3852327 TL
-0.70483%
Render
83.28 TL
2.73054%
Arbitrum
7.38 TL
-0.2988%
Function FBTC
3865189 TL
-0.6305%
Midnight
2.54 TL
-1.59977%
Official Trump
205.81 TL
-0.6716%