| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.089,54 | 0.72 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.734,93 | 2.09 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.647,87 | 5.1 | 18:10 |
| BIST 100 | 13.144,15 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.147,88 | 2.29 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.145,20 | 2.29 | 18:10 |
| BIST 100-30 | 23.673,07 | 1.69 | 18:10 |
| BIST 30 | 14.339,53 | 2.54 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.639,60 | 2.61 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.339,53 | 2.54 | 18:10 |
| BIST 50 | 11.450,81 | 2.18 | 18:10 |
| 50-30 | 9.889,65 | -0.18 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.744,98 | -0.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.885,91 | -0.18 | 18:10 |
| 500 | 16.008,18 | 1.85 | 18:10 |
| ADANA | 41.265,93 | 3.71 | 18:10 |
| ALTIN TAHVILI | 16.516,98 | 4.49 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.504,09 | 4.49 | 18:05 |
| ANA | 51.313,61 | 0.36 | 18:10 |
| ANKARA | 40.338,13 | -0.96 | 18:10 |
| ANTALYA | 13.413,07 | -0.02 | 18:10 |
| ARACI KURUMLAR | 117.246,93 | 2 | 18:10 |
| AYDIN | 6.894,70 | -0.1 | 18:09 |
| BALIKESIR | 11.704,32 | 1.52 | 18:10 |
| BANKA | 17.842,22 | 3.49 | 18:10 |
| BANKA DISI LIKIT 10 | 16.400,25 | 1.76 | 18:10 |
| BILISIM | 5.568,50 | -0.4 | 18:10 |
| BURSA | 21.995,48 | 1.19 | 18:10 |
| DENIZLI | 9.771,95 | 0.32 | 18:10 |
| ELEKTRIK | 707,24 | 0.58 | 18:10 |
| FIN KIR FAKTORING | 23.516,81 | 2.8 | 18:10 |
| GAYRIMENKUL YO | 6.150,28 | 0.54 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.159,67 | 0.54 | 18:10 |
| GERI ALIM | 13.165,92 | 0.91 | 18:10 |
| GIDA ICECEK | 14.581,46 | 0.06 | 18:10 |
| HALKA ARZ | 187.495,94 | 0.63 | 18:10 |
| HIZMETLER | 11.741,46 | 1 | 18:10 |
| HOLDING VE YATIRIM | 14.373,62 | 3.25 | 18:10 |
| ILETISIM | 2.951,96 | 1.22 | 18:10 |
| INSAAT | 18.768,66 | 3.93 | 18:10 |
| ISTANBUL | 16.943,63 | 2.42 | 18:10 |
| IZMIR | 19.790,29 | 0.81 | 18:10 |
| KATILIM 100 | 14.450,02 | 1.28 | 18:10 |
| KATILIM 30 | 14.138,29 | 1.54 | 18:10 |
| KATILIM 50 | 14.564,09 | 1.32 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.994,68 | 1.78 | 18:10 |
| KATILIM TEMETTU | 15.513,29 | 2.48 | 18:10 |
| KATILIM TUM | 15.624,66 | 1.33 | 18:10 |
| KAYSERI | 44.912,82 | -0.2 | 18:10 |
| KIMYA PETROL PLASTIK | 14.787,81 | 4.36 | 18:10 |
| KOBI SANAYI | 38.999,94 | -0.42 | 18:10 |
| KOCAELI | 35.215,63 | 4.7 | 18:10 |
| KONYA | 12.380,96 | 0.38 | 18:10 |
| KURUMSAL YONETIM | 11.829,35 | 1.68 | 18:10 |
| LIKIT BANKA | 15.913,88 | 3.14 | 18:10 |
| MADENCILIK | 16.225,29 | 2.04 | 18:10 |
| MALI | 18.066,67 | 2.72 | 18:10 |
| MANISA | 2.863,47 | 1.79 | 18:10 |
| MENKUL KIYM YO | 4.974,85 | 1.77 | 18:09 |
| METAL ANA | 21.924,22 | 2.96 | 18:10 |
| METAL ESYA MAKINA | 23.400,45 | 0.89 | 18:10 |
| ORMAN KAGIT BASIM | 7.779,47 | -0.46 | 18:10 |
| SIGORTA | 74.825,14 | 0.14 | 18:10 |
| SINAI | 16.507,36 | 2.26 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.507,36 | 2.26 | 18:10 |
| SPOR | 2.041,96 | 0.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.159,17 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.562,20 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 17.288,04 | 2.23 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.973,83 | 2.81 | 18:10 |
| TAS TOPRAK | 14.974,04 | 2.72 | 18:10 |
| TEKIRDAG | 53.515,33 | -0.06 | 18:10 |
| TEKNOLOJI | 36.423,13 | -0.81 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.077,03 | -0.47 | 18:10 |
| TEKSTIL DERI | 4.897,53 | -0.74 | 18:10 |
| TEMETTU | 14.669,25 | 2.17 | 18:10 |
| TEMETTU 25 | 16.586,15 | 3.17 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.508,43 | 2.97 | 18:10 |
| TICARET | 29.578,50 | 1.32 | 18:10 |
| TUM | 16.192,78 | 1.83 | 18:10 |
| TUM-100 | 59.661,74 | 0.54 | 18:10 |
| TURIZM | 1.801,83 | 1.05 | 18:10 |
| ULASTIRMA | 38.354,56 | -0.31 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,81 | -0.04 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.554,98 | 0 | 17:25 |
| YILDIZ | 14.776,31 | 2.04 | 18:10 |
| GARANTI BBVA IKLIM | 10.227,35 | 2.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.133,74 | 2.09 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.957,01 | 1.81 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.564,25 | 2.15 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.325,82 | 0.44 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.114,27 | 1.51 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.271,03 | 0.76 | 18:10 |
| QNB TEMIZ ENERJI | 157,45 | -0.05 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.250,83 | 1.08 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.613,33 | -0.43 | 18:10 |
| THYAO | 27.677.638.160,25 |
| ASELS | 16.948.679.873,75 |
| ISCTR | 14.724.238.047,17 |
| SASA | 14.574.875.808,09 |
| AKBNK | 14.419.501.002,50 |
| YKBNK | 11.854.529.471,98 |
| KCHOL | 9.519.497.261,80 |
| GARAN | 8.427.787.381,30 |
| TUPRS | 7.817.840.352,70 |
| TRALT | 7.208.941.392,55 |
| PGSUS | 6.668.406.330,40 |
| SAHOL | 6.250.497.561,30 |
| HALKB | 6.013.723.293,62 |
| ALTINS1 | 5.289.419.765,01 |
| PAHOL | 5.112.271.041,93 |
Bitcoin
3827661 TL
-0.99674%
Ethereum
128176 TL
-1.77173%
Tether
43.36 TL
0.02967%
XRP
81.64 TL
-1.87484%
Binance Bridged USDC (BNB Smart Chain)
43.41 TL
0.05051%
Wrapped SOL
5350.22 TL
-2.87192%
Lido Staked Ether
128091 TL
-1.81509%
TRON
12.8 TL
0.68302%
Dogecoin
5.29 TL
-2.54371%
Figure Heloc
44.61 TL
-0.69738%
Cardano
15.23 TL
-1.83324%
Wrapped stETH
157032 TL
-1.78756%
Bitcoin Cash
25143 TL
-2.52398%
WhiteBIT Coin
2337.24 TL
-1.21435%
Wrapped Bitcoin
3821768 TL
-0.96105%
Wrapped eETH
139234 TL
-1.75423%
USDS
43.4 TL
0.07018%
Binance Bridged USDT (BNB Smart Chain)
43.36 TL
0.0544%
Monero
20429 TL
-0.88694%
LEO Token
400 TL
0.74586%
Chainlink
504.13 TL
-2.67048%
Hyperliquid
1427.35 TL
-0.17426%
Coinbase Wrapped BTC
3826368 TL
-1.10904%
Stellar
8.96 TL
-1.30425%
Binance-Peg WETH
128093 TL
-1.82398%
Ethena USDe
43.36 TL
0.00949%
Canton
7.09 TL
2.89957%
Zcash
15857.84 TL
-7.01264%
Litecoin
2959.28 TL
-2.23939%
Sui
59.23 TL
-5.00033%
Avalanche
512.46 TL
-2.39744%
USD1
43.4 TL
0.02924%
Hedera
4.53 TL
-2.80373%
Shiba Inu
0.00032956 TL
-2.21939%
USDT0
43.35 TL
0.03807%
World Liberty Financial
6.98 TL
-0.82936%
Dai
43.42 TL
-0.01705%
sUSDS
47.24 TL
-0.13056%
PayPal USD
43.34 TL
-0.09193%
Ethena Staked USDe
52.79 TL
0.07769%
Toncoin
65.38 TL
-0.99724%
Cronos
3.9 TL
-1.25362%
Rain
0.423669 TL
0.09921%
Polkadot
78.57 TL
-2.52982%
Uniswap
205.21 TL
-1.18618%
Mantle
39.12 TL
0.70305%
Tether Gold
242905 TL
6.41725%
MemeCore
67.2 TL
-0.67807%
Bitget Token
153.94 TL
-1.16106%
Aave
6802.5 TL
-0.2104%
PAX Gold
243934 TL
6.64899%
Bittensor
9979.5 TL
-3.37376%
OKB
4524.91 TL
-2.56864%
Falcon USD
43.18 TL
0.07354%
Pepe
0.00020961 TL
-4.15234%
NEAR Protocol
62.84 TL
-2.39987%
Jito Staked SOL
6723.22 TL
-2.92441%
Pump.fun
0.129131 TL
-5.71875%
Ethereum Classic
490.08 TL
-2.0964%
Internet Computer
136.21 TL
-3.96179%
BlackRock USD Institutional Digital Liquidity Fund
43.41 TL
0.05784%
Jupiter Perpetuals Liquidity Provider Token
197.24 TL
-1.40578%
Ondo
14.53 TL
-1.54254%
HTX DAO
7.708E-5 TL
1.60423%
Circle USYC
48.14 TL
%
Aster
28.34 TL
-3.36629%
Global Dollar
43.41 TL
0.05261%
Sky
2.86 TL
1.59897%
Worldcoin
22.42 TL
11.78873%
KuCoin
465.21 TL
-1.92294%
Ripple USD
43.42 TL
0.06456%
Pi Network
7.23 TL
-4.19951%
Wrapped BNB
39030 TL
-0.10578%
syrupUSDC
49.87 TL
0.06519%
Binance Staked SOL
5864.22 TL
-2.66324%
Ethena
7.22 TL
-4.05057%
BFUSD
43.34 TL
0.07259%
POL (ex-MATIC)
5.08 TL
-1.16189%
Rocket Pool ETH
148182 TL
-1.78041%
Aptos
67.62 TL
-2.47124%
Gate
425.19 TL
-1.72575%
MYX Finance
259.05 TL
-0.68722%
USDD
43.34 TL
-0.03128%
Quant
3286.52 TL
-5.4807%
Algorand
5.25 TL
-0.09846%
Cosmos Hub
94.68 TL
-2.31278%
Lombard Staked BTC
3829548 TL
-1.30067%
Arbitrum
7.22 TL
-2.67411%
Function FBTC
3830803 TL
-0.89361%
Render
80.37 TL
-2.23425%
Midnight
2.49 TL
-2.92251%
River
2099.71 TL
-21.30396%