| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.090,18 | 0 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.649,75 | -0.67 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.524,00 | -0.36 | 18:10 |
| BIST 100 | 12.601,60 | -0.23 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.604,57 | -0.23 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.602,01 | -0.23 | 18:10 |
| BIST 100-30 | 20.391,64 | -0.33 | 18:10 |
| BIST 30 | 14.327,70 | -0.19 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.612,96 | -0.15 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.329,57 | -0.19 | 18:10 |
| BIST 50 | 11.295,15 | -0.32 | 18:10 |
| 50-30 | 8.964,26 | -1.23 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.829,10 | -1.2 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.960,87 | -1.23 | 18:10 |
| 500 | 15.713,60 | -0.41 | 18:10 |
| ADANA | 38.255,01 | -2.45 | 18:10 |
| ALTIN TAHVILI | 13.841,93 | 1.38 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.052,90 | 1.38 | 18:05 |
| ANA | 58.214,86 | -0.95 | 18:10 |
| ANKARA | 41.772,47 | -1.07 | 18:10 |
| ANTALYA | 12.659,88 | 0.94 | 18:10 |
| ARACI KURUMLAR | 164.443,14 | 0.7 | 18:10 |
| AYDIN | 7.747,44 | -1.65 | 18:10 |
| BALIKESIR | 12.007,33 | -1.3 | 18:10 |
| BANKA | 15.427,18 | -0.32 | 18:10 |
| BANKA DISI LIKIT 10 | 16.566,97 | -0.38 | 18:10 |
| BILISIM | 6.467,88 | -1.69 | 18:10 |
| BURSA | 19.991,70 | 0.56 | 18:10 |
| DENIZLI | 10.637,90 | -1.38 | 18:10 |
| ELEKTRIK | 718,92 | -1.23 | 18:10 |
| FIN KIR FAKTORING | 49.956,15 | 1.29 | 18:10 |
| GAYRIMENKUL YO | 6.475,07 | -1.67 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.484,95 | -1.67 | 18:10 |
| GERI ALIM | 12.699,09 | -0.13 | 18:10 |
| GIDA ICECEK | 13.826,47 | -0.99 | 18:10 |
| HALKA ARZ | 245.116,35 | -0.63 | 18:10 |
| HIZMETLER | 11.709,75 | -0.32 | 18:10 |
| HOLDING VE YATIRIM | 12.252,77 | 0.23 | 18:10 |
| ILETISIM | 2.704,01 | 0.49 | 18:10 |
| INSAAT | 20.817,77 | -1.38 | 18:10 |
| ISTANBUL | 15.720,85 | -0.43 | 18:10 |
| IZMIR | 18.339,09 | -1.52 | 18:10 |
| KATILIM 100 | 14.428,06 | -0.42 | 18:10 |
| KATILIM 30 | 14.386,83 | -0.18 | 18:10 |
| KATILIM 50 | 14.675,11 | -0.32 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.260,78 | -0.29 | 18:10 |
| KATILIM TEMETTU | 14.652,60 | -1.1 | 18:10 |
| KATILIM TUM | 15.795,00 | -0.65 | 18:10 |
| KAYSERI | 44.976,20 | -1.33 | 18:10 |
| KIMYA PETROL PLASTIK | 14.899,29 | -0.67 | 18:10 |
| KOBI SANAYI | 42.340,43 | 0.66 | 18:10 |
| KOCAELI | 33.371,93 | 0 | 18:10 |
| KONYA | 9.824,57 | 0.34 | 18:10 |
| KURUMSAL YONETIM | 11.667,85 | -0.47 | 18:10 |
| LIKIT BANKA | 13.693,29 | -0.18 | 18:10 |
| MADENCILIK | 12.722,99 | -3.19 | 18:10 |
| MALI | 17.597,04 | -0.01 | 18:10 |
| MANISA | 3.749,46 | 2.29 | 18:10 |
| MENKUL KIYM YO | 4.627,80 | -1.1 | 18:10 |
| METAL ANA | 19.946,13 | 1.35 | 18:10 |
| METAL ESYA MAKINA | 22.791,32 | 0.41 | 18:10 |
| ORMAN KAGIT BASIM | 7.566,88 | -1.44 | 18:10 |
| SIGORTA | 74.784,96 | -0.93 | 18:10 |
| SINAI | 15.856,67 | -0.44 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.856,67 | -0.44 | 18:10 |
| SPOR | 1.715,48 | -2.01 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.144,77 | -0.27 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.576,82 | -0.25 | 17:25 |
| SURDURULEBILIRLIK | 16.639,01 | -0.4 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.339,75 | -0.37 | 18:10 |
| TAS TOPRAK | 15.053,89 | -1.42 | 18:10 |
| TEKIRDAG | 54.613,69 | -0.68 | 18:09 |
| TEKNOLOJI | 39.474,81 | -2.03 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 33.790,14 | -1.79 | 18:10 |
| TEKSTIL DERI | 4.703,20 | -0.73 | 18:10 |
| TEMETTU | 14.336,64 | -0.5 | 18:10 |
| TEMETTU 10 YIL | 14.832,55 | -0.87 | 18:10 |
| TEMETTU 25 | 16.037,29 | 0.01 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.922,76 | 0.06 | 18:10 |
| TEMETTU 5 YIL | 13.999,41 | -0.64 | 18:10 |
| TICARET | 30.081,54 | -0.26 | 18:10 |
| TUM | 15.956,58 | -0.41 | 18:10 |
| TUM-100 | 63.245,48 | -0.88 | 18:10 |
| TURIZM | 1.724,91 | -0.64 | 18:10 |
| ULASTIRMA | 35.752,99 | -0.21 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.120,73 | -0.39 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.543,71 | -0.38 | 17:25 |
| YILDIZ | 14.245,76 | -0.34 | 18:10 |
| GARANTI BBVA IKLIM | 9.726,83 | -0.38 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.080,11 | -0.58 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.917,37 | -0.96 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.482,37 | -0.19 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.215,92 | -1.24 | 18:10 |
| QNB TEMIZ ENERJI | 157,43 | -1.02 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.190,88 | -0.57 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.687,97 | -0.92 | 18:10 |
| TUPRS | 19.577.056.744,40 |
| THYAO | 8.832.279.043,75 |
| ASTOR | 7.867.214.510,30 |
| ISCTR | 6.278.005.470,08 |
| KCHOL | 5.420.994.968,20 |
| AKBNK | 5.265.930.311,70 |
| ASELS | 4.961.107.193,00 |
| MCARD | 4.178.207.582,30 |
| TRALT | 3.938.075.318,38 |
| SASA | 3.461.405.934,58 |
| PEKGY | 3.304.858.240,84 |
| YKBNK | 3.189.573.235,66 |
| DOFRB | 3.134.136.058,00 |
| GUNDG | 3.128.097.014,50 |
| EREGL | 2.868.545.097,06 |
Bitcoin
3007376 TL
1.61432%
Ethereum
91352 TL
2.82285%
Tether
44.43 TL
0.05971%
XRP
60.09 TL
1.56051%
USDC
44.46 TL
0.0694%
Solana
3725.66 TL
1.58638%
TRON
14.31 TL
2.24485%
Figure Heloc
45.27 TL
%
Dogecoin
4.14 TL
2.62206%
USDS
44.46 TL
0.06255%
WhiteBIT Coin
2316.87 TL
1.22118%
Hyperliquid
1715.04 TL
-2.90135%
Bitcoin Cash
20260 TL
-5.47825%
Cardano
10.96 TL
0.96262%
LEO Token
430.93 TL
0.64916%
Monero
14858.77 TL
1.67999%
Chainlink
386.5 TL
2.20754%
Ethena USDe
44.42 TL
0.07054%
Canton
6.82 TL
-1.07504%
Stellar
7.5 TL
0.28917%
USD1
44.43 TL
0.03893%
Dai
44.45 TL
0.00437%
Litecoin
2405.94 TL
0.19311%
PayPal USD
44.46 TL
0.04281%
MemeCore
99.89 TL
1.2346%
Hedera
3.99 TL
0.23162%
Rain
0.361511 TL
0.81754%
Avalanche
393.75 TL
1.21759%
Zcash
10007.71 TL
3.60528%
Shiba Inu
0.00026729 TL
3.28074%
Sui
38.76 TL
0.67575%
Bittensor
14374 TL
0.36879%
Toncoin
55.17 TL
0.29879%
Cronos
3.17 TL
0.02187%
World Liberty Financial
4.45 TL
2.4911%
Circle USYC
49.73 TL
%
Tether Gold
200317 TL
0.50419%
PAX Gold
200836 TL
0.56385%
Mantle
30.34 TL
1.31079%
Uniswap
155.12 TL
2.99146%
BlackRock USD Institutional Digital Liquidity Fund
44.47 TL
0.05918%
Polkadot
56.44 TL
0.24869%
Global Dollar
44.46 TL
0.04681%
OKB
3777.56 TL
0.24639%
Pi Network
7.94 TL
-1.77645%
Falcon USD
44.36 TL
0.04107%
Sky
3.26 TL
4.91709%
Aster
29.66 TL
1.03625%
HTX DAO
7.71E-5 TL
1.43091%
NEAR Protocol
53.41 TL
2.91492%
Aave
4375.59 TL
1.42017%
Pepe
0.00014969 TL
2.00247%
Ripple USD
44.46 TL
0.05284%
Bitget Token
86.26 TL
-0.18966%
BFUSD
44.41 TL
0.01918%
Ondo US Dollar Yield
50.13 TL
0.35624%
Ondo
11.94 TL
-0.33636%
Ethereum Classic
365.9 TL
2.60565%
Siren
78.26 TL
9.15392%
Internet Computer
100.19 TL
0.94415%
Gate
293 TL
0.75031%
Janus Henderson Anemoy Treasury Fund
48.84 TL
0.05918%
KuCoin
361.65 TL
2.54351%
Quant
3123.66 TL
0.20448%
Pump.fun
0.076859 TL
0.68609%
POL (ex-MATIC)
4.15 TL
1.2027%
USDD
44.45 TL
0.11162%
Spiko EU T-Bills Money Market Fund
53.7 TL
-0.20241%
NEXO
39.82 TL
0.94105%
Render
76.56 TL
2.29496%
Worldcoin
12.6 TL
3.6453%
USDtb
44.41 TL
-0.06561%
Cosmos Hub
74.51 TL
1.00217%
Midnight
2.17 TL
-3.10214%
Ethena
4.08 TL
1.20352%
Aptos
41.88 TL
1.07676%
Superstate Short Duration U.S. Government Securities Fund (USTB)
490.58 TL
0.05918%
Algorand
3.68 TL
1.06621%
Official Trump
131.94 TL
0.59649%
Filecoin
37.29 TL
3.7906%
OUSG
5101.44 TL
0.05918%
Beldex
3.56 TL
-0.26213%
YLDS
44.46 TL
0.06624%
GHO
44.43 TL
0.06352%
VeChain
0.299555 TL
1.28207%
Usual USD
44.41 TL
0.05935%
Arbitrum
4.08 TL
2.29548%
Artificial Superintelligence Alliance
10.75 TL
-1.14091%
Stable
1.11 TL
-1.40772%
Jupiter
6.61 TL
2.998%
JUST
2.61 TL
-2.88567%
Bonk
0.00026087 TL
1.9148%
LayerZero
90.19 TL
0.87973%
TrueUSD
44.34 TL
0.00053%